Connection map 78 shared vendors + 0 shared officers Open in explorer →
Shared infrastructure between the two committees. Larger circle = more combined spend; blue diamond = shared officer. Use the sliders to control how many connections show — fewer + higher threshold = readable; more = full picture.
Loading graph…
scroll to zoom · drag background to pan · drag node to move
78
shared vendors
0
shared officers
$260,337,594
combined spend with shared vendors
Shared vendors 78 canonical vendors paid by both committees
| Vendor | NRSC paid | RICK SCOTT FOR FLORIDA paid | Combined | Active | Tx count |
|---|---|---|---|---|---|
| Targeted Victory, LLC | $67,121,466 | $40,345 | $67,161,810 | 2017–2026 | 1372 + 20 |
| Insperity, Inc. | $36,122,436 | $782,892 | $36,905,328 | 2017–2026 | 281 + 71 |
| WinRed, LLC | $19,750,255 | $269,368 | $20,019,623 | 2019–2026 | 1679 + 344 |
| IMAGE DIRECT LLC | $12,782,953 | $743,982 | $13,526,935 | 2017–2024 | 171 + 23 |
| DONOR BUREAU | $12,189,213 | $1,752 | $12,190,965 | 2019–2026 | 296 + 25 |
| TMA DIRECT | $10,861,602 | $12,677 | $10,874,279 | 2017–2026 | 294 + 88 |
| FLS CONNECT LLC | $9,883,686 | $296,600 | $10,180,285 | 2017–2026 | 369 + 28 |
| AMERICAN MEDIA & ADVOCACY GROUP | $8,503,780 | $18,548 | $8,522,328 | 2018–2024 | 29 + 27 |
| JDB MARKETING INC | $7,717,552 | $80,781 | $7,798,333 | 2018–2023 | 74 + 4 |
| RIGHT COUNTRY LISTS | $7,630,976 | $40,568 | $7,671,544 | 2017–2026 | 269 + 189 |
| FRONTLINE STRATEGIES LLC | $6,007,165 | $31,670 | $6,038,835 | 2023–2026 | 211 + 75 |
| OPN SESAME | $5,744,272 | $113,772 | $5,858,045 | 2018–2026 | 62 + 2 |
| BETTER MOUSETRAP DIGITAL | $5,613,490 | $44,416 | $5,657,906 | 2023–2026 | 211 + 64 |
| CMDI | $4,673,214 | $134,002 | $4,807,216 | 2017–2026 | 290 + 101 |
| COMMUNICATIONS CORPORATION OF AMERICA | $3,405,580 | $247,579 | $3,653,160 | 2017–2026 | 55 + 6 |
| CHAIN BRIDGE BANK N.A. | $3,273,815 | $9,163 | $3,282,978 | 2017–2026 | 156 + 4 |
| Direct Persuasion Group, LLC | $2,442,572 | $337,000 | $2,779,572 | 2021–2023 | 41 + 2 |
| HOLTZMAN VOGEL JOSEFIAK TORCHINSKY PLLC | $2,006,829 | $716,774 | $2,723,602 | 2017–2025 | 56 + 83 |
| HICKORY DATA MANAGEMENT | $2,049,059 | $26,723 | $2,075,782 | 2021–2026 | 214 + 114 |
| ACTIVE ENGAGEMENT | $1,965,389 | $19 | $1,965,409 | 2017–2026 | 142 + 1 |
| GRASSROOTS TARGETING LLC | $1,553,665 | $394,000 | $1,947,665 | 2018–2024 | 51 + 34 |
| REACH RIGHT | $1,805,342 | $26,204 | $1,831,546 | 2019–2023 | 21 + 75 |
| SCOTT, RICK SENA | $24,915 | $1,579,114 | $1,604,029 | 2020–2026 | 7 + 63 |
| O2M DIGITAL | $1,482,602 | $96,984 | $1,579,586 | 2021–2026 | 194 + 192 |
| DRUCKER LAWHON | $906,528 | $253,401 | $1,159,929 | 2019–2025 | 24 + 58 |
| RESPONSE AMERICA LLC | $710,156 | $407,374 | $1,117,529 | 2017–2024 | 55 + 27 |
| CONSERVATIVE CONNECTOR | $1,105,540 | $2,427 | $1,107,967 | 2017–2026 | 166 + 53 |
| BELIEVE MEDIA LLC | $993,522 | $12,449 | $1,005,971 | 2018–2026 | 137 + 75 |
| CROSBY OTTENHOFF GROUP | $628,580 | $312,520 | $941,100 | 2017–2026 | 69 + 67 |
| THREE ARBOR INSURANCE INC. | $757,229 | $138,720 | $895,950 | 2018–2025 | 5 + 6 |
| PLANET DIRECT MAIL | $739,712 | $153,182 | $892,895 | 2021–2026 | 19 + 4 |
| Stripe, Inc. | $837,026 | $52,973 | $889,998 | 2018–2025 | 490 + 21 |
| ANEDOT | $348,076 | $535,129 | $883,205 | 2018–2026 | 402 + 439 |
| AEGIS PROCESSING SOLUTIONS | $836,195 | $16,200 | $852,395 | 2022–2024 | 22 + 9 |
| LEX POLITICA PLLC | $670,081 | $77,419 | $747,500 | 2025–2026 | 13 + 14 |
| NORTH COUNTRY STRATEGIES LLC | $695,169 | $93 | $695,262 | 2024–2026 | 167 + 2 |
| ZECKMAN, JACQUELINE | $450,910 | $150,054 | $600,964 | 2018–2024 | 50 + 15 |
| DEBORAH ALEKSANDER LLC | $178,319 | $372,655 | $550,974 | 2018–2026 | 15 + 17 |
| LISTWISE LLC | $499,926 | $82 | $500,008 | 2018–2026 | 93 + 2 |
| CAMPAIGN DATA GROUP, LLC | $462,683 | $6,586 | $469,269 | 2024–2026 | 162 + 5 |
| American Express Company | $403,104 | $176 | $403,279 | 2017–2020 | 46 + 1 |
| GOODSPEED GROUP LLC | $44,085 | $353,325 | $397,410 | 2019–2026 | 11 + 77 |
| JOHNSON, MARY | $324,795 | $29,724 | $354,519 | 2018–2025 | 100 + 19 |
| GOODSPEED, LISA | $102,807 | $248,949 | $351,756 | 2018–2024 | 28 + 49 |
| CAPITOL HILL LISTS LLC | $7,943 | $316,823 | $324,766 | 2017–2024 | 3 + 19 |
| THE CHARLES GROUP LLC | $295,718 | $19,335 | $315,054 | 2017–2026 | 23 + 1 |
| JTKE LLC | $155,581 | $158,000 | $313,581 | 2018–2024 | 23 + 26 |
| MPACT MEDIA | $303,327 | $66 | $303,392 | 2020–2025 | 26 + 1 |
| IVASCO, PRISCILLA | $133,557 | $163,657 | $297,214 | 2018–2023 | 50 + 46 |
| TURCOTTE, JONATHAN | $99,061 | $196,688 | $295,748 | 2021–2024 | 48 + 57 |
| STRATEGIC ADVANCE SERVICES | $135,726 | $141,906 | $277,632 | 2017–2018 | 8 + 8 |
| MANDRUP-POULSEN, AMANDA | $105,154 | $158,246 | $263,400 | 2021–2025 | 50 + 62 |
| HARTLINE, CHRISTOPHER | $238,410 | $5,500 | $243,910 | 2018–2022 | 46 + 4 |
| US TREASURY | $219,075 | $17,616 | $236,691 | 2024–2026 | 3 + 1 |
| PARAMOUNT COMMUNICATION INC. | $222,437 | $12 | $222,449 | 2019–2026 | 27 + 1 |
| WAMA STRATEGIES LLC | $178,270 | $28,403 | $206,673 | 2023–2024 | 16 + 76 |
| OLYMPIC MEDIA LLC | $104,775 | $72,955 | $177,730 | 2021–2026 | 103 + 175 |
| WARFIELD & COMPANY | $116,014 | $46,884 | $162,897 | 2018–2024 | 4 + 9 |
| P2P MESSAGING | $159,499 | $2,629 | $162,128 | 2023–2026 | 87 + 45 |
| PINNACLE LIST COMPANY | $138,360 | $1,326 | $139,686 | 2017–2024 | 24 + 1 |
| MAWCO LLC | $118,183 | $18,826 | $137,009 | 2024–2025 | 81 + 62 |
| LCC INC | $75,100 | $32,798 | $107,897 | 2018–2024 | 7 + 4 |
| TWENTY MANOR PROJECTS LLC | $102,318 | $4,744 | $107,062 | 2024–2026 | 32 + 11 |
| HONEY FOX STRATEGIES | $83,924 | $97 | $84,021 | 2025–2026 | 32 + 1 |
| DEMOCRACY ENGINE, LLC | $50,195 | $20,351 | $70,546 | 2018–2026 | 129 + 60 |
| CHAIN BRIDGE BANK | $46,833 | $12,267 | $59,100 | 2017–2026 | 1 + 124 |
| VISUAL IMPACT DESIGN | $31,250 | $21,250 | $52,500 | 2018–2024 | 35 + 27 |
| NUNGESSER CONSULTING | $40,157 | $11,475 | $51,632 | 2018–2022 | 4 + 1 |
| BYRD, MICHAEL | $41,934 | $5,670 | $47,604 | 2018–2024 | 9 + 2 |
| IMPERATOR LLC | $36,794 | $7,535 | $44,329 | 2025–2026 | 9 + 19 |
| FULL HOUSE EVENTS, LLC | $27,815 | $14,050 | $41,865 | 2018–2026 | 6 + 1 |
| KAEGI RESOURCES | $10,170 | $26,855 | $37,025 | 2018–2018 | 1 + 2 |
| ENVISION MARKETING | $750 | $33,078 | $33,828 | 2018–2023 | 1 + 2 |
| VOTESANE PAC | $26,675 | $78 | $26,753 | 2017–2022 | 161 + 5 |
| VERIZON WIRELESS | $7,291 | $2,320 | $9,611 | 2017–2019 | 18 + 1 |
| Strategic Data Solutions | $4,532 | $593 | $5,125 | 2025–2026 | 32 + 7 |
| RESTAURANT ASSOCIATES | $763 | $2,608 | $3,371 | 2018–2020 | 7 + 1 |
| ARISTOTLE INTERNATIONAL, INC. | $265 | $460 | $725 | 2023–2024 | 1 + 6 |
Shared officers 0 persons listed on both Form 1 rosters
| Person | Role at NRSC | Role at RICK SCOTT FOR FLORIDA | Profile |
|---|---|---|---|
| No shared officers in cm.txt (only 1 officer per committee is stored — Form 1 amendment ingest needed for full rosters). | |||