$641K
Direct disbursements
49
Distinct vendors
336
Disbursement rows
Nov 2023 – Apr 2025
Activity window
$490Kacross 12 months
Staff & officers 1 officer on file (FEC Form 1)
One or more officers at LUCIA BAEZ-GELLER FOR CONGRESS also serve at 8+ other committees — a cross-committee operative pattern.
This committee
Officer at this committee
Other committee with same officer (click to navigate)
Connected committees 10 peers with shared infrastructure Open in hub explorer →
Other federal committees that pay the same vendors or share officers with this one — the operational network this filer sits inside. Inferred from cross-filing, not present in any single source. Click a row to open the full relationship page.
| Committee | Shared | Combined spend | ||
|---|---|---|---|---|
| D | DEMOCRACY MOBILIZATION PROJECT PAC (DMP) | 1 officer7 vendors | $665,059 | Network ↗ |
| D | CHRIS DELUZIO FOR CONGRESS | 1 officer6 vendors | $255,133 | Network ↗ |
| D | MISSY FOR CONGRESS | 1 officer5 vendors | $2,073,019 | Network ↗ |
| D | MONDAIRE FOR CONGRESS | 1 officer5 vendors | $176,300 | Network ↗ |
| D | EHASZ FOR CONGRESS | 1 officer5 vendors | $116,362 | Network ↗ |
| D | JANELLE BYNUM FOR CONGRESS | 1 officer5 vendors | $67,074 | Network ↗ |
| D | CITIZENS FOR PETER BARCA | 1 officer4 vendors | $1,630,449 | Network ↗ |
| D | NEVADANS FOR STEVEN HORSFORD | 1 officer4 vendors | $769,427 | Network ↗ |
| D | SHARICE FOR CONGRESS | 1 officer4 vendors | $692,262 | Network ↗ |
| D | COOKE FOR CONGRESS | 1 officer3 vendors | $4,213,233 | Network ↗ |
People paid by LUCIA BAEZ-GELLER FOR CONGRESS top 19 · $50,131 · 8 of 19 linked to person profile
Individuals who received disbursements from this committee — salaried staff, consultants on personal-name contracts, and reimbursements for travel / mileage / per diem.
| Name | Most-common purpose | Payments | Total paid | Activity window |
|---|---|---|---|---|
| Kevin Chambliss | GENERAL STRATEGY … | 7 | $17,500 | Jun 2024 → Nov 2024 |
| Alexandra Raposo | GENERAL STRATEGY … | 5 | $14,856 | Dec 2023 → Feb 2024 |
| David Geller | REIMBURSEMENT | 2 | $3,873 | Aug 2024 → Dec 2024 |
| Grecia Menendez | FIELD CONSULTING | 1 | $2,000 | Sep 2024 |
| Ruben Gomez | PHOTOGRAPHY SERVI… | 1 | $1,850 | Jul 2024 |
| Rafiq Rao-ruiz | REIMBURSEMENT | 4 | $1,573 | Mar 2024 → Jun 2024 |
| John May | CATERING | 1 | $1,427 | Sep 2024 |
| Romana Mirza-rao | REIMBURSEMENT | 2 | $1,188 | Jul 2024 → Oct 2024 |
| Erendira Moore | GRAPHIC DESIGN | 3 | $980 | Dec 2023 → Jun 2024 |
| Shanel Jones | CANVASSING | 1 | $972 | Nov 2024 |
| Honesty Chambliss | CANVASSING | 1 | $972 | Nov 2024 |
| Jane Moscowitz | CATERING | 1 | $735 | Sep 2024 |
| Kristellys Estanga | REIMBURSEMENT | 1 | $560 | Dec 2024 |
| Vanessa Bell | CANVASSING | 1 | $360 | Nov 2024 |
| Gaira Tovar | CANVASSING | 1 | $288 | Nov 2024 |
| Ayman Alabbasi | CANVASSING | 2 | $288 | Nov 2024 → Nov 2024 |
| Jennifer Nicol | CANVASSING | 1 | $270 | Nov 2024 |
| Andrew Buehrer | REIMBURSEMENT | 1 | $224 | Mar 2024 |
| Maycol Padilla | CANVASSING | 2 | $216 | Nov 2024 → Nov 2024 |
Spend by service category
| Category | Total spend | Disbursements |
|---|---|---|
| Digital | $136,107 | 42 |
| Wages & Payroll | $123,565 | 92 |
| Media | $105,153 | 4 |
| Print & Mail | $96,200 | 30 |
| Fundraising | $72,571 | 96 |
| Strategy & Research | $51,250 | 11 |
| Software & Tech | $35,757 | 32 |
| Contributions & Transfers | $9,627 | 11 |
| Field & Voter Contact | $5,366 | 10 |
| Travel & Events | $4,011 | 5 |
| Other / Unclassified | $980 | 3 |
Recent activity showing 20 of 336
| Date | Vendor | Purpose | Amount |
|---|---|---|---|
| Apr 11, 2025 | NGP VAN, Inc. (EveryAction) | SOFTWARE RENTAL | $318 |
| Mar 28, 2025 | BLUE WAVE POLITICAL PARTNERS, LLC | COMPLIANCE CONSULTING | $500 |
| Mar 27, 2025 | AMALGAMATED BANK | BANK FEE | $14 |
| Feb 26, 2025 | AMALGAMATED BANK | BANK FEE | $14 |
| Feb 21, 2025 | BLUE WAVE POLITICAL PARTNERS, LLC | COMPLIANCE CONSULTING | $250 |
| Feb 12, 2025 | NGP VAN, Inc. (EveryAction) | SOFTWARE RENTAL | $1,511 |
| Feb 5, 2025 | Gusto, Inc. | PAYROLL FEE | $94 |
| Feb 3, 2025 | Google LLC | WEB HOSTING | $151 |
| Jan 28, 2025 | AMALGAMATED BANK | BANK FEE | $43 |
| Jan 16, 2025 | BLUE WAVE POLITICAL PARTNERS, LLC | COMPLIANCE CONSULTING | $2,500 |
| Jan 6, 2025 | Gusto, Inc. | PAYROLL FEE | $44 |
| Jan 3, 2025 | NGP VAN, Inc. (EveryAction) | SOFTWARE RENTAL | $2,173 |
| Jan 3, 2025 | NGP VAN, Inc. (EveryAction) | SOFTWARE RENTAL | $663 |
| Jan 2, 2025 | Google LLC | WEB HOSTING | $151 |
| Dec 30, 2024 | NGP VAN, Inc. (EveryAction) | SOFTWARE RENTAL | $663 |
| Dec 30, 2024 | AMALGAMATED BANK | BANK FEE | $45 |
| Dec 16, 2024 | ESTANGA, KRISTELLYS | REIMBURSEMENT - SEE BELOW IF ITEMIZED | $560 |
| Dec 13, 2024 | GELLER, DAVID | REIMBURSEMENT - SEE BELOW IF ITEMIZED | $1,814 |
| Dec 3, 2024 | NGP VAN, Inc. (EveryAction) | SOFTWARE RENTAL | $2,173 |
| Dec 3, 2024 | Gusto, Inc. | PAYROLL FEE | $168 |