connected via
PETTERSON, JAY
Connection map 10 shared vendors + 1 shared officer Open in explorer →
Shared infrastructure between the two committees. Larger circle = more combined spend; blue diamond = shared officer. Use the sliders to control how many connections show — fewer + higher threshold = readable; more = full picture.
Loading graph…
scroll to zoom · drag background to pan · drag node to move
10
shared vendors
1
shared officers
$3,436,790
combined spend with shared vendors
Shared vendors 10 canonical vendors paid by both committees
| Vendor | SHARICE FOR CONGRESS paid | LUCIA BAEZ-GELLER FOR CONG… paid | Combined | Active | Tx count |
|---|---|---|---|---|---|
| Gusto, Inc. | $1,465,927 | $120,235 | $1,586,162 | 2020–2026 | 386 + 89 |
| GLOBAL STRATEGY GROUP, LLC | $665,645 | $21,750 | $687,395 | 2018–2025 | 31 + 1 |
| ActBlue Technical Services, Inc. | $595,120 | $21,876 | $616,995 | 2018–2026 | 769 + 58 |
| BLUE WAVE POLITICAL PARTNERS, LLC | $227,553 | $35,750 | $263,303 | 2019–2026 | 87 + 16 |
| NGP VAN, Inc. (EveryAction) | $189,633 | $34,137 | $223,771 | 2018–2025 | 60 + 27 |
| Google LLC | $25,418 | $1,184 | $26,602 | 2018–2026 | 162 + 7 |
| PROGRESSIVE TURNOUT PROJECT | $20,000 | $2,000 | $22,000 | 2018–2024 | 13 + 2 |
| LEAGUE OF CONSERVATION VOTERS ACTION FUND | $5,658 | $50 | $5,708 | 2019–2024 | 2 + 1 |
| Canva | $2,444 | $120 | $2,564 | 2021–2026 | 60 + 4 |
| THE HARTFORD | $959 | $1,330 | $2,289 | 2024–2025 | 2 + 1 |
Shared officers 1 person listed on both Form 1 rosters
| Person | Role at SHARICE FOR CONGRESS | Role at LUCIA BAEZ-GELLER FOR CONG… | Profile |
|---|---|---|---|
| PETTERSON, JAY | treasurer | treasurer | View → |