connected via
PETTERSON, JAY
Connection map 10 shared vendors + 1 shared officer Open in explorer →
Shared infrastructure between the two committees. Larger circle = more combined spend; blue diamond = shared officer. Use the sliders to control how many connections show — fewer + higher threshold = readable; more = full picture.
Loading graph…
scroll to zoom · drag background to pan · drag node to move
10
shared vendors
1
shared officers
$2,115,178
combined spend with shared vendors
Shared vendors 10 canonical vendors paid by both committees
| Vendor | LUCIA BAEZ-GELLER FOR CONG… paid | CITIZENS FOR PETER BARCA paid | Combined | Active | Tx count |
|---|---|---|---|---|---|
| AL MEDIA | $103,303 | $1,611,454 | $1,714,757 | 2024–2024 | 3 + 17 |
| Gusto, Inc. | $120,235 | $64,513 | $184,748 | 2024–2025 | 89 + 30 |
| ActBlue Technical Services, Inc. | $21,876 | $57,707 | $79,583 | 2023–2024 | 58 + 58 |
| BLUE WAVE POLITICAL PARTNERS, LLC | $35,750 | $21,353 | $57,103 | 2023–2025 | 16 + 7 |
| NGP VAN, Inc. (EveryAction) | $34,137 | $17,460 | $51,597 | 2023–2025 | 27 + 5 |
| SWITCHBOARD PUBLIC BENEFIT CORP. | $1,069 | $14,395 | $15,463 | 2024–2024 | 5 + 5 |
| PROGRESSIVE TURNOUT PROJECT | $2,000 | $4,500 | $6,500 | 2024–2024 | 2 + 5 |
| AMALGAMATED BANK | $1,261 | $2,122 | $3,383 | 2024–2025 | 15 + 8 |
| Google LLC | $1,184 | $710 | $1,894 | 2024–2025 | 7 + 7 |
| LEAGUE OF CONSERVATION VOTERS ACTION FUND | $50 | $100 | $150 | 2024–2024 | 1 + 2 |
Shared officers 1 person listed on both Form 1 rosters
| Person | Role at LUCIA BAEZ-GELLER FOR CONG… | Role at CITIZENS FOR PETER BARCA | Profile |
|---|---|---|---|
| PETTERSON, JAY | treasurer | treasurer | View → |