R REPUBLICAN NATIONAL COMMITTEE
$1,469,810,338 all-time · 100,213 disbursements · active 2000–2026
C00003418
R NEVER SURRENDER, INC.
$484,906,168 all-time · 9,470 disbursements · active 2022–2026
C00828541

Connection map 87 shared vendors + 0 shared officers Open in explorer →

Shared infrastructure between the two committees. Larger circle = more combined spend; blue diamond = shared officer. Use the sliders to control how many connections show — fewer + higher threshold = readable; more = full picture.

Loading graph…
scroll to zoom · drag background to pan · drag node to move
87
shared vendors
0
shared officers
$588,191,432
combined spend with shared vendors

Shared vendors 87 canonical vendors paid by both committees

Vendor REPUBLICAN NATIONAL COMMIT… paid NEVER SURRENDER, INC. paid Combined Active Tx count
Strategic Media Services, Inc. $363,392 $269,695,458 $270,058,850 2023–2024 1 + 38
American Express Company $53,566,591 $10,118,649 $63,685,241 2017–2026 492 + 80
RED BEACON STRATEGIES, LLC $13,880 $33,497,200 $33,511,080 2024–2026 2 + 47
Launchpad Strategies, LLC $57,419 $22,376,486 $22,433,905 2023–2026 4 + 201
Flexpoint Media, Inc. $1,800,000 $18,378,582 $20,178,582 2024–2024 1 + 5
AIR PARTNER LLC $4,163,872 $12,673,828 $16,837,700 2023–2025 8 + 22
WinRed Technical Services, LLC $14,245,985 $1,217,165 $15,463,150 2019–2026 108 + 646
OPN SESAME $12,959,552 $1,837,075 $14,796,627 2018–2026 208 + 15
DIRECTSND LLC $9,829,807 $4,860,266 $14,690,073 2022–2026 57 + 21
GRASSROOTS TARGETING LLC $12,065,311 $190,678 $12,255,989 2018–2026 80 + 12
HARRIS SIKES MEDIA LLC $6,181,373 $4,742,650 $10,924,023 2019–2024 4 + 4
Direct Persuasion Group, LLC $10,697,760 $11,427 $10,709,187 2017–2026 138 + 2
CONCUR TECHNOLOGIES INC $10,469,386 $178,062 $10,647,448 2017–2026 667 + 24
EVENT STRATEGIES, INC. $157,029 $9,262,758 $9,419,786 2020–2025 3 + 93
ZETA GLOBAL CORP. $2,625,000 $4,328,011 $6,953,011 2020–2024 3 + 6
MCLAUGHLIN & ASSOCIATES INC $3,390,361 $1,150,750 $4,541,111 2023–2026 29 + 24
ACE SPECIALTIES LLC $3,729,756 $468,293 $4,198,049 2017–2026 447 + 104
Google LLC $2,768,485 $1,142,236 $3,910,721 2019–2026 40 + 4
ADVANCING STRATEGIES, LLC $428,667 $3,331,293 $3,759,960 2023–2025 21 + 39
TMA DIRECT $2,527,244 $936,411 $3,463,655 2017–2026 52 + 43
MOORE RESPONSE MANAGEMENT GROUP INC $2,833,956 $567,567 $3,401,523 2024–2026 34 + 33
PRIVATE JET SERVICES GROUP, LLC $1,770,200 $1,119,638 $2,889,838 2020–2024 10 + 11
FRONTLINE STRATEGIES LLC $2,010,337 $229,664 $2,240,002 2023–2026 47 + 32
ARGUS INSIGHT LLC $2,049,600 $150,000 $2,199,600 2023–2026 32 + 7
COLORADO SECURITY AGENCY, INC. $400,022 $1,661,969 $2,061,991 2021–2024 2 + 29
BRABENDERCOX LLC $443,900 $1,450,051 $1,893,951 2023–2024 1 + 50
MAR-A-LAGO CLUB LLC $1,148,858 $408,598 $1,557,456 2018–2026 12 + 27
Insperity, Inc. $26,000 $1,292,214 $1,318,214 2017–2025 1 + 148
RIGHT COAST STRATEGIES $430,000 $885,144 $1,315,144 2021–2025 24 + 29
BETTER MOUSETRAP DIGITAL $1,091,795 $85,525 $1,177,320 2023–2025 19 + 19
TOWER 1555 LLLP $845,754 $289,171 $1,134,925 2023–2025 27 + 10
CAMPAIGN NUCLEUS LLC $703,534 $401,172 $1,104,706 2023–2026 26 + 33
DONORBUREAU $940,691 $106,135 $1,046,826 2022–2026 49 + 37
JAMESTOWN ASSOCIATES $773,872 $30,148 $804,020 2017–2022 4 + 1
RIGHT AIM MEDIA $416,623 $283,741 $700,364 2024–2024 1 + 8
UNITED STATES POSTAL SERVICE $3,480 $663,092 $666,572 2022–2026 1 + 663
ALVAREZ, DANIELLE $512,082 $58,750 $570,832 2021–2025 76 + 5
FOUR SEASONS HOTEL NASHVILLE $511,529 $680 $512,209 2023–2023 4 + 1
CLAYTON HENSON CONSULTING, LLC $163,067 $263,413 $426,481 2022–2026 17 + 19
BELMONT STRATEGIES $135,000 $262,500 $397,500 2023–2025 14 + 23
CAPORALE, JUSTIN $177,216 $193,667 $370,883 2022–2026 54 + 24
MARTIN, MARGO $94,381 $272,187 $366,568 2022–2024 14 + 46
SCAVINO, DANIEL $88,954 $268,440 $357,394 2022–2025 18 + 36
PATTON, LYNNE $92,410 $255,553 $347,963 2022–2024 14 + 37
MEYER, ALEXANDER E $251,696 $83,487 $335,183 2017–2024 80 + 18
CENTINELLO, DARREN $111,263 $203,093 $314,356 2023–2025 19 + 33
PRAELIO LLC $61,600 $238,769 $300,369 2024–2024 4 + 2
ATCHLEY & ASSOCIATES LLP $291,216 $4,456 $295,671 2017–2026 46 + 2
RAPID LOOP CONSULTING $105,152 $163,895 $269,047 2020–2024 11 + 10
WILES, CAROLINE $86,730 $168,099 $254,829 2023–2025 14 + 17
MOREAU, MARSHALL $102,475 $150,311 $252,786 2021–2025 27 + 37
REPUBLICAN PARTY OF WISCONSIN $250,072 $350 $250,422 2018–2023 25 + 1
LAVRENZ, LAURA $129,897 $119,249 $249,146 2019–2025 50 + 28
TISO, DANIEL $70,642 $174,506 $245,149 2018–2025 23 + 60
ZULU FOXTROT GROUP LLC $10,000 $228,000 $238,000 2023–2024 1 + 10
KELLEY, IAN $99,140 $134,164 $233,304 2022–2025 19 + 35
THORGERSEN, THOMAS $79,532 $152,671 $232,202 2021–2025 22 + 37
BAILEY, JOSHUA $145,311 $83,069 $228,379 2021–2025 57 + 25
WASHINGTON HILTON $210,688 $17,566 $228,254 2017–2024 2 + 1
BALL, LUKE $68,440 $156,541 $224,981 2023–2024 14 + 31
SWENSEN, BRIAN $120,356 $102,300 $222,655 2023–2024 17 + 12
JUNGERMANN, DAMIAN $70,787 $137,250 $208,037 2022–2024 14 + 19
COLORADO REPUBLICAN COMMITTEE $152,192 $40,000 $192,192 2018–2023 16 + 1
RYDER STRATEGIES LLC $45,000 $140,000 $185,000 2024–2025 4 + 6
HANCOCK, PHILLIP $46,772 $133,122 $179,894 2023–2025 13 + 50
ADVANCED AVIATION TEAM $102,636 $69,373 $172,008 2017–2023 4 + 1
REPUBLICAN PARTY OF IOWA $153,834 $5,000 $158,834 2018–2022 27 + 1
Erinys LLC $5,000 $150,000 $155,000 2024–2025 1 + 12
COMCAST $150,262 $3,051 $153,313 2017–2026 195 + 5
Hinckley Corp $143,574 $5,204 $148,778 2024–2026 11 + 1
REPUBLICAN PARTY OF TEXAS $125,533 $5,000 $130,533 2018–2023 9 + 1
Allison Beneker $121,967 $4,942 $126,908 2024–2026 51 + 4
MILLER, JOANNA $49,749 $70,417 $120,165 2023–2024 14 + 13
VIP PROMPTING CORPORATION $33,849 $76,411 $110,259 2020–2024 3 + 43
LINE DRIVE PUBLIC AFFAIRS LLC $72,889 $30,000 $102,889 2024–2024 7 + 3
AQUILINA, PATRICK $61,385 $39,623 $101,007 2017–2024 46 + 11
REVV LLC $65,000 $561 $65,561 2023–2024 11 + 5
Parabellum Strategies $38,500 $17,200 $55,700 2024–2025 4 + 3
ASCAP $43,939 $11,750 $55,689 2020–2024 1 + 1
OLEY, FRANCIS $413 $22,997 $23,409 2018–2025 1 + 6
Robey Melissa $644 $21,716 $22,360 2024–2025 1 + 8
Sayle, Isabela $9,800 $9,000 $18,800 2024–2024 4 + 4
X CORP. $12,789 $1,792 $14,581 2023–2024 7 + 1
Eversource Electricity $3,512 $4,184 $7,696 2023–2024 4 + 12
Martinez, Cecilia $608 $4,461 $5,069 2020–2024 2 + 1
LUGINBILL, SCOTT $576 $1,958 $2,534 2024–2024 1 + 1
South Carolina Department of Revenue $26 $25 $51 2018–2024 1 + 1

Shared officers 0 persons listed on both Form 1 rosters

Person Role at REPUBLICAN NATIONAL COMMIT… Role at NEVER SURRENDER, INC. Profile
No shared officers in cm.txt (only 1 officer per committee is stored — Form 1 amendment ingest needed for full rosters).