connected via
Strategic Media Services, Inc.
Connection map 77 shared vendors + 0 shared officers Open in explorer →
Shared infrastructure between the two committees. Larger circle = more combined spend; blue diamond = shared officer. Use the sliders to control how many connections show — fewer + higher threshold = readable; more = full picture.
Loading graph…
scroll to zoom · drag background to pan · drag node to move
77
shared vendors
0
shared officers
$581,373,107
combined spend with shared vendors
Shared vendors 77 canonical vendors paid by both committees
| Vendor | REPUBLICAN NATIONAL COMMIT… paid | NEVER SURRENDER, INC. paid | Combined | Active | Tx count |
|---|---|---|---|---|---|
| Strategic Media Services, Inc. | $363,392 | $269,695,458 | $270,058,850 | 2023–2024 | 1 + 38 |
| American Express Company | $52,824,139 | $10,108,441 | $62,932,580 | 2017–2026 | 460 + 76 |
| RED BEACON STRATEGIES, LLC | $13,880 | $32,749,439 | $32,763,319 | 2024–2026 | 2 + 43 |
| Launchpad Strategies, LLC | $57,419 | $21,947,920 | $22,005,339 | 2023–2026 | 4 + 133 |
| Flexpoint Media, Inc. | $1,800,000 | $18,378,582 | $20,178,582 | 2024–2024 | 1 + 5 |
| AIR PARTNER LLC | $4,163,872 | $12,673,828 | $16,837,700 | 2023–2025 | 8 + 22 |
| WinRed Technical Services, LLC | $13,712,542 | $1,062,060 | $14,774,602 | 2019–2026 | 104 + 583 |
| OPN SESAME | $12,873,638 | $1,795,860 | $14,669,498 | 2018–2026 | 202 + 12 |
| DIRECTSND LLC | $8,958,876 | $4,124,566 | $13,083,442 | 2022–2026 | 49 + 18 |
| GRASSROOTS TARGETING LLC | $11,983,181 | $190,678 | $12,173,859 | 2018–2026 | 75 + 12 |
| HARRIS SIKES MEDIA LLC | $6,181,373 | $4,742,650 | $10,924,023 | 2019–2024 | 4 + 4 |
| Direct Persuasion Group, LLC | $10,697,760 | $11,427 | $10,709,187 | 2017–2026 | 138 + 2 |
| CONCUR TECHNOLOGIES INC | $10,465,824 | $178,062 | $10,643,886 | 2017–2026 | 663 + 24 |
| EVENT STRATEGIES, INC. | $157,029 | $9,262,758 | $9,419,786 | 2020–2025 | 3 + 93 |
| ZETA GLOBAL CORP. | $2,625,000 | $4,328,011 | $6,953,011 | 2020–2024 | 3 + 6 |
| MCLAUGHLIN & ASSOCIATES INC | $3,300,361 | $1,150,750 | $4,451,111 | 2023–2026 | 27 + 24 |
| ACE SPECIALTIES LLC | $3,614,005 | $468,293 | $4,082,298 | 2017–2026 | 412 + 104 |
| Google LLC | $2,740,432 | $1,142,236 | $3,882,668 | 2019–2025 | 39 + 4 |
| ADVANCING STRATEGIES, LLC | $428,667 | $3,331,293 | $3,759,960 | 2023–2025 | 21 + 39 |
| TMA DIRECT | $2,394,601 | $936,411 | $3,331,012 | 2017–2026 | 47 + 43 |
| MOORE RESPONSE MANAGEMENT GROUP INC | $2,361,305 | $547,666 | $2,908,970 | 2024–2026 | 29 + 30 |
| PRIVATE JET SERVICES GROUP, LLC | $1,770,200 | $1,119,638 | $2,889,838 | 2020–2024 | 10 + 11 |
| FRONTLINE STRATEGIES LLC | $1,849,574 | $229,664 | $2,079,239 | 2023–2026 | 39 + 32 |
| COLORADO SECURITY AGENCY, INC. | $400,022 | $1,661,969 | $2,061,991 | 2021–2024 | 2 + 29 |
| ARGUS INSIGHT LLC | $1,849,600 | $150,000 | $1,999,600 | 2023–2026 | 28 + 7 |
| BRABENDERCOX LLC | $443,900 | $1,450,051 | $1,893,951 | 2023–2024 | 1 + 50 |
| MAR-A-LAGO CLUB LLC | $930,410 | $408,598 | $1,339,008 | 2018–2026 | 9 + 27 |
| Insperity, Inc. | $26,000 | $1,292,214 | $1,318,214 | 2017–2025 | 1 + 148 |
| RIGHT COAST STRATEGIES | $430,000 | $885,144 | $1,315,144 | 2021–2025 | 24 + 29 |
| BETTER MOUSETRAP DIGITAL | $1,091,795 | $85,525 | $1,177,320 | 2023–2025 | 19 + 19 |
| TOWER 1555 LLLP | $845,754 | $289,171 | $1,134,925 | 2023–2025 | 27 + 10 |
| DONORBUREAU | $912,157 | $106,135 | $1,018,292 | 2022–2026 | 45 + 37 |
| CAMPAIGN NUCLEUS LLC | $497,887 | $401,172 | $899,059 | 2023–2026 | 22 + 33 |
| JAMESTOWN ASSOCIATES | $773,872 | $30,148 | $804,020 | 2017–2022 | 4 + 1 |
| RIGHT AIM MEDIA | $416,623 | $283,741 | $700,364 | 2024–2024 | 1 + 8 |
| UNITED STATES POSTAL SERVICE | $3,480 | $652,346 | $655,826 | 2022–2026 | 1 + 581 |
| ALVAREZ, DANIELLE | $512,082 | $58,750 | $570,832 | 2021–2025 | 76 + 5 |
| FOUR SEASONS HOTEL NASHVILLE | $511,529 | $680 | $512,209 | 2023–2023 | 4 + 1 |
| BELMONT STRATEGIES | $135,000 | $262,500 | $397,500 | 2023–2025 | 14 + 23 |
| CLAYTON HENSON CONSULTING, LLC | $122,150 | $263,413 | $385,564 | 2022–2026 | 13 + 19 |
| MARTIN, MARGO | $94,381 | $272,187 | $366,568 | 2022–2024 | 14 + 46 |
| SCAVINO, DANIEL | $88,954 | $268,440 | $357,394 | 2022–2025 | 18 + 36 |
| PATTON, LYNNE | $92,410 | $255,553 | $347,963 | 2022–2024 | 14 + 37 |
| CAPORALE, JUSTIN | $150,830 | $193,667 | $344,497 | 2022–2026 | 46 + 24 |
| MEYER, ALEXANDER E | $251,696 | $83,487 | $335,183 | 2017–2024 | 80 + 18 |
| CENTINELLO, DARREN | $111,263 | $203,093 | $314,356 | 2023–2025 | 19 + 33 |
| PRAELIO LLC | $61,600 | $238,769 | $300,369 | 2024–2024 | 4 + 2 |
| ATCHLEY & ASSOCIATES LLP | $274,216 | $2,263 | $276,478 | 2017–2026 | 44 + 1 |
| RAPID LOOP CONSULTING | $105,152 | $163,895 | $269,047 | 2020–2024 | 11 + 10 |
| WILES, CAROLINE | $86,730 | $168,099 | $254,829 | 2023–2025 | 14 + 17 |
| MOREAU, MARSHALL | $102,475 | $150,311 | $252,786 | 2021–2025 | 27 + 37 |
| REPUBLICAN PARTY OF WISCONSIN | $250,072 | $350 | $250,422 | 2018–2023 | 25 + 1 |
| LAVRENZ, LAURA | $129,897 | $119,249 | $249,146 | 2019–2025 | 50 + 28 |
| TISO, DANIEL | $70,642 | $174,506 | $245,149 | 2018–2025 | 23 + 60 |
| ZULU FOXTROT GROUP LLC | $10,000 | $228,000 | $238,000 | 2023–2024 | 1 + 10 |
| KELLEY, IAN | $99,140 | $134,164 | $233,304 | 2022–2025 | 19 + 35 |
| THORGERSEN, THOMAS | $79,532 | $152,671 | $232,202 | 2021–2025 | 22 + 37 |
| BAILEY, JOSHUA | $145,311 | $83,069 | $228,379 | 2021–2025 | 57 + 25 |
| WASHINGTON HILTON | $210,688 | $17,566 | $228,254 | 2017–2024 | 2 + 1 |
| BALL, LUKE | $68,440 | $156,541 | $224,981 | 2023–2024 | 14 + 31 |
| SWENSEN, BRIAN | $120,356 | $102,300 | $222,655 | 2023–2024 | 17 + 12 |
| JUNGERMANN, DAMIAN | $70,787 | $137,250 | $208,037 | 2022–2024 | 14 + 19 |
| COLORADO REPUBLICAN COMMITTEE | $152,192 | $40,000 | $192,192 | 2018–2023 | 16 + 1 |
| RYDER STRATEGIES LLC | $45,000 | $140,000 | $185,000 | 2024–2025 | 4 + 6 |
| HANCOCK, PHILLIP | $46,772 | $133,122 | $179,894 | 2023–2025 | 13 + 50 |
| ADVANCED AVIATION TEAM | $102,636 | $69,373 | $172,008 | 2017–2023 | 4 + 1 |
| REPUBLICAN PARTY OF IOWA | $153,834 | $5,000 | $158,834 | 2018–2022 | 27 + 1 |
| COMCAST | $134,610 | $3,051 | $137,661 | 2017–2026 | 179 + 5 |
| REPUBLICAN PARTY OF TEXAS | $125,533 | $5,000 | $130,533 | 2018–2023 | 9 + 1 |
| MILLER, JOANNA | $49,749 | $70,417 | $120,165 | 2023–2024 | 14 + 13 |
| VIP PROMPTING CORPORATION | $33,849 | $76,411 | $110,259 | 2020–2024 | 3 + 43 |
| LINE DRIVE PUBLIC AFFAIRS LLC | $72,889 | $30,000 | $102,889 | 2024–2024 | 7 + 3 |
| AQUILINA, PATRICK | $61,385 | $39,623 | $101,007 | 2017–2024 | 46 + 11 |
| REVV LLC | $65,000 | $561 | $65,561 | 2023–2024 | 11 + 5 |
| OLEY, FRANCIS | $413 | $22,997 | $23,409 | 2018–2025 | 1 + 6 |
| X CORP. | $12,789 | $1,792 | $14,581 | 2023–2024 | 7 + 1 |
| LUGINBILL, SCOTT | $576 | $1,958 | $2,534 | 2024–2024 | 1 + 1 |
Shared officers 0 persons listed on both Form 1 rosters
| Person | Role at REPUBLICAN NATIONAL COMMIT… | Role at NEVER SURRENDER, INC. | Profile |
|---|---|---|---|
| No shared officers in cm.txt (only 1 officer per committee is stored — Form 1 amendment ingest needed for full rosters). | |||