Connection map 20 shared vendors + 0 shared officers Open in explorer →
Shared infrastructure between the two committees. Larger circle = more combined spend; blue diamond = shared officer. Use the sliders to control how many connections show — fewer + higher threshold = readable; more = full picture.
Loading graph…
scroll to zoom · drag background to pan · drag node to move
20
shared vendors
0
shared officers
$8,037,005
combined spend with shared vendors
Shared vendors 20 canonical vendors paid by both committees
| Vendor | MRVAN FOR CONGRESS paid | DEREK TRAN FOR CONGRESS paid | Combined | Active | Tx count |
|---|---|---|---|---|---|
| LEFT HOOK | $3,374,835 | $3,198,726 | $6,573,561 | 2020–2024 | 22 + 24 |
| ActBlue Technical Services, Inc. | $129,568 | $253,794 | $383,362 | 2019–2026 | 415 + 299 |
| BERGMANN ZWERDLING DIRECT | $19,710 | $298,491 | $318,201 | 2020–2024 | 4 + 46 |
| NGP VAN, Inc. (EveryAction) | $115,611 | $52,316 | $167,926 | 2020–2026 | 31 + 14 |
| THE SEXTON GROUP | $8,197 | $133,504 | $141,702 | 2022–2026 | 1 + 11 |
| RWT PRODUCTION LLC | $83,081 | $36,903 | $119,985 | 2022–2026 | 13 + 7 |
| INTUIT | $2,540 | $69,966 | $72,506 | 2023–2026 | 41 + 18 |
| OLSON REMCHO, LLP | $2,308 | $41,100 | $43,408 | 2022–2026 | 3 + 29 |
| SWITCHBOARD PUBLIC BENEFIT CORP. | $19,232 | $20,109 | $39,342 | 2023–2026 | 8 + 31 |
| DEMOCRACY ENGINE, LLC | $9,953 | $28,977 | $38,929 | 2022–2026 | 175 + 226 |
| Google LLC | $19,589 | $8,072 | $27,661 | 2020–2026 | 75 + 41 |
| STERLING DATA COMPANY LLC | $11,160 | $16,000 | $27,160 | 2024–2024 | 5 + 3 |
| GRASSROOTS ANALYTICS | $5,066 | $9,323 | $14,388 | 2023–2026 | 4 + 19 |
| BLUE ACTION INC. | $3,277 | $10,000 | $13,277 | 2022–2024 | 2 + 4 |
| PROGRESSIVE TURNOUT PROJECT | $10,000 | $1,750 | $11,750 | 2022–2024 | 7 + 2 |
| DCCC | $9,331 | $950 | $10,281 | 2022–2026 | 32 + 3 |
| AMALGAMATED BANK | $5,418 | $3,782 | $9,200 | 2022–2026 | 47 + 38 |
| BCOM SOLUTIONS, LLC | $4,200 | $5,000 | $9,200 | 2024–2024 | 4 + 3 |
| UNITED STATES POSTAL SERVICE | $8,503 | $400 | $8,903 | 2020–2026 | 21 + 1 |
| FRAISER LLC | $5,000 | $1,262 | $6,262 | 2024–2024 | 1 + 1 |
Shared officers 0 persons listed on both Form 1 rosters
| Person | Role at MRVAN FOR CONGRESS | Role at DEREK TRAN FOR CONGRESS | Profile |
|---|---|---|---|
| No shared officers in cm.txt (only 1 officer per committee is stored — Form 1 amendment ingest needed for full rosters). | |||