connected via
American Express Company
Connection map 43 shared vendors + 0 shared officers Open in explorer →
Shared infrastructure between the two committees. Larger circle = more combined spend; blue diamond = shared officer. Use the sliders to control how many connections show — fewer + higher threshold = readable; more = full picture.
Loading graph…
scroll to zoom · drag background to pan · drag node to move
43
shared vendors
0
shared officers
$84,272,819
combined spend with shared vendors
Shared vendors 43 canonical vendors paid by both committees
| Vendor | WARREN FOR PRESIDENT, INC. paid | WIN THE ERA PAC paid | Combined | Active | Tx count |
|---|---|---|---|---|---|
| American Express Company | $8,921,404 | $8,500,378 | $17,421,782 | 2019–2026 | 87 + 106 |
| Meta Platforms, Inc. (Facebook/Instagram) | $7,651,301 | $8,949,200 | $16,600,501 | 2019–2020 | 39 + 29 |
| Google LLC | $4,845,804 | $7,234,411 | $12,080,215 | 2019–2020 | 22 + 27 |
| ActBlue Technical Services, Inc. | $3,693,582 | $3,543,110 | $7,236,692 | 2019–2026 | 395 + 516 |
| FII MARKETING | $6,246,229 | $76,068 | $6,322,297 | 2019–2020 | 76 + 6 |
| PRODUCTION MANAGEMENT ONE, INC. | $2,981,802 | $2,772,089 | $5,753,891 | 2019–2020 | 55 + 55 |
| UNITED HEALTHCARE | $4,033,481 | $1,235,068 | $5,268,549 | 2019–2020 | 16 + 10 |
| PERKINS COIE | $1,565,144 | $1,243,178 | $2,808,322 | 2019–2024 | 23 + 34 |
| ADVANCED AVIATION | $1,575,600 | $557,128 | $2,132,729 | 2019–2020 | 32 + 20 |
| TWITTER, INC | $1,135,000 | $388,121 | $1,523,121 | 2019–2019 | 9 + 8 |
| UPLAND SOFTWARE INC | $634,936 | $607,481 | $1,242,418 | 2019–2021 | 18 + 48 |
| HULU, LLC | $650,597 | $394,581 | $1,045,178 | 2019–2020 | 16 + 9 |
| NGP VAN, Inc. (EveryAction) | $288,563 | $431,648 | $720,211 | 2019–2026 | 12 + 45 |
| PANDORA MEDIA, INC. | $316,395 | $206,552 | $522,946 | 2019–2020 | 11 + 7 |
| ROKU, INC | $250,246 | $240,615 | $490,861 | 2019–2020 | 8 + 6 |
| CIVIS ANALYTICS, INC. | $327,836 | $156,951 | $484,787 | 2019–2020 | 23 + 14 |
| VEVO LLC | $253,988 | $215,285 | $469,273 | 2019–2020 | 8 + 4 |
| SHOPIFY | $287,788 | $112,350 | $400,138 | 2019–2020 | 320 + 291 |
| LIVERAMP | $340,504 | $11,468 | $351,972 | 2019–2020 | 10 + 3 |
| GARNER PRINTING | $2,009 | $314,241 | $316,250 | 2019–2020 | 2 + 29 |
| DEMOCRATS.COM LLC | $13,500 | $260,000 | $273,500 | 2019–2020 | 1 + 6 |
| ELIAS LAW GROUP | $9,944 | $107,364 | $117,307 | 2021–2026 | 20 + 21 |
| MARCUM LLP | $56,222 | $57,590 | $113,812 | 2019–2020 | 4 + 8 |
| CONNOLLY PRINTING | $71,852 | $40,495 | $112,347 | 2019–2020 | 25 + 3 |
| INA SERVICES COMPANY | $75,756 | $14,169 | $89,925 | 2019–2020 | 6 + 4 |
| AMALGAMATED BANK | $51,566 | $27,376 | $78,943 | 2019–2026 | 99 + 120 |
| PRATT'S LLC | $56,733 | $20,000 | $76,733 | 2019–2025 | 7 + 1 |
| XL GRAPHICS | $38,690 | $3,400 | $42,090 | 2019–2019 | 14 + 1 |
| PAYPAL | $19,216 | $9,701 | $28,916 | 2019–2020 | 77 + 97 |
| LEXIS NEXIS | $21,616 | $4,720 | $26,336 | 2019–2020 | 16 + 1 |
| ILLINOIS DEPARTMENT OF REVENUE | $18,431 | $756 | $19,187 | 2020–2020 | 22 + 1 |
| MARKHAM GROUP LLC | $7,600 | $11,200 | $18,800 | 2019–2019 | 1 + 1 |
| COMMONWEALTH OF MASSACHUSETTS | $15,890 | $328 | $16,218 | 2019–2021 | 15 + 1 |
| MARCUM TECHNOLOGY LLC | $14,162 | $310 | $14,472 | 2020–2020 | 2 + 1 |
| TVEYES, INC. | $6,100 | $4,800 | $10,900 | 2019–2020 | 2 + 2 |
| COMCAST | $6,928 | $1,910 | $8,837 | 2019–2020 | 21 + 4 |
| MICHIGAN DEPARTMENT OF TREASURY | $7,655 | $957 | $8,612 | 2020–2020 | 4 + 2 |
| NORTH CAROLINA DEPARTMENT OF REVENUE | $6,650 | $869 | $7,519 | 2019–2020 | 5 + 2 |
| CenturyLink | $2,751 | $2,840 | $5,592 | 2019–2020 | 12 + 5 |
| MINNESOTA DEPARTMENT OF REVENUE | $1,564 | $2,754 | $4,318 | 2020–2024 | 1 + 3 |
| Cedar Rapids Special Duty Police | $1,300 | $2,520 | $3,820 | 2019–2020 | 2 + 4 |
| TIME WARNER CABLE | $588 | $719 | $1,307 | 2019–2020 | 3 + 5 |
| Charter Communications Holdings LLC | $424 | $771 | $1,195 | 2019–2020 | 5 + 1 |
Shared officers 0 persons listed on both Form 1 rosters
| Person | Role at WARREN FOR PRESIDENT, INC. | Role at WIN THE ERA PAC | Profile |
|---|---|---|---|
| No shared officers in cm.txt (only 1 officer per committee is stored — Form 1 amendment ingest needed for full rosters). | |||