R DAN CRENSHAW FOR CONGRESS
$41,241,433 all-time · 12,681 disbursements · active 2017–2026
C00660795
connected via
KILGORE, PAUL
R MOONEY FOR SENATE, INC.
$3,019,666 all-time · 1,486 disbursements · active 2022–2025
C00828475

Connection map 40 shared vendors + 1 shared officer Open in explorer →

Shared infrastructure between the two committees. Larger circle = more combined spend; blue diamond = shared officer. Use the sliders to control how many connections show — fewer + higher threshold = readable; more = full picture.

Loading graph…
scroll to zoom · drag background to pan · drag node to move
40
shared vendors
1
shared officers
$11,541,499
combined spend with shared vendors

Shared vendors 40 canonical vendors paid by both committees

Vendor DAN CRENSHAW FOR CONGRESS paid MOONEY FOR SENATE, INC. paid Combined Active Tx count
ADP, Inc. $4,073,028 $183,668 $4,256,696 2018–2026 270 + 119
AMERICA DIRECT, INC. $2,053,300 $123,874 $2,177,175 2019–2024 36 + 7
IMAGE DIRECT LLC $1,596,277 $64,627 $1,660,904 2019–2024 16 + 6
RST MARKETING $677,726 $8,415 $686,141 2019–2024 16 + 2
PROFESSIONAL DATA SERVICES $491,278 $37,872 $529,150 2018–2026 71 + 18
UNITED AIRLINES $489,874 $9,289 $499,162 2018–2026 502 + 24
USPS $395,657 $14,812 $410,469 2018–2025 306 + 47
DIRECT MAIL PROCESSORS $387,027 $20,494 $407,521 2019–2026 47 + 7
ANEDOT $113,627 $10,887 $124,513 2017–2026 825 + 129
KESSLER CREATIVE $42,770 $47,923 $90,693 2020–2024 4 + 8
SOUTHWEST AIRLINES $84,084 $1,580 $85,663 2018–2026 158 + 3
AMAZON $75,321 $954 $76,274 2019–2026 298 + 7
AMERICAN AIRLINES $65,916 $5,723 $71,639 2018–2025 87 + 30
MIDDLETOWN VALLEY BANK $65,535 $1,045 $66,580 2019–2024 145 + 27
HILTON HOTELS $62,261 $464 $62,725 2019–2024 11 + 3
GO ORMOND $40,583 $15,755 $56,338 2020–2023 2 + 1
WinRed Technical Services, LLC $33,870 $14,170 $48,041 2022–2026 257 + 99
CAPITOL HILL CLUB $22,985 $12,739 $35,725 2018–2025 63 + 34
MARRIOTT HOTELS $29,242 $862 $30,104 2020–2026 33 + 5
DELTA AIR LINES $23,275 $3,865 $27,140 2018–2024 26 + 13
VERIZON $13,577 $5,349 $18,926 2019–2024 72 + 19
DEMOCRACY ENGINE, LLC $14,907 $2,848 $17,755 2022–2026 60 + 22
Internal Revenue Service $14,703 $2,368 $17,071 2020–2024 4 + 1
Uber Technologies, Inc. $13,199 $1,030 $14,229 2018–2025 274 + 20
BEST BUY $12,389 $1,302 $13,691 2018–2025 38 + 3
AMTRAK $10,628 $674 $11,302 2019–2025 18 + 1
STAPLES $5,828 $2,768 $8,597 2018–2026 11 + 11
TARGET $6,388 $289 $6,677 2019–2025 43 + 2
U-HAUL $2,817 $2,894 $5,710 2021–2024 9 + 13
WALMART $3,589 $896 $4,485 2018–2024 30 + 12
BUDGET RENT A CAR $3,335 $348 $3,683 2023–2026 1 + 2
COURTYARD BY MARRIOTT $3,322 $319 $3,641 2018–2023 10 + 1
RESIDENCE INN $1,906 $551 $2,457 2018–2024 3 + 2
STARBUCKS $391 $2,010 $2,400 2019–2024 14 + 70
EMBASSY SUITES $1,177 $1,150 $2,327 2023–2024 1 + 10
Tractor Supply $200 $1,919 $2,119 2018–2024 1 + 5
HAMPTON INN $454 $1,071 $1,525 2021–2024 2 + 3
SAM'S CLUB $615 $326 $941 2021–2023 2 + 2
O2M DIGITAL $452 $237 $689 2023–2026 7 + 2
D-PLOY IT! LLC $404 $217 $622 2023–2024 2 + 8

Shared officers 1 person listed on both Form 1 rosters

Person Role at DAN CRENSHAW FOR CONGRESS Role at MOONEY FOR SENATE, INC. Profile
KILGORE, PAUL treasurer treasurer View →