HILTON HOTELS
HILTON HOTELS is a travel & events vendor. In the 2025-2026 cycle HILTON HOTELS was paid $1.09M across 419 client committees, of which $2K flowed through Independent Expenditures rather than direct committee payments.
Part I Identity
Stable facts about this entity. These figures do not change as you adjust the timeframe in Part II.
Source split
| Schedule B direct committee payments |
$1,081,632 | 1,441 rows | 99.9% |
| Independent Expenditures money this entity spent supporting candidates, NOT a committee paying them |
$1,506 | 2 rows | 0.1% |
- Activity span ALL TIME
- Feb 13, 2000 → Jun 30, 2026
- spans 26.4 years
- Disbursements ALL TIME
- 1,441
- Schedule B + IE rows
- Client committees ALL TIME
- 419
- distinct payers
Part II Activity in selected window
One timeframe control governs all three panels below. Change it once and the trajectory, top buyers, and party breakdown all update together.
Spend trajectory
Monthly spend to this vendor over the last 12 months.
Top buyers
Two views of the same data — diagram and table share the time-window control and the same top-buyers slice. Click "View all buyers in research" to drill in with the matching date range.
Top buyers last 1 months · top 1
| Filer | Total spend | Disbursements |
|---|---|---|
| ANSARI, YASSAMIN AZ · House DEM |
$1,512 | 2 |
Top buyers last 3 months · top 10
| Filer | Total spend | Disbursements |
|---|---|---|
| REPUBLICAN PARTY OF IOWA C00014498 |
$8,000 | 1 |
| MEDVEDEVA, ANNA FL · House REP |
$3,470 | 3 |
| MORELLE, JOSEPH D NY · House DEM |
$1,748 | 6 |
| ANSARI, YASSAMIN AZ · House DEM |
$1,512 | 2 |
| ANDREWS, ANNIE SC · Senate DEM |
$1,317 | 5 |
| HARRIS DAVILA CAROLINE HONORABLE 00085754 |
$1,234 | 2 |
| ALSOPAC C00859538 |
$989 | 5 |
| DUNN ZACHARY MR ZACK 00090338 |
$917 | 3 |
| LUTHER SHELLEY A HONORABLE 00084939 |
$549 | 1 |
| GUILLEN RYAN A HONORABLE 00051797 |
$299 | 2 |
Top buyers last 6 months · top 10
| Filer | Total spend | Disbursements |
|---|---|---|
| REPUBLICAN PARTY OF IOWA C00014498 |
$16,000 | 2 |
| MORRIS, NATE KY · Senate REP |
$4,310 | 13 |
| JOBS, FREEDOM, AND SECURITY PAC C00536540 |
$3,675 | 1 |
| MORELLE, JOSEPH D NY · House DEM |
$3,526 | 10 |
| MEDVEDEVA, ANNA FL · House REP |
$3,475 | 4 |
| FLEISCHMANN, CHARLES J TN · House REP |
$2,428 | 1 |
| ANDREWS, ANNIE SC · Senate DEM |
$2,197 | 8 |
| OSBORN, DAN NE · Senate IND |
$2,179 | 5 |
| ALSOPAC C00859538 |
$1,960 | 6 |
| FLIPPO, DAVID NV · House REP |
$1,706 | 1 |
Top buyers last 12 months · top 10
| Filer | Total spend | Disbursements |
|---|---|---|
| REPUBLICAN PARTY OF IOWA C00014498 |
$16,000 | 2 |
| MITTEN PAC C00832147 |
$6,193 | 10 |
| MEDICARE FOR ALL C00685552 |
$6,041 | 3 |
| KELLY, ROBIN IL · Senate DEM |
$4,823 | 4 |
| MORRIS, NATE KY · Senate REP |
$4,549 | 14 |
| MEDVEDEVA, ANNA FL · House REP |
$3,998 | 5 |
| JOBS, FREEDOM, AND SECURITY PAC C00536540 |
$3,982 | 2 |
| MORELLE, JOSEPH D NY · House DEM |
$3,526 | 10 |
| OSBORN, DAN NE · Senate IND |
$3,217 | 8 |
| PATTERSON JARED L HONORABLE 00069343 |
$2,700 | 9 |
Top buyers last 18 months · top 10
| Filer | Total spend | Disbursements |
|---|---|---|
| HOLD THE LINE C00868976 |
$19,557 | 30 |
| REPUBLICAN PARTY OF IOWA C00014498 |
$16,000 | 2 |
| MITTEN PAC C00832147 |
$6,193 | 10 |
| MEDICARE FOR ALL C00685552 |
$6,041 | 3 |
| SWALWELL, ERIC MICHAEL CA · House DEM |
$5,064 | 14 |
| KELLY, ROBIN IL · Senate DEM |
$4,823 | 4 |
| MORRIS, NATE KY · Senate REP |
$4,549 | 14 |
| MEDVEDEVA, ANNA FL · House REP |
$3,998 | 5 |
| JOBS, FREEDOM, AND SECURITY PAC C00536540 |
$3,982 | 2 |
| MORELLE, JOSEPH D NY · House DEM |
$3,526 | 10 |
Top buyers last 24 months · top 10
| Filer | Total spend | Disbursements |
|---|---|---|
| HOLD THE LINE C00868976 |
$33,367 | 43 |
| REPUBLICAN NATIONAL COMMITTEE C00003418 |
$29,261 | 3 |
| 810163 810163 |
$20,592 | 1 |
| SWALWELL, ERIC MICHAEL CA · House DEM |
$18,311 | 30 |
| REPUBLICAN PARTY OF IOWA C00014498 |
$16,000 | 2 |
| MITTEN PAC C00832147 |
$6,193 | 10 |
| MEDICARE FOR ALL C00685552 |
$6,041 | 3 |
| KELLY, ROBIN IL · Senate DEM |
$4,823 | 4 |
| PATTERSON JARED L HONORABLE 00069343 |
$4,781 | 18 |
| MORRIS, NATE KY · Senate REP |
$4,549 | 14 |
By party
Revenue by party
| Party | Amount | % |
|---|---|---|
| Democratic | $223,417 | 20.49% |
| Republican | $232,757 | 21.35% |
| Non-partisan | $634,184 | 58.16% |
Part III Reference tables
Full all-time and cycle-to-date data.
Cycle-over-cycle trajectory
current cycle earlier election cycle off-cycle year quarterly · 10 years
| Year | Q | Cycle | Total | Txns | Top buyer · share | Top category · share | Cum. (cycle) | YoY % |
|---|---|---|---|---|---|---|---|---|
| 2017 | Q1 | 2016 | $495 | 2 | LUNCEFORD ERIN E MS 66% | Travel & Events 100% | $495 | — |
| 2017 | Q2 | 2016 | $3K | 6 | 790454 61% | Travel & Events 100% | $3K | — |
| 2017 | Q2 | 2018 | $632 | 4 | KHANNA, ROHIT 45% | Travel & Events 100% | $632 | — |
| 2017 | Q3 | 2018 | $711 | 2 | AGUILAR, PETE 100% | Travel & Events 100% | $1K | — |
| 2017 | Q4 | 2016 | $2K | 6 | FLYNN DECEASED DAN HONORABLE 34% | Travel & Events 100% | $5K | — |
| 2017 | Q4 | 2018 | $2K | 6 | MEADOWS, MARK R 60% | Travel & Events 100% | $3K | — |
| 2018 | Q1 | 2018 | $8K | 18 | DAVE MIN FOR CONGRESS 41% | Travel & Events 100% | $11K | — |
| 2018 | Q2 | 2018 | $8K | 11 | NEAL SIMON FOR U.S. SENATE 43% | Travel & Events 100% | $19K | — |
| 2018 | Q3 | 2018 | $17K | 28 | JAYAPAL, PRAMILA 22% | Travel & Events 100% | $36K | — |
| 2018 | Q4 | 2018 | $5K | 14 | MEADOWS, MARK R 62% | Travel & Events 100% | $41K | — |
| 2019 | Q1 | 2018 | $255 | 1 | BONTA FOR ASSEMBLY 2020; ROB 100% | Travel & Events 100% | $41K | -48% |
| 2019 | Q1 | 2020 | $1K | 5 | COLIN ALLRED FOR CONGRESS 34% | Travel & Events 100% | $1K | — |
| 2019 | Q2 | 2018 | $2K | 8 | CARRILLO FOR ASSEMBLY 2020;… 36% | Travel & Events 100% | $43K | -22% |
| 2019 | Q2 | 2020 | $4K | 12 | BROWNLEY, JULIA 30% | Travel & Events 100% | $6K | +541% |
| 2019 | Q3 | 2018 | $1K | 6 | GABRIEL FOR ASSEMBLY 2020; … 51% | Travel & Events 100% | $44K | — |
| 2019 | Q3 | 2020 | $18K | 55 | BULLOCK FOR PRESIDENT 70% | Travel & Events 100% | $23K | +2377% |
| 2019 | Q4 | 2018 | $24K | 4 | DALLAS COUNTY REPUBLICAN PA… 91% | Travel & Events 100% | $68K | +1444% |
| 2019 | Q4 | 2020 | $9K | 37 | WALSH, JOE 45% | Travel & Events 100% | $32K | +352% |
| 2020 | Q1 | 2020 | $14K | 20 | PETRIE-NORRIS FOR ASSEMBLY … 56% | Travel & Events 100% | $46K | +74% |
| 2020 | Q2 | 2020 | $766 | 4 | GONZALES, ERNEST ANTHONY TO… 54% | Travel & Events 100% | $47K | -90% |
| 2020 | Q3 | 2020 | $5K | 29 | MARQUITA BRADSHAW FOR US SE… 68% | Travel & Events 100% | $52K | -68% |
| 2020 | Q4 | 2020 | $16K | 48 | MARQUITA BRADSHAW FOR US SE… 38% | Travel & Events 100% | $67K | +195% |
| 2021 | Q1 | 2022 | $10K | 2 | YOUNG LEADERSHIP COALITION 95% | Travel & Events 100% | $10K | +580% |
| 2021 | Q2 | 2020 | $282 | 1 | GARCIA DENNISE HONORABLE 100% | Travel & Events 100% | $68K | -87% |
| 2021 | Q2 | 2022 | $2K | 6 | TEAM RAND 28% | Travel & Events 100% | $12K | -60% |
| 2021 | Q3 | 2020 | $4K | 7 | HUFFINES DONALD B MR DON 76% | Travel & Events 100% | $72K | +329% |
| 2021 | Q3 | 2022 | $60K | 14 | CRENSHAW, DANIEL 97% | Travel & Events 100% | $71K | +239% |
| 2021 | Q4 | 2020 | $106 | 1 | SORRELLS AARON M 100% | Travel & Events 100% | $72K | -100% |
| 2021 | Q4 | 2022 | $9K | 16 | SUBURBAN VIRGINIA REPUBLICA… 21% | Travel & Events 100% | $81K | +6% |
| 2022 | Q1 | 2022 | $24K | 45 | SUBURBAN VIRGINIA REPUBLICA… 17% | Travel & Events 100% | $104K | +71% |
| 2022 | Q2 | 2022 | $9K | 20 | COLIN ALLRED FOR CONGRESS 19% | Travel & Events 100% | $114K | +1104% |
| 2022 | Q3 | 2022 | $19K | 37 | FRANZESE, DANIEL JOHN 30% | Travel & Events 100% | $132K | +259% |
| 2022 | Q4 | 2022 | $19K | 24 | KATIE PORTER FOR CONGRESS 39% | Travel & Events 100% | $152K | +24% |
| 2022 | Q4 | 2024 | $829 | 2 | WILLIAMSON, MARIANNE 100% | Travel & Events 100% | $829 | — |
| 2023 | Q1 | 2022 | $256 | 3 | GLAZER FOR LT. GOVERNOR 2026 98% | Travel & Events 100% | $152K | — |
| 2023 | Q1 | 2024 | $7K | 14 | FLOWERS, MARCUS 26% | Travel & Events 100% | $8K | -33% |
| 2023 | Q2 | 2024 | $10K | 24 | KHANNA, ROHIT 39% | Travel & Events 100% | $18K | +541% |
| 2023 | Q3 | 2022 | $2K | 6 | PATTERSON JARED L HONORABLE 31% | Travel & Events 100% | $153K | -64% |
| 2023 | Q3 | 2024 | $9K | 30 | TENNEY, CLAUDIA 13% | Travel & Events 100% | $26K | -85% |
| 2023 | Q4 | 2022 | $3K | 15 | PATTERSON JARED L HONORABLE 81% | Travel & Events 100% | $157K | +3037% |
| 2023 | Q4 | 2024 | $5K | 16 | WILLIAMSON, MARIANNE 23% | Travel & Events 100% | $32K | -44% |
| 2024 | Q1 | 2024 | $11K | 33 | KAMLAGER-DOVE, SYDNEY 12% | Travel & Events 100% | $42K | -55% |
| 2024 | Q2 | 2024 | $16K | 36 | REPUBLICAN PARTY OF IOWA 14% | Travel & Events 100% | $58K | +72% |
| 2024 | Q3 | 2024 | $15K | 33 | TENNEY, CLAUDIA 16% | Travel & Events 100% | $73K | -22% |
| 2024 | Q4 | 2024 | $85K | 47 | REPUBLICAN NATIONAL COMMITT… 35% | Travel & Events 100% | $158K | +339% |
| 2025 | Q1 | 2024 | $870 | 4 | WALLIS FOR ASSEMBLY 2026; G… 69% | Travel & Events 100% | $158K | +240% |
| 2025 | Q1 | 2026 | $20K | 40 | HOLD THE LINE 40% | Travel & Events 100% | $20K | +202% |
| 2025 | Q2 | 2024 | $1K | 5 | 742051 63% | Travel & Events 100% | $160K | — |
| 2025 | Q2 | 2026 | $25K | 46 | HOLD THE LINE 49% | Travel & Events 100% | $45K | +139% |
| 2025 | Q3 | 2024 | $4K | 16 | PATTERSON JARED L HONORABLE 73% | Travel & Events 100% | $163K | +141% |
| 2025 | Q3 | 2026 | $23K | 40 | MEDICARE FOR ALL 27% | Travel & Events 95% | $67K | +160% |
| 2025 | Q4 | 2024 | $4K | 5 | BLANCO CESAR J HONORABLE 56% | Travel & Events 100% | $167K | +8% |
| 2025 | Q4 | 2026 | $18K | 35 | MITTEN PAC 23% | Travel & Events 76% | $85K | +243% |
| 2026 | Q1 | 2026 | $26K | 70 | MORRIS, NATE 16% | Travel & Events 54% | $111K | +144% |
| 2026 | Q2 | 2026 | $34K | 57 | REPUBLICAN PARTY OF IOWA 47% | Travel & Events 4% | $145K | +113% |
Revenue by service category
No category revenue in this window.
| Category | Total spend | Txns | Avg check | % of total | Top buyer · share | Last paid |
|---|---|---|---|---|---|---|
| Travel & Events | $1,029,417 | 1,354 | $760 | 100.0% | 810163 30% | 2mo ago |
Client retention
Sticky-relationship signal: how many clients keep coming back across cycles vs one-time buyers.
| Client | Cycles | All-time spend | Txns | First paid | Last paid |
|---|---|---|---|---|---|
| 810163 | 6 | $309,563 | 11 | 2008-03-21 | 2024-12-06 |
| CRENSHAW, DANIEL | 3 | $62,261 | 11 | 2019-12-24 | 2024-11-29 |
| 891044 | 6 | $19,937 | 8 | 2004-01-12 | 2022-12-16 |
| KHANNA, ROHIT | 5 | $13,249 | 65 | 2017-04-14 | 2026-04-13 |
| FLYNN DECEASED DAN HONORABLE | 5 | $9,278 | 22 | 2009-02-02 | 2019-09-10 |
| JOBS, FREEDOM, AND SECURITY PAC | 3 | $5,948 | 7 | 2019-10-07 | 2026-03-09 |
| TENNEY, CLAUDIA | 3 | $5,940 | 17 | 2021-04-28 | 2025-03-25 |
| TEXANS FOR JASON VILLALBA DISSOLVED | 3 | $5,430 | 10 | 2012-11-08 | 2017-10-14 |
| FRIENDS OF MICHAEL WILLIAMS DISSOLVED | 4 | $3,694 | 22 | 2002-03-06 | 2008-04-30 |
| SCHOLTEN, HILLARY | 3 | $3,669 | 4 | 2022-07-12 | 2026-02-26 |
| DAVIS, DON | 3 | $3,517 | 7 | 2022-07-28 | 2026-03-09 |
| GRIJALVA, RAUL M | 3 | $3,443 | 6 | 2022-02-14 | 2025-09-15 |
| BURCHETT, TIM | 3 | $2,668 | 9 | 2022-02-03 | 2026-03-23 |
| KELLY, ROBIN | 3 | $2,594 | 12 | 2021-06-21 | 2025-01-21 |
| STEINBERG FOR SENATE 2010 | 3 | $2,110 | 8 | 2009-06-04 | 2012-10-20 |
| STANSBURY, MELANIE | 3 | $2,108 | 7 | 2022-03-09 | 2025-09-15 |
| JUSTICE PHIL JOHNSON DISSOLVED | 5 | $1,789 | 9 | 2009-10-03 | 2018-03-23 |
| MASSIE, THOMAS H. | 3 | $1,465 | 8 | 2018-09-27 | 2022-03-07 |
| GUILLEN RYAN A HONORABLE | 4 | $1,207 | 7 | 2014-04-01 | 2026-05-05 |
| MARGO II DONALD R MR DEE | 3 | $1,077 | 5 | 2006-07-18 | 2010-08-26 |
Geographic concentration
Where this vendor's clients are based — federal committees by state, plus implicit jurisdiction for CA and TX state filers.
| State | Total spend | % of revenue | Clients | |
|---|---|---|---|---|
| CA | $482,757 | 49.0% | 114 | |
| TX | $248,057 | 25.2% | 146 | |
| DC | $91,357 | 9.3% | 18 | |
| NC | $28,229 | 2.9% | 12 | |
| MI | $20,259 | 2.1% | 8 | |
| AZ | $19,598 | 2.0% | 7 | |
| IA | $19,063 | 1.9% | 2 | |
| TN | $17,118 | 1.7% | 5 | |
| WA | $15,870 | 1.6% | 5 | |
| FL | $14,949 | 1.5% | 6 | |
| NY | $13,835 | 1.4% | 8 | |
| MT | $13,309 | 1.4% | 3 |
Notable disbursements
5 largest all-time · 5 largest in the current cycle · 5 most recent. Each row earns its place.
| Reason | Date | Filer | Category | Purpose | Amount |
|---|---|---|---|---|---|
| Largest all-time | 2013-11-27 | 810163 | Travel & Events | Explain:CRP Convention | $181,109 |
| Largest all-time | 2013-09-27 | 810163 | Travel & Events | Explain:CRP Convention Deposit | $75,000 |
| Largest all-time | 2021-09-01 | CRENSHAW, DANIEL | Travel & Events | EVENT LOCATION RENTAL | $56,000 |
| Largest all-time | 2013-09-24 | 810163 | Travel & Events | Explain:CRP Convention Deposit | $25,000 |
| Largest all-time | 2024-12-06 | 810163 | Travel & Events | — | $20,592 |
| Largest this cycle | 2026-05-21 | REPUBLICAN PARTY OF IOWA | — | LODGING | $8,000 |
| Largest this cycle | 2026-04-21 | REPUBLICAN PARTY OF IOWA | — | LODGING | $8,000 |
| Largest this cycle | 2025-02-27 | HOLD THE LINE | Travel & Events | TRAVEL | $3,932 |
| Largest this cycle | 2026-03-09 | JOBS, FREEDOM, AND SECURITY PAC | — | TRAVEL | $3,675 |
| Largest this cycle | 2025-09-04 | MEDICARE FOR ALL | Travel & Events | PAC TRAVEL EXPENSES | $3,000 |
| Recent | 2026-06-15 | HARRIS DAVILA CAROLINE HONORABLE | — | Hotel during political travel | $1,045 |
| Recent | 2026-06-30 | ANSARI, YASSAMIN | — | TRAVEL | $784 |
| Recent | 2026-06-30 | ANSARI, YASSAMIN | — | TRAVEL | $727 |
| Recent | 2026-06-15 | LUTHER SHELLEY A HONORABLE | — | RPT Hotel Room | $549 |
| Recent | 2026-06-15 | HARRIS DAVILA CAROLINE HONORABLE | — | Hotel stay during campaign travel | $189 |