RST MARKETING
RST MARKETING is a print & mail vendor. In the 2025-2026 cycle RST MARKETING was paid $17.84M across 109 client committees, of which $1.56M flowed through Independent Expenditures rather than direct committee payments.
Part I Identity
Stable facts about this entity. These figures do not change as you adjust the timeframe in Part II.
Source split
| Schedule B direct committee payments |
$16,284,380 | 1,202 rows | 91.3% |
| Independent Expenditures money this entity spent supporting candidates, NOT a committee paying them |
$1,557,654 | 78 rows | 8.7% |
- Activity span ALL TIME
- May 24, 2001 → Mar 31, 2026
- spans 24.9 years
- Disbursements ALL TIME
- 1,202
- Schedule B + IE rows
- Client committees ALL TIME
- 109
- distinct payers
Part II Activity in selected window
One timeframe control governs all three panels below. Change it once and the trajectory, top buyers, and party breakdown all update together.
Spend trajectory
Monthly spend to this vendor over the last 12 months.
Top buyers
Two views of the same data — diagram and table share the time-window control and the same top-buyers slice. Click "View all buyers in research" to drill in with the matching date range.
No buyer activity in this window.
Top buyers last 3 months · top 2
| Filer | Total spend | Disbursements |
|---|---|---|
| ELBERT GUILLORY'S AMERICA C00607374 |
$13,924 | 3 |
| BLACK AMERICA'S POLITICAL ACTION COMMITTEE C00300921 |
$3,369 | 2 |
Top buyers last 6 months · top 3
| Filer | Total spend | Disbursements |
|---|---|---|
| ELBERT GUILLORY'S AMERICA C00607374 |
$49,196 | 11 |
| ARENHOLZ, ASHLEY HINSON IA · Senate REP |
$19,176 | 3 |
| BLACK AMERICA'S POLITICAL ACTION COMMITTEE C00300921 |
$6,569 | 3 |
Top buyers last 12 months · top 5
| Filer | Total spend | Disbursements |
|---|---|---|
| ELBERT GUILLORY'S AMERICA C00607374 |
$113,964 | 28 |
| ARENHOLZ, ASHLEY HINSON IA · Senate REP |
$34,213 | 6 |
| MCCORMICK, DAVE PA · Senate REP |
$19,152 | 5 |
| HUCK PAC FOR AMERICA C00448373 |
$17,100 | 7 |
| BLACK AMERICA'S POLITICAL ACTION COMMITTEE C00300921 |
$6,569 | 3 |
Top buyers last 18 months · top 8
| Filer | Total spend | Disbursements |
|---|---|---|
| ELBERT GUILLORY'S AMERICA C00607374 |
$164,951 | 39 |
| MCCORMICK, DAVE PA · Senate REP |
$98,144 | 14 |
| ARENHOLZ, ASHLEY HINSON IA · Senate REP |
$51,646 | 9 |
| COMMON SENSE FOR AMERICA PAC C00634774 |
$32,935 | 1 |
| BLACK AMERICA'S POLITICAL ACTION COMMITTEE C00300921 |
$19,766 | 6 |
| HUCK PAC FOR AMERICA C00448373 |
$17,100 | 7 |
| JAMES, JOHN MI · House REP |
$9,032 | 1 |
| BLACK AMERICANS MAKING AMERICA FIRST C00668517 |
$2,200 | 2 |
Top buyers last 24 months · top 10
| Filer | Total spend | Disbursements |
|---|---|---|
| GARVEY, STEVE CA · Senate REP |
$474,941 | 8 |
| MCCORMICK, DAVE PA · Senate REP |
$357,389 | 21 |
| COMMON SENSE FOR AMERICA PAC C00634774 |
$218,911 | 4 |
| BROWN, SAM NV · Senate REP |
$182,277 | 6 |
| ELBERT GUILLORY'S AMERICA C00607374 |
$164,951 | 39 |
| JAMES, JOHN MI · House REP |
$138,761 | 8 |
| GATORPAC C00570416 |
$93,975 | 2 |
| BLACK AMERICA'S POLITICAL ACTION COMMITTEE C00300921 |
$83,438 | 14 |
| ARENHOLZ, ASHLEY HINSON IA · Senate REP |
$78,572 | 13 |
| PAUL, RAND KY · Senate REP |
$70,631 | 2 |
By party
Revenue by party
| Party | Amount | % |
|---|---|---|
| Democratic | $0 | 0.00% |
| Republican | $12,465,728 | 69.87% |
| Non-partisan | $5,376,306 | 30.13% |
Part III Reference tables
Full all-time and cycle-to-date data.
Cycle-over-cycle trajectory
current cycle earlier election cycle off-cycle year quarterly · 10 years
| Year | Q | Cycle | Total | Txns | Top buyer · share | Top category · share | Cum. (cycle) | YoY % |
|---|---|---|---|---|---|---|---|---|
| 2017 | Q1 | 2018 | $115K | 6 | C00569905 51% | Print & Mail 100% | $115K | — |
| 2017 | Q2 | 2018 | $49K | 7 | C00461046 70% | Print & Mail 100% | $164K | — |
| 2017 | Q3 | 2018 | $12K | 5 | C00552547 55% | Print & Mail 100% | $176K | — |
| 2017 | Q4 | 2018 | $79K | 25 | ELBERT GUILLORY'S AMERICA 29% | Print & Mail 100% | $255K | — |
| 2018 | Q1 | 2018 | $86K | 18 | ELBERT GUILLORY'S AMERICA 42% | Print & Mail 100% | $341K | — |
| 2018 | Q2 | 2018 | $167K | 28 | C00652131 39% | Print & Mail 100% | $508K | — |
| 2018 | Q3 | 2018 | $381K | 56 | C00652131 34% | Print & Mail 100% | $889K | — |
| 2018 | Q4 | 2018 | $413K | 54 | JAMES, JOHN 17% | Print & Mail 100% | $1.3M | — |
| 2019 | Q1 | 2020 | $156K | 23 | ELBERT GUILLORY'S AMERICA 54% | Print & Mail 100% | $156K | +36% |
| 2019 | Q2 | 2020 | $173K | 20 | ELBERT GUILLORY'S AMERICA 65% | Print & Mail 100% | $329K | +254% |
| 2019 | Q3 | 2020 | $266K | 20 | HUCK PAC FOR AMERICA 29% | Print & Mail 100% | $595K | +2174% |
| 2019 | Q4 | 2020 | $286K | 28 | HUCK PAC FOR AMERICA 29% | Print & Mail 100% | $881K | +261% |
| 2020 | Q1 | 2020 | $518K | 52 | HUCK PAC FOR AMERICA 43% | Print & Mail 100% | $1.4M | +500% |
| 2020 | Q2 | 2020 | $577K | 63 | HUCK PAC FOR AMERICA 30% | Print & Mail 100% | $1.98M | +247% |
| 2020 | Q3 | 2020 | $1.55M | 78 | HUCK PAC FOR AMERICA 27% | Print & Mail 100% | $3.53M | +308% |
| 2020 | Q4 | 2020 | $1.09M | 72 | BLACK AMERICANS MAKING AMER… 22% | Print & Mail 100% | $4.62M | +163% |
| 2021 | Q1 | 2022 | $505K | 26 | BLACK AMERICANS MAKING AMER… 19% | Print & Mail 100% | $505K | +223% |
| 2021 | Q2 | 2022 | $840K | 54 | STAND FOR AMERICA PAC 34% | Print & Mail 100% | $1.34M | +385% |
| 2021 | Q3 | 2022 | $683K | 37 | STAND FOR AMERICA PAC 38% | Print & Mail 100% | $2.03M | +157% |
| 2021 | Q4 | 2022 | $824K | 48 | RUBIO, MARCO 29% | Print & Mail 100% | $2.85M | +188% |
| 2022 | Q1 | 2022 | $640K | 42 | STAND FOR AMERICA PAC 19% | Print & Mail 100% | $3.49M | +24% |
| 2022 | Q2 | 2022 | $1.31M | 55 | RUBIO, MARCO 22% | Print & Mail 100% | $4.8M | +127% |
| 2022 | Q3 | 2022 | $1.03M | 45 | RUBIO, MARCO 19% | Print & Mail 100% | $5.83M | -34% |
| 2022 | Q4 | 2022 | $737K | 36 | SMILEY, TIFFANY 19% | Print & Mail 100% | $6.57M | -32% |
| 2023 | Q1 | 2024 | $116K | 15 | RUBIO, MARCO 53% | Print & Mail 100% | $116K | -77% |
| 2023 | Q2 | 2024 | $289K | 16 | RESTORE OUR NATION (RON PAC) 50% | Print & Mail 100% | $405K | -66% |
| 2023 | Q3 | 2024 | $346K | 35 | KEEPING REPUBLICAN IDEAS ST… 22% | Print & Mail 100% | $751K | -49% |
| 2023 | Q4 | 2024 | $342K | 16 | HUCK PAC FOR AMERICA 42% | Print & Mail 100% | $1.09M | -58% |
| 2024 | Q1 | 2024 | $333K | 40 | HUCK PAC FOR AMERICA 35% | Print & Mail 100% | $1.43M | -48% |
| 2024 | Q2 | 2024 | $276K | 29 | GREENE, MARJORIE TAYLOR 24% | Print & Mail 100% | $1.7M | -79% |
| 2024 | Q3 | 2024 | $1.12M | 44 | GARVEY, STEVE 26% | Print & Mail 100% | $2.83M | +9% |
| 2024 | Q4 | 2024 | $572K | 27 | GARVEY, STEVE 33% | Print & Mail 100% | $3.4M | -22% |
| 2025 | Q1 | 2026 | $137K | 17 | MCCORMICK, DAVE 32% | Print & Mail 100% | $137K | +18% |
| 2025 | Q2 | 2026 | $74K | 14 | MCCORMICK, DAVE 61% | Print & Mail 100% | $211K | -74% |
| 2025 | Q3 | 2026 | $69K | 19 | ELBERT GUILLORY'S AMERICA 52% | Print & Mail 100% | $279K | -80% |
| 2025 | Q4 | 2026 | $39K | 13 | ELBERT GUILLORY'S AMERICA 80% | Print & Mail 100% | $318K | -89% |
| 2026 | Q1 | 2026 | $65K | 13 | ELBERT GUILLORY'S AMERICA 61% | Print & Mail 100% | $384K | -80% |
Revenue by service category
No category revenue in this window.
| Category | Total spend | Txns | Avg check | % of total | Top buyer · share | Last paid |
|---|---|---|---|---|---|---|
| Print & Mail | $16,208,988 | 1,202 | $13K | 100.0% | HUCK PAC FOR AMERICA 12% | 2mo ago |
Client retention
Sticky-relationship signal: how many clients keep coming back across cycles vs one-time buyers.
| Client | Cycles | All-time spend | Txns | First paid | Last paid |
|---|---|---|---|---|---|
| HUCK PAC FOR AMERICA | 5 | $1,928,478 | 190 | 2018-07-12 | 2025-09-19 |
| RUBIO, MARCO | 3 | $1,528,298 | 55 | 2020-08-12 | 2023-08-17 |
| BLACK AMERICANS MAKING AMERICA FIRST | 3 | $983,525 | 48 | 2019-04-29 | 2024-12-09 |
| ELBERT GUILLORY'S AMERICA | 5 | $972,441 | 101 | 2017-10-30 | 2026-03-31 |
| CRENSHAW, DANIEL | 3 | $677,726 | 16 | 2019-10-31 | 2024-06-21 |
| JAMES, JOHN | 3 | $375,535 | 26 | 2022-07-20 | 2025-01-09 |
| ARENHOLZ, ASHLEY HINSON | 3 | $316,986 | 32 | 2020-05-15 | 2026-03-06 |
| PENCE, GREGORY J. | 3 | $275,522 | 26 | 2018-07-16 | 2021-11-24 |
| SPALDING, CARLA ARLENE | 3 | $205,118 | 24 | 2020-08-27 | 2023-11-13 |
| BLACK AMERICA'S POLITICAL ACTION COMMITTEE | 5 | $200,452 | 42 | 2018-05-07 | 2026-03-31 |
| DONALDS, BYRON | 3 | $190,180 | 10 | 2020-09-24 | 2024-10-30 |
| NEW JOURNEY PAC, INC. | 3 | $84,118 | 17 | 2020-06-22 | 2023-05-15 |
| GAETZ, MATT | 3 | $81,813 | 5 | 2020-06-11 | 2023-07-24 |
| C00635243 | 3 | $73,990 | 22 | 2017-04-24 | 2022-12-12 |
| THUNE, JOHN R. | 3 | $47,422 | 4 | 2017-11-24 | 2022-08-18 |
| C00464602 | 3 | $36,553 | 10 | 2018-12-07 | 2022-07-28 |
| RESCHENTHALER, GUY MR. | 3 | $14,049 | 5 | 2018-09-28 | 2023-08-31 |
Geographic concentration
Where this vendor's clients are based — federal committees by state, plus implicit jurisdiction for CA and TX state filers.
| State | Total spend | % of revenue | Clients | |
|---|---|---|---|---|
| VA | $2,851,545 | 20.4% | 9 | |
| AR | $1,928,478 | 13.8% | 1 | |
| SC | $1,472,744 | 10.5% | 5 | |
| MI | $1,365,181 | 9.8% | 2 | |
| Unknown | $1,287,813 | 9.2% | 29 | |
| NC | $1,098,558 | 7.9% | 6 | |
| FL | $854,393 | 6.1% | 10 | |
| TX | $768,050 | 5.5% | 5 | |
| LA | $715,805 | 5.1% | 2 | |
| CA | $654,535 | 4.7% | 7 | |
| KY | $524,735 | 3.8% | 2 | |
| MO | $451,931 | 3.2% | 3 |
Notable disbursements
5 largest all-time · 5 largest in the current cycle · 5 most recent. Each row earns its place.
| Reason | Date | Filer | Category | Purpose | Amount |
|---|---|---|---|---|---|
| Largest all-time | 2020-08-07 | HUCK PAC FOR AMERICA | Print & Mail | FULFILLMENT/PREMIUM ITEMS | $166,556 |
| Largest all-time | 2023-06-23 | RESTORE OUR NATION (RON PAC) | Print & Mail | DIRECT MAIL POSTAGE | $143,738 |
| Largest all-time | 2020-10-07 | BLACK AMERICANS MAKING AMERICA FIRST | Print & Mail | POSTAGE | $125,000 |
| Largest all-time | 2022-05-04 | KENNEDY, JOHN NEELY | Print & Mail | DIRECT MAIL COSTS | $111,892 |
| Largest all-time | 2021-08-18 | STAND FOR AMERICA PAC | Print & Mail | POSTAGE | $104,394 |
| Largest this cycle | 2025-01-09 | COMMON SENSE FOR AMERICA PAC | Print & Mail | DIRECT MAIL COSTS | $32,935 |
| Largest this cycle | 2025-01-03 | MCCORMICK, DAVE | Print & Mail | POSTAGE | $20,535 |
| Largest this cycle | 2025-03-06 | MCCORMICK, DAVE | Print & Mail | POSTAGE / PRINTING | $16,345 |
| Largest this cycle | 2025-07-18 | HUCK PAC FOR AMERICA | Print & Mail | POSTAGE & DELIVERY | $13,059 |
| Largest this cycle | 2025-05-12 | ELBERT GUILLORY'S AMERICA | Print & Mail | DIRECT MAIL POSTAGE | $13,000 |
| Recent | 2026-03-23 | ELBERT GUILLORY'S AMERICA | Print & Mail | DIRECT MAIL POSTAGE | $7,200 |
| Recent | 2026-03-16 | ELBERT GUILLORY'S AMERICA | Print & Mail | DIRECT MAIL PRINTING | $4,033 |
| Recent | 2026-03-31 | BLACK AMERICA'S POLITICAL ACTION COMMITTEE | Print & Mail | PRINTING | $3,362 |
| Recent | 2026-03-31 | ELBERT GUILLORY'S AMERICA | Print & Mail | DIRECT MAIL PRINTING | $2,691 |
| Recent | 2026-03-31 | BLACK AMERICA'S POLITICAL ACTION COMMITTEE | Print & Mail | TAX | $7 |