Connection map 46 shared vendors + 0 shared officers Open in explorer →
Shared infrastructure between the two committees. Larger circle = more combined spend; blue diamond = shared officer. Use the sliders to control how many connections show — fewer + higher threshold = readable; more = full picture.
Loading graph…
scroll to zoom · drag background to pan · drag node to move
46
shared vendors
0
shared officers
$2,831,000
combined spend with shared vendors
Shared vendors 46 canonical vendors paid by both committees
| Vendor | VAN TAYLOR CAMPAIGN paid | ASHLEY FOR IOWA paid | Combined | Active | Tx count |
|---|---|---|---|---|---|
| PUBLIC OPINION STRATEGIES | $436,200 | $171,200 | $607,400 | 2018–2022 | 13 + 9 |
| RIGHTSIDE COMPLIANCE | $161,980 | $304,493 | $466,473 | 2017–2026 | 58 + 70 |
| ADP, Inc. | $20,762 | $386,666 | $407,428 | 2019–2026 | 51 + 320 |
| CMDI | $57,967 | $189,313 | $247,280 | 2017–2026 | 124 + 107 |
| GRASSROOTS TARGETING LLC | $78,500 | $161,000 | $239,500 | 2018–2026 | 2 + 1 |
| WinRed, LLC | $14,038 | $163,315 | $177,353 | 2019–2026 | 94 + 369 |
| ANEDOT | $42,275 | $106,700 | $148,975 | 2010–2026 | 434 + 887 |
| USPS | $8,992 | $91,825 | $100,817 | 2017–2026 | 95 + 97 |
| American Express Company | $3,873 | $82,843 | $86,716 | 2017–2026 | 14 + 12 |
| AMERICAN AIRLINES | $2,293 | $68,026 | $70,319 | 2019–2026 | 2 + 107 |
| THE GOBER GROUP PLLC | $40,147 | $8,695 | $48,842 | 2017–2023 | 9 + 12 |
| CAPITOL HILL CLUB | $3,357 | $38,933 | $42,291 | 2019–2026 | 19 + 71 |
| DEMOCRACY ENGINE, LLC | $5,520 | $26,782 | $32,303 | 2020–2026 | 15 + 74 |
| Uber Technologies, Inc. | $553 | $28,772 | $29,325 | 2019–2026 | 26 + 201 |
| MARRIOTT INTERNATIONAL | $323 | $18,370 | $18,693 | 2019–2026 | 1 + 31 |
| FEDERAL EXPRESS | $996 | $13,725 | $14,721 | 2019–2026 | 1 + 288 |
| EVENTBRITE | $265 | $9,035 | $9,300 | 2021–2025 | 4 + 5 |
| INTUIT | $2,864 | $5,986 | $8,850 | 2017–2026 | 41 + 85 |
| Google LLC | $2,805 | $5,903 | $8,708 | 2017–2026 | 67 + 29 |
| ZOOM | $347 | $7,363 | $7,711 | 2020–2024 | 22 + 32 |
| VOTESANE PAC | $7,604 | $45 | $7,649 | 2020–2022 | 13 + 3 |
| AMAZON | $1,794 | $4,522 | $6,316 | 2017–2025 | 16 + 24 |
| RPM ITALIAN | $875 | $5,212 | $6,087 | 2020–2025 | 1 + 10 |
| BEST BUY | $3,885 | $749 | $4,634 | 2019–2025 | 5 + 3 |
| BULLFEATHERS | $43 | $4,305 | $4,349 | 2019–2025 | 1 + 34 |
| DOORDASH | $34 | $3,626 | $3,660 | 2019–2025 | 1 + 31 |
| UPS | $3,444 | $149 | $3,593 | 2020–2022 | 54 + 1 |
| OSTERIA MORINI | $375 | $2,669 | $3,044 | 2020–2025 | 1 + 4 |
| WALMART | $110 | $2,438 | $2,549 | 2020–2025 | 3 + 21 |
| SOUTHWEST AIRLINES | $855 | $1,676 | $2,531 | 2018–2026 | 3 + 6 |
| ACQUA AL 2 | $1,772 | $358 | $2,130 | 2019–2023 | 2 + 1 |
| OCEAN PRIME | $443 | $1,610 | $2,053 | 2022–2025 | 1 + 4 |
| COSTCO | $581 | $1,403 | $1,985 | 2018–2025 | 9 + 3 |
| CORNER BAKERY | $177 | $963 | $1,141 | 2018–2025 | 1 + 2 |
| CARMINE'S | $350 | $663 | $1,014 | 2018–2022 | 1 + 1 |
| Cava | $748 | $194 | $941 | 2019–2025 | 1 + 3 |
| VISTA PRINT | $93 | $674 | $767 | 2019–2024 | 1 + 7 |
| CHIPOTLE | $385 | $353 | $738 | 2019–2024 | 1 + 13 |
| TARGET | $30 | $701 | $730 | 2019–2025 | 3 + 14 |
| 7-Eleven | $474 | $96 | $570 | 2017–2024 | 8 + 1 |
| WE THE PIZZA | $256 | $228 | $483 | 2020–2025 | 1 + 2 |
| CHICK FIL A | $180 | $124 | $304 | 2020–2024 | 1 + 6 |
| CVS | $86 | $191 | $277 | 2018–2023 | 6 + 8 |
| Jimmy John's | $137 | $122 | $259 | 2018–2025 | 2 + 2 |
| Congressional Liquors & Deli | $56 | $82 | $138 | 2022–2022 | 1 + 1 |
| Dollar Tree | $49 | $5 | $54 | 2018–2023 | 3 + 1 |
Shared officers 0 persons listed on both Form 1 rosters
| Person | Role at VAN TAYLOR CAMPAIGN | Role at ASHLEY FOR IOWA | Profile |
|---|---|---|---|
| No shared officers in cm.txt (only 1 officer per committee is stored — Form 1 amendment ingest needed for full rosters). | |||