$20.87M
Direct disbursements
689
Distinct vendors
6,674
Disbursement rows
Apr 2002 – Jun 2026
Activity window
$4.77Macross 12 months
Top vendors paid last 12 months · top 10
Staff & officers 1 officer on file (FEC Form 1)
One or more officers at ASHLEY FOR IOWA also serve at 8+ other committees — a cross-committee operative pattern.
This committee
Officer at this committee
Other committee with same officer (click to navigate)
Connected committees 10 peers with shared infrastructure Open in hub explorer →
Other federal committees that pay the same vendors or share officers with this one — the operational network this filer sits inside. Inferred from cross-filing, not present in any single source. Click a row to open the full relationship page.
| Committee | Shared | Combined spend | ||
|---|---|---|---|---|
| R | HUNT FOR SENATE | 1 officer11 vendors | $6,224,360 | Network ↗ |
| R | JONI FOR IOWA | 1 officer10 vendors | $25,079,723 | Network ↗ |
| R | MCCAUL FOR CONGRESS, INC | 1 officer9 vendors | $4,515,951 | Network ↗ |
| R | MARK GREEN FOR CONGRESS | 1 officer7 vendors | $1,036,427 | Network ↗ |
| R | CLAUDIA TENNEY FOR CONGRESS | 1 officer6 vendors | $1,763,044 | Network ↗ |
| · | FIGHT ON PAC | 1 officer5 vendors | $177,786 | Network ↗ |
| · | JOBS OPPORTUNITY AND NEW IDEAS PAC | 1 officer4 vendors | $1,521,239 | Network ↗ |
| · | ASHLEY HINSON VICTORY COMMITTEE | 1 officer4 vendors | $1,109,554 | Network ↗ |
| · | JOHN BOLTON PAC | 1 officer4 vendors | $214,333 | Network ↗ |
| R | NRSC | 14 vendors | $84,712,858 | Network ↗ |
People paid by ASHLEY FOR IOWA top 20 · $1,123,865 · 13 of 20 linked to person profile
Individuals who received disbursements from this committee — salaried staff, consultants on personal-name contracts, and reimbursements for travel / mileage / per diem.
| Name | Most-common purpose | Payments | Total paid | Activity window |
|---|---|---|---|---|
| Addison Lavis | PAYROLL | 109 | $249,557 | Jul 2023 → Jun 2026 |
| James Peacock | PAYROLL | 105 | $118,257 | Apr 2002 → Jan 2023 |
| Sopie Crowell | PAYROLL | 56 | $117,943 | May 2021 → Mar 2023 |
| Nicole Schmitt | PAYROLL | 38 | $84,475 | May 2025 → Jun 2026 |
| Abigail Roesch | PAYROLL | 19 | $65,225 | Nov 2025 → Jun 2026 |
| Balir Wilson | PAYROLL | 32 | $59,354 | Jan 2022 → Nov 2022 |
| Bryson Painter | PAYROLL | 25 | $55,406 | Sep 2025 → Jun 2026 |
| Katherine Kay | PAYROLL | 25 | $55,313 | Jan 2022 → Dec 2022 |
| Sophie Seid | PAYROLL | 126 | $52,116 | Jun 2021 → Jun 2026 |
| Thomas Marcum | PAYROLL | 17 | $38,006 | Dec 2025 → Jun 2026 |
| Joseph Midkiff | PAYROLL | 19 | $28,015 | Oct 2025 → Jun 2026 |
| Ethan Williams | PAYROLL | 17 | $26,135 | Jan 2022 → Dec 2024 |
| Samuel Pritchard | PAYROLL | 52 | $25,433 | Feb 2023 → Jan 2025 |
| George Pierson | PAYROLL | 15 | $23,643 | Jan 2026 → Jun 2026 |
| Ann Topp | PAYROLL | 17 | $23,081 | May 2020 → Dec 2020 |
| Cecilia Damien | PAYROLL | 18 | $22,194 | May 2020 → Dec 2020 |
| Thomas Gueli | PAYROLL | 14 | $20,969 | Aug 2022 → Dec 2022 |
| Alexandra Berding | PAYROLL | 17 | $20,042 | May 2020 → Nov 2020 |
| Tim Burrack | IN | 4 | $19,576 | Sep 2021 → Jun 2024 |
| Jonathon Castor | PAYROLL | 12 | $19,125 | Jul 2021 → Dec 2021 |
Spend by service category
| Category | Total spend | Disbursements |
|---|---|---|
| Print & Mail | $3,939,795 | 737 |
| Digital | $3,667,857 | 157 |
| Fundraising | $3,321,633 | 1,722 |
| Media | $2,155,421 | 36 |
| Strategy & Research | $1,758,616 | 102 |
| Wages & Payroll | $1,227,486 | 915 |
| Travel & Events | $918,028 | 1,690 |
| Legal & Compliance | $503,074 | 217 |
| Admin & Office | $239,512 | 144 |
| Software & Tech | $202,782 | 253 |
| Other / Unclassified | $65,355 | 333 |
| Contributions & Transfers | $14,180 | 18 |
Recent activity showing 20 of 6,674
| Date | Vendor | Purpose | Amount |
|---|---|---|---|
| Jun 30, 2026 | WinRed, LLC | CREDIT CARD PROCESSING FEE | $282 |
| Jun 30, 2026 | USPS | POSTAGE | $13,489 |
| Jun 30, 2026 | RST MARKETING | PRINTING/POSTAGE | $7,862 |
| Jun 30, 2026 | PLANET DIRECT MAIL | PRINTING/POSTAGE | $13,059 |
| Jun 30, 2026 | ONPOINT DATA STRATEGY LLC | LIST RENTAL | $10,270 |
| Jun 30, 2026 | MDI IMAGING & MAIL | PRINTING/POSTAGE | $107,841 |
| Jun 30, 2026 | LYFT | TRAVEL | $111 |
| Jun 30, 2026 | HSP DIRECT LLC | PRINTING/POSTAGE | $29,039 |
| Jun 30, 2026 | Google LLC | SUBSCRIPTION | $388 |
| Jun 30, 2026 | FULFILLMENT SOLUTIONS INC. | PRINTING/POSTAGE | $32,053 |
| Jun 30, 2026 | FEDERAL EXPRESS | DELIVERY | $11 |
| Jun 30, 2026 | DEMOCRACY ENGINE, LLC | CREDIT CARD PROCESSING FEE | $793 |
| Jun 30, 2026 | ANEDOT | CREDIT CARD PROCESSING FEE | $320 |
| Jun 30, 2026 | ADP, Inc. | PAYROLL SVC/PAYROLL TAXES | $10,448 |
| Jun 30, 2026 | THOMAS, LILY | PAYROLL | $1,472 |
| Jun 30, 2026 | Sophie Seid | PAYROLL | $500 |
| Jun 30, 2026 | Nicole Schmitt | PAYROLL | $3,300 |
| Jun 30, 2026 | Abigail Roesch | PAYROLL | $4,213 |
| Jun 30, 2026 | QUAADMAN, ALEXANDRA | PAYROLL | $2,750 |
| Jun 30, 2026 | PIERSON, GEORGE | PAYROLL | $1,834 |