Connection map 19 shared vendors + 0 shared officers Open in explorer →
Shared infrastructure between the two committees. Larger circle = more combined spend; blue diamond = shared officer. Use the sliders to control how many connections show — fewer + higher threshold = readable; more = full picture.
Loading graph…
scroll to zoom · drag background to pan · drag node to move
19
shared vendors
0
shared officers
$9,825,060
combined spend with shared vendors
Shared vendors 19 canonical vendors paid by both committees
| Vendor | MARCO RUBIO FOR SENATE paid | NICHOLSON FOR SENATE paid | Combined | Active | Tx count |
|---|---|---|---|---|---|
| RST MARKETING | $1,528,298 | $217,589 | $1,745,888 | 2018–2023 | 55 + 15 |
| CMDI | $1,670,821 | $50 | $1,670,871 | 2017–2025 | 114 + 1 |
| PLANET DIRECT MAIL | $1,337,015 | $39,685 | $1,376,700 | 2017–2022 | 56 + 5 |
| HSP DIRECT LLC | $1,136,751 | $177,025 | $1,313,776 | 2017–2023 | 59 + 11 |
| NOVA LIST | $600,375 | $252,101 | $852,476 | 2017–2022 | 41 + 26 |
| SOMETHING ELSE STRATEGIES LLC | $685,106 | $81,794 | $766,901 | 2017–2023 | 20 + 6 |
| FULFILLMENT HOUSE | $280,458 | $250,517 | $530,975 | 2017–2021 | 14 + 16 |
| MDI IMAGING & MAIL | $432,645 | $18,027 | $450,672 | 2017–2023 | 19 + 1 |
| ADVANCED RESPONSE SYSTEMS | $138,164 | $136,754 | $274,918 | 2018–2020 | 6 + 10 |
| SUNRISE DATA SERVICES | $181,932 | $42,268 | $224,200 | 2017–2024 | 71 + 13 |
| WASHINGTON INTELLIGENCE BUREAU | $44,712 | $106,959 | $151,671 | 2017–2021 | 26 + 41 |
| 1892 LLC | $80,400 | $47,996 | $128,396 | 2017–2022 | 3 + 2 |
| POSTAGE FOR DIRECT MAIL FUNDRAISING LLC | $10,811 | $106,979 | $117,790 | 2017–2020 | 2 + 11 |
| ADP, Inc. | $14,884 | $71,272 | $86,157 | 2017–2025 | 106 + 74 |
| ANEDOT | $58,402 | $6,064 | $64,466 | 2017–2025 | 126 + 53 |
| VALLEY PRESS | $8,101 | $15,488 | $23,589 | 2017–2022 | 3 + 4 |
| FLS CONNECT LLC | $15,215 | $4,341 | $19,557 | 2017–2022 | 32 + 1 |
| INTEGRAM | $6,418 | $13,049 | $19,467 | 2017–2020 | 2 + 3 |
| FIRST VIRGINIA COMMUNITY BANK | $3,364 | $3,228 | $6,592 | 2017–2021 | 10 + 6 |
Shared officers 0 persons listed on both Form 1 rosters
| Person | Role at MARCO RUBIO FOR SENATE | Role at NICHOLSON FOR SENATE | Profile |
|---|---|---|---|
| No shared officers in cm.txt (only 1 officer per committee is stored — Form 1 amendment ingest needed for full rosters). | |||