R JOHN KENNEDY FOR US
$46,592,264 all-time · 6,959 disbursements · active 2017–2026
C00608398
connected via
SMART MEDIA GROUP, LLC
R MARCO RUBIO FOR SENATE
$52,324,113 all-time · 2,902 disbursements · active 2017–2026
C00620518

Connection map 26 shared vendors + 0 shared officers Open in explorer →

Shared infrastructure between the two committees. Larger circle = more combined spend; blue diamond = shared officer. Use the sliders to control how many connections show — fewer + higher threshold = readable; more = full picture.

Loading graph…
scroll to zoom · drag background to pan · drag node to move
26
shared vendors
0
shared officers
$46,948,390
combined spend with shared vendors

Shared vendors 26 canonical vendors paid by both committees

Vendor JOHN KENNEDY FOR US paid MARCO RUBIO FOR SENATE paid Combined Active Tx count
SMART MEDIA GROUP, LLC $5,586,384 $18,650,425 $24,236,809 2022–2022 17 + 11
WinRed, LLC $2,828,010 $1,265,304 $4,093,313 2019–2026 1759 + 37
PLANET DIRECT MAIL $2,001,846 $1,337,015 $3,338,861 2020–2025 57 + 56
FULFILLMENT SOLUTIONS INC. $1,216,064 $1,597,365 $2,813,429 2021–2026 43 + 37
HSP DIRECT LLC $1,162,138 $1,136,751 $2,298,889 2020–2026 73 + 59
MDI IMAGING & MAIL $1,751,767 $432,645 $2,184,412 2020–2025 40 + 19
RST MARKETING $496,894 $1,528,298 $2,025,193 2020–2024 15 + 55
CMDI $50,614 $1,670,821 $1,721,436 2017–2026 10 + 114
NOVA LIST $754,153 $600,375 $1,354,529 2020–2024 40 + 41
AMH PRINT GROUP $82,234 $285,954 $368,188 2020–2022 8 + 19
FULFILLMENT HOUSE $84,515 $280,458 $364,973 2020–2022 2 + 14
ADVANCED RESPONSE SYSTEMS $208,740 $138,164 $346,904 2020–2023 6 + 6
NAVISTAR DIRECT MARKETING, LLC $195,818 $126,827 $322,645 2021–2022 10 + 2
SUNRISE DATA SERVICES $135,661 $181,932 $317,593 2020–2024 34 + 71
WASHINGTON INTELLIGENCE BUREAU $243,737 $44,712 $288,449 2020–2023 25 + 26
INTEGRAM $235,535 $6,418 $241,953 2020–2022 4 + 2
RITE ENVELOPE & GRAPHICS INC. $169,929 $17,267 $187,197 2021–2022 6 + 3
ANEDOT $95,281 $58,402 $153,683 2017–2026 559 + 126
DONORBUREAU $81,186 $23,263 $104,449 2020–2025 38 + 11
EAGLE BANK $7,127 $84,252 $91,379 2021–2026 10 + 50
FIRST VIRGINIA COMMUNITY BANK $25,425 $3,364 $28,789 2020–2023 25 + 10
DEMOCRACY ENGINE, LLC $2,316 $18,645 $20,962 2021–2026 17 + 9
LOVAS CO. $3,800 $8,560 $12,360 2021–2022 2 + 2
VALLEY PRESS $4,050 $8,101 $12,151 2020–2022 1 + 3
STACY DAVIS & ASSOCIATES $6,760 $4,950 $11,710 2021–2022 1 + 1
VOTESANE PAC $161 $7,975 $8,136 2019–2022 12 + 3

Shared officers 0 persons listed on both Form 1 rosters

Person Role at JOHN KENNEDY FOR US Role at MARCO RUBIO FOR SENATE Profile
No shared officers in cm.txt (only 1 officer per committee is stored — Form 1 amendment ingest needed for full rosters).