Connection map 33 shared vendors + 0 shared officers Open in explorer →
Shared infrastructure between the two committees. Larger circle = more combined spend; blue diamond = shared officer. Use the sliders to control how many connections show — fewer + higher threshold = readable; more = full picture.
Loading graph…
scroll to zoom · drag background to pan · drag node to move
33
shared vendors
0
shared officers
$37,998,595
combined spend with shared vendors
Shared vendors 33 canonical vendors paid by both committees
| Vendor | SMP paid | LCV VICTORY FUND paid | Combined | Active | Tx count |
|---|---|---|---|---|---|
| THE MAJORITY INSTITUTE LLC | $14,837,764 | $60,057 | $14,897,821 | 2018–2026 | 176 + 1 |
| BLUE ROSE RESEARCH | $4,061,076 | $11,655 | $4,072,731 | 2024–2026 | 29 + 1 |
| AMALGAMATED BANK | $3,759,106 | $37,439 | $3,796,545 | 2017–2026 | 219 + 412 |
| GLOBAL STRATEGY GROUP, LLC | $3,443,827 | $110,386 | $3,554,213 | 2017–2026 | 56 + 12 |
| HART RESEARCH ASSOCIATES | $2,353,108 | $498,089 | $2,851,196 | 2017–2025 | 35 + 11 |
| Waterfront Strategies, LLC | $1,478,622 | $0 | $1,478,622 | 2017–2024 | 56 + 24 |
| NORMINGTON, PETTS & ASSOCIATES | $1,336,218 | $59,400 | $1,395,618 | 2018–2024 | 34 + 2 |
| ENGAGE, LLC | $758,516 | $12,725 | $771,241 | 2017–2026 | 98 + 7 |
| CHONG KOSTER LLC | $730,000 | $21,975 | $751,975 | 2020–2020 | 2 + 1 |
| Internal Revenue Service | $334,755 | $134,383 | $469,138 | 2023–2025 | 2 + 3 |
| Bully Pulpit Interactive (BPI) | $370,870 | $90,000 | $460,870 | 2018–2020 | 4 + 6 |
| BLUE STATE DIGITAL | $43,860 | $411,575 | $455,435 | 2017–2019 | 19 + 14 |
| PRIORITIES USA ACTION | $40,000 | $402,000 | $442,000 | 2018–2022 | 1 + 5 |
| RALSTON LAPP MEDIA | $352,111 | $64,868 | $416,979 | 2018–2022 | 18 + 8 |
| DIXON/DAVIS MEDIA GROUP, LLC | $375,667 | $12,689 | $388,356 | 2018–2022 | 12 + 1 |
| GBAO STRATEGIES | $352,050 | $20,000 | $372,050 | 2020–2024 | 8 + 4 |
| PUBLIC POLICY POLLING | $293,504 | $21,500 | $315,004 | 2018–2026 | 28 + 3 |
| SKDK (SKDKnickerbocker) | $252,508 | $17,250 | $269,758 | 2017–2024 | 10 + 4 |
| REGER RESEARCH | $35,130 | $228,752 | $263,881 | 2020–2024 | 1 + 60 |
| Stripe, Inc. | $2,631 | $225,447 | $228,078 | 2017–2026 | 34 + 1895 |
| DEMOCRACY ENGINE, LLC | $2,201 | $210,000 | $212,201 | 2018–2024 | 2 + 5 |
| USPS | $94,750 | $910 | $95,660 | 2017–2018 | 15 + 1 |
| DELIVER STRATEGIES, LLC | $10,677 | $44,293 | $54,969 | 2018–2025 | 1 + 10 |
| Google LLC | $33,847 | $14,830 | $48,678 | 2020–2025 | 3 + 2 |
| DEMOCRATIC DATA EXCHANGE INC | $15,900 | $30,210 | $46,110 | 2020–2023 | 2 + 3 |
| DATA FOR PROGRESS | $12,000 | $28,200 | $40,200 | 2020–2022 | 1 + 1 |
| PUTNAM PARTNERS, LLC | $25,472 | $0 | $25,472 | 2017–2018 | 1 + 2 |
| BLUEPRINT INTERACTIVE | $0 | $24,793 | $24,793 | 2018–2024 | 4 + 10 |
| OTG STRATEGIES | $23,000 | $0 | $23,000 | 2018–2024 | 1 + 34 |
| CHANGE RESEARCH | $2,000 | $8,300 | $10,300 | 2017–2024 | 2 + 3 |
| 76 WORDS | $2,581 | $4,175 | $6,756 | 2018–2020 | 1 + 6 |
| THE PIVOT GROUP, INC. | $6,160 | $0 | $6,160 | 2020–2020 | 1 + 16 |
| MOORE CAMPAIGNS | -$247,215 | $0 | -$247,215 | 2018–2024 | 6 + 8 |
Shared officers 0 persons listed on both Form 1 rosters
| Person | Role at SMP | Role at LCV VICTORY FUND | Profile |
|---|---|---|---|
| No shared officers in cm.txt (only 1 officer per committee is stored — Form 1 amendment ingest needed for full rosters). | |||