Connection map 22 shared vendors + 0 shared officers Open in explorer →
Shared infrastructure between the two committees. Larger circle = more combined spend; blue diamond = shared officer. Use the sliders to control how many connections show — fewer + higher threshold = readable; more = full picture.
Loading graph…
scroll to zoom · drag background to pan · drag node to move
22
shared vendors
0
shared officers
$32,745,090
combined spend with shared vendors
Shared vendors 22 canonical vendors paid by both committees
| Vendor | HUCK PAC FOR AMERICA paid | CUMMINGS FOR CONGRESS paid | Combined | Active | Tx count |
|---|---|---|---|---|---|
| PLANET DIRECT MAIL | $6,823,698 | $276,203 | $7,099,901 | 2019–2026 | 635 + 21 |
| FULFILLMENT SOLUTIONS INC. | $4,871,200 | $343,321 | $5,214,521 | 2020–2026 | 442 + 23 |
| HSP DIRECT LLC | $4,399,622 | $413,060 | $4,812,682 | 2018–2026 | 468 + 22 |
| MDI IMAGING & MAIL | $2,160,889 | $310,772 | $2,471,661 | 2018–2026 | 397 + 29 |
| RST MARKETING | $1,928,478 | $69,501 | $1,997,979 | 2018–2025 | 190 + 4 |
| UNITED STATES POSTAL OFFICE | $1,622,402 | $128,105 | $1,750,507 | 2018–2026 | 358 + 37 |
| IMAGE DIRECT LLC | $1,331,447 | $236,809 | $1,568,255 | 2018–2023 | 175 + 16 |
| POSTAGE FOR DIRECT MAIL FUNDRAISING LLC | $1,110,203 | $49,055 | $1,159,258 | 2018–2026 | 116 + 4 |
| NOVA LIST | $897,813 | $244,579 | $1,142,392 | 2018–2025 | 2305 + 55 |
| ANEDOT | $54,208 | $810,607 | $864,815 | 2019–2026 | 32 + 26 |
| ADVANCED RESPONSE SYSTEMS | $138,355 | $613,844 | $752,199 | 2020–2024 | 39 + 32 |
| WASHINGTON INTELLIGENCE BUREAU | $588,241 | $91,927 | $680,167 | 2018–2023 | 123 + 30 |
| AMH PRINT GROUP | $455,011 | $141,500 | $596,511 | 2019–2024 | 66 + 11 |
| FULFILLMENT HOUSE | $450,499 | $125,010 | $575,510 | 2018–2021 | 68 + 12 |
| DONORBUREAU | $155,344 | $410,839 | $566,183 | 2018–2026 | 108 + 20 |
| PRINT MAIL COMMUNICATIONS INC | $370,444 | $55,126 | $425,570 | 2019–2021 | 24 + 2 |
| SUNRISE DATA SERVICES | $300,642 | $96,655 | $397,296 | 2018–2022 | 1358 + 24 |
| GLOBAL PAYMENTS | $204,504 | $19,203 | $223,707 | 2018–2023 | 71 + 14 |
| RITE ENVELOPE & GRAPHICS INC. | $116,082 | $25,404 | $141,486 | 2018–2023 | 37 + 4 |
| VALLEY PRESS | $125,995 | $15,207 | $141,201 | 2018–2023 | 39 + 4 |
| FIRST VIRGINIA COMMUNITY BANK | $72,515 | $10,674 | $83,189 | 2018–2023 | 63 + 13 |
| DIRECTMAIL.COM | $70,109 | $9,990 | $80,099 | 2020–2021 | 5 + 1 |
Shared officers 0 persons listed on both Form 1 rosters
| Person | Role at HUCK PAC FOR AMERICA | Role at CUMMINGS FOR CONGRESS | Profile |
|---|---|---|---|
| No shared officers in cm.txt (only 1 officer per committee is stored — Form 1 amendment ingest needed for full rosters). | |||