Connection map 24 shared vendors + 0 shared officers Open in explorer →
Shared infrastructure between the two committees. Larger circle = more combined spend; blue diamond = shared officer. Use the sliders to control how many connections show — fewer + higher threshold = readable; more = full picture.
Loading graph…
scroll to zoom · drag background to pan · drag node to move
24
shared vendors
0
shared officers
$37,005,251
combined spend with shared vendors
Shared vendors 24 canonical vendors paid by both committees
| Vendor | HUCK PAC FOR AMERICA paid | JOHN KENNEDY FOR US paid | Combined | Active | Tx count |
|---|---|---|---|---|---|
| PLANET DIRECT MAIL | $6,823,698 | $2,001,846 | $8,825,544 | 2019–2026 | 635 + 57 |
| FULFILLMENT SOLUTIONS INC. | $4,871,200 | $1,216,064 | $6,087,264 | 2021–2026 | 442 + 43 |
| HSP DIRECT LLC | $4,399,622 | $1,130,138 | $5,529,761 | 2018–2026 | 468 + 69 |
| MDI IMAGING & MAIL | $2,160,889 | $1,751,767 | $3,912,656 | 2018–2026 | 397 + 40 |
| RST MARKETING | $1,928,478 | $496,894 | $2,425,372 | 2018–2025 | 190 + 15 |
| UNITED STATES POSTAL OFFICE | $1,622,402 | $271,330 | $1,893,732 | 2018–2026 | 358 + 46 |
| IMAGE DIRECT LLC | $1,331,447 | $532,481 | $1,863,928 | 2018–2023 | 175 + 19 |
| NOVA LIST | $897,813 | $754,153 | $1,651,966 | 2018–2025 | 2305 + 40 |
| WASHINGTON INTELLIGENCE BUREAU | $588,241 | $243,737 | $831,977 | 2018–2023 | 123 + 25 |
| American Express Company | $102,067 | $453,745 | $555,812 | 2017–2023 | 8 + 33 |
| AMH PRINT GROUP | $455,011 | $82,234 | $537,246 | 2019–2024 | 66 + 8 |
| FULFILLMENT HOUSE | $450,499 | $84,515 | $535,015 | 2018–2022 | 68 + 2 |
| SUNRISE DATA SERVICES | $300,642 | $135,661 | $436,303 | 2018–2022 | 1358 + 34 |
| ADVANCED RESPONSE SYSTEMS | $138,355 | $208,740 | $347,095 | 2022–2024 | 39 + 6 |
| ONPOINT DATA STRATEGY LLC | $146,979 | $187,463 | $334,442 | 2023–2026 | 995 + 56 |
| RITE ENVELOPE & GRAPHICS INC. | $116,082 | $169,929 | $286,012 | 2018–2023 | 37 + 6 |
| GLOBAL PAYMENTS | $204,504 | $48,428 | $252,932 | 2018–2023 | 71 + 28 |
| DONORBUREAU | $155,344 | $81,186 | $236,531 | 2018–2026 | 108 + 38 |
| ANEDOT | $54,208 | $93,687 | $147,896 | 2017–2026 | 32 + 540 |
| VALLEY PRESS | $125,995 | $4,050 | $130,045 | 2018–2023 | 39 + 1 |
| FIRST VIRGINIA COMMUNITY BANK | $72,515 | $25,425 | $97,940 | 2018–2023 | 63 + 25 |
| Meta Platforms, Inc. (Facebook/Instagram) | $50,109 | $2,750 | $52,859 | 2017–2020 | 7 + 4 |
| FEDEX | $45 | $24,711 | $24,756 | 2017–2025 | 1 + 263 |
| PAYPAL | $7,252 | $915 | $8,167 | 2017–2018 | 12 + 1 |
Shared officers 0 persons listed on both Form 1 rosters
| Person | Role at HUCK PAC FOR AMERICA | Role at JOHN KENNEDY FOR US | Profile |
|---|---|---|---|
| No shared officers in cm.txt (only 1 officer per committee is stored — Form 1 amendment ingest needed for full rosters). | |||