Connection map 18 shared vendors + 0 shared officers Open in explorer →
Shared infrastructure between the two committees. Larger circle = more combined spend; blue diamond = shared officer. Use the sliders to control how many connections show — fewer + higher threshold = readable; more = full picture.
Loading graph…
scroll to zoom · drag background to pan · drag node to move
18
shared vendors
0
shared officers
$21,004,665
combined spend with shared vendors
Shared vendors 18 canonical vendors paid by both committees
| Vendor | HUCK PAC FOR AMERICA paid | COMSTOCK FOR CONGRESS paid | Combined | Active | Tx count |
|---|---|---|---|---|---|
| PLANET DIRECT MAIL | $6,823,698 | $20,472 | $6,844,170 | 2018–2026 | 635 + 4 |
| HSP DIRECT LLC | $4,399,622 | $84,197 | $4,483,820 | 2017–2026 | 468 + 39 |
| MDI IMAGING & MAIL | $2,160,889 | $53,043 | $2,213,932 | 2017–2026 | 397 + 10 |
| RST MARKETING | $1,928,478 | $91,847 | $2,020,324 | 2017–2025 | 190 + 14 |
| IMAGE DIRECT LLC | $1,331,447 | $26,333 | $1,357,780 | 2017–2023 | 175 + 8 |
| NOVA LIST | $897,813 | $49,200 | $947,013 | 2017–2025 | 2305 + 17 |
| WASHINGTON INTELLIGENCE BUREAU | $588,241 | $41,300 | $629,541 | 2017–2023 | 123 + 24 |
| BIGEYE DIRECT | $276,183 | $296,326 | $572,509 | 2018–2021 | 31 + 23 |
| FULFILLMENT HOUSE | $450,499 | $77,528 | $528,027 | 2017–2021 | 68 + 33 |
| SUNRISE DATA SERVICES | $300,642 | $30,315 | $330,957 | 2017–2022 | 1358 + 44 |
| American Express Company | $102,067 | $181,005 | $283,072 | 2017–2022 | 8 + 32 |
| GLOBAL PAYMENTS | $204,504 | $14,071 | $218,574 | 2017–2023 | 71 + 29 |
| DONORBUREAU | $155,344 | $7,030 | $162,374 | 2017–2026 | 108 + 14 |
| VALLEY PRESS | $125,995 | $8,172 | $134,166 | 2018–2023 | 39 + 2 |
| UNITED STATES TREASURY | $7,964 | $124,837 | $132,801 | 2017–2026 | 33 + 29 |
| FIRST VIRGINIA COMMUNITY BANK | $72,515 | $3,115 | $75,630 | 2017–2023 | 63 + 16 |
| ANEDOT | $54,208 | $1,430 | $55,638 | 2018–2026 | 32 + 3 |
| AVALANCHE SERVICES | $2,924 | $11,412 | $14,336 | 2018–2018 | 2 + 4 |
Shared officers 0 persons listed on both Form 1 rosters
| Person | Role at HUCK PAC FOR AMERICA | Role at COMSTOCK FOR CONGRESS | Profile |
|---|---|---|---|
| No shared officers in cm.txt (only 1 officer per committee is stored — Form 1 amendment ingest needed for full rosters). | |||