Connection map 25 shared vendors + 0 shared officers Open in explorer →
Shared infrastructure between the two committees. Larger circle = more combined spend; blue diamond = shared officer. Use the sliders to control how many connections show — fewer + higher threshold = readable; more = full picture.
Loading graph…
scroll to zoom · drag background to pan · drag node to move
25
shared vendors
0
shared officers
$38,805,527
combined spend with shared vendors
Shared vendors 25 canonical vendors paid by both committees
| Vendor | NRCC paid | SMUCKER FOR CONGRESS paid | Combined | Active | Tx count |
|---|---|---|---|---|---|
| WinRed Technical Services, LLC | $12,100,696 | $12,374 | $12,113,070 | 2019–2026 | 1441 + 140 |
| PUBLIC OPINION STRATEGIES | $5,684,874 | $5,000 | $5,689,874 | 2017–2026 | 132 + 1 |
| FRONTLINE STRATEGIES LLC | $4,004,126 | $936 | $4,005,062 | 2023–2026 | 32 + 7 |
| CMDI | $3,316,002 | $80,300 | $3,396,302 | 2017–2026 | 233 + 81 |
| STRATEGIC MEDIA PLACEMENT INC. | $1,404,639 | $1,027,399 | $2,432,038 | 2017–2024 | 19 + 10 |
| CYGNAL | $2,073,384 | $33,950 | $2,107,334 | 2020–2026 | 55 + 2 |
| Google LLC | $1,756,777 | $8,526 | $1,765,303 | 2017–2026 | 30 + 120 |
| DESIGN CUISINE | $1,719,078 | $500 | $1,719,578 | 2017–2026 | 19 + 1 |
| 814 CONSULTING LLC | $379,940 | $741,976 | $1,121,916 | 2017–2026 | 6 + 40 |
| TMA DIRECT | $1,010,883 | $1,188 | $1,012,071 | 2017–2025 | 39 + 10 |
| UNITED STATES TREASURY | $791,324 | $16,360 | $807,684 | 2019–2026 | 8 + 2 |
| HARPER POLLING | $729,440 | $70,307 | $799,747 | 2017–2026 | 27 + 7 |
| CAPITOL HILL CLUB | $603,393 | $63,436 | $666,829 | 2017–2026 | 67 + 89 |
| O2M DIGITAL | $430,873 | $5,085 | $435,958 | 2022–2026 | 33 + 6 |
| INFOGROUP | $179,396 | $1,654 | $181,049 | 2017–2020 | 46 + 2 |
| ANEDOT | $129,335 | $14,226 | $143,561 | 2017–2026 | 82 + 186 |
| TARGETED CREATIVE COMMUNICATIONS, INC. | $104,000 | $17,577 | $121,577 | 2018–2024 | 3 + 2 |
| POLITICOIN | $10,407 | $80,638 | $91,045 | 2024–2025 | 6 + 16 |
| DEMOCRACY ENGINE, LLC | $50,420 | $4,338 | $54,758 | 2022–2026 | 54 + 56 |
| THE STRATEGY GROUP FOR MEDIA | $15,000 | $25,273 | $40,273 | 2018–2024 | 5 + 20 |
| ARENA LLC | $33,750 | $764 | $34,514 | 2019–2020 | 1 + 1 |
| NATIONAL REPUBLICAN CONGRESSIONAL COMMITTEE | $25,500 | $1,500 | $27,000 | 2005–2018 | 5 + 2 |
| CHASE CARD SERVICES | $16,876 | $9,198 | $26,074 | 2017–2026 | 8 + 5 |
| COMCAST | $458 | $8,425 | $8,883 | 2017–2022 | 1 + 70 |
| The Union League of Philadelphia | $2,939 | $1,088 | $4,028 | 2017–2019 | 2 + 2 |
Shared officers 0 persons listed on both Form 1 rosters
| Person | Role at NRCC | Role at SMUCKER FOR CONGRESS | Profile |
|---|---|---|---|
| No shared officers in cm.txt (only 1 officer per committee is stored — Form 1 amendment ingest needed for full rosters). | |||