Connection map 22 shared vendors + 0 shared officers Open in explorer →
Shared infrastructure between the two committees. Larger circle = more combined spend; blue diamond = shared officer. Use the sliders to control how many connections show — fewer + higher threshold = readable; more = full picture.
Loading graph…
scroll to zoom · drag background to pan · drag node to move
22
shared vendors
0
shared officers
$112,191,140
combined spend with shared vendors
Shared vendors 22 canonical vendors paid by both committees
| Vendor | NRSC paid | LAXALT FOR SENATE paid | Combined | Active | Tx count |
|---|---|---|---|---|---|
| Targeted Victory, LLC | $66,994,944 | $124,979 | $67,119,924 | 2017–2026 | 1366 + 13 |
| IMAGE DIRECT LLC | $12,782,953 | $124,283 | $12,907,236 | 2017–2024 | 171 + 5 |
| SMART MEDIA GROUP, LLC | $3,802,070 | $5,373,402 | $9,175,471 | 2018–2025 | 20 + 31 |
| CAVALRY LLC | $1,172,000 | $6,201,311 | $7,373,311 | 2017–2024 | 97 + 78 |
| AMERICA RISING LLC | $5,783,591 | $90,990 | $5,874,582 | 2017–2026 | 70 + 8 |
| THE LUKENS COMPANY | $2,383,883 | $319,548 | $2,703,431 | 2017–2026 | 102 + 5 |
| THE BREAKERS | $1,704,378 | $3,026 | $1,707,404 | 2019–2025 | 13 + 1 |
| SOCKO STRATEGIES LLC | $1,034,994 | $272,999 | $1,307,993 | 2019–2026 | 41 + 22 |
| HOLTZMAN VOGEL | $722,681 | $141,832 | $864,513 | 2021–2025 | 23 + 25 |
| THE MAIL HAUS | $619,700 | $175,603 | $795,303 | 2019–2026 | 61 + 4 |
| AXIOM STRATEGIES | $92,477 | $482,121 | $574,598 | 2018–2023 | 11 + 29 |
| VANGUARD FIELD STRATEGIES | $237,000 | $336,360 | $573,360 | 2018–2022 | 1 + 4 |
| ANEDOT | $332,857 | $61,006 | $393,863 | 2021–2026 | 373 + 200 |
| ALLEGIANCE DIRECT LLC | $2,671 | $157,345 | $160,016 | 2021–2023 | 1 + 9 |
| SHANNA WOODBURY CONSULTING, LLC | $127,444 | $18,772 | $146,215 | 2017–2026 | 27 + 3 |
| REMINGTON RESEARCH GROUP | $16,200 | $119,225 | $135,425 | 2018–2022 | 2 + 3 |
| PLUVIOUS GROUP LLC | $114,314 | $12,480 | $126,794 | 2018–2026 | 7 + 2 |
| GO BIG MEDIA | $14,000 | $98,705 | $112,705 | 2020–2022 | 4 + 16 |
| ENVISION MARKETING | $750 | $69,731 | $70,481 | 2022–2023 | 1 + 4 |
| US DEPARTMENT OF THE TREASURY | $34,593 | $990 | $35,583 | 2022–2024 | 2 + 5 |
| VOTESANE PAC | $26,675 | $44 | $26,719 | 2017–2022 | 161 + 4 |
| SPECTRUM | $4,299 | $1,914 | $6,212 | 2022–2026 | 1 + 11 |
Shared officers 0 persons listed on both Form 1 rosters
| Person | Role at NRSC | Role at LAXALT FOR SENATE | Profile |
|---|---|---|---|
| No shared officers in cm.txt (only 1 officer per committee is stored — Form 1 amendment ingest needed for full rosters). | |||