Connection map 27 shared vendors + 0 shared officers Open in explorer →
Shared infrastructure between the two committees. Larger circle = more combined spend; blue diamond = shared officer. Use the sliders to control how many connections show — fewer + higher threshold = readable; more = full picture.
Loading graph…
scroll to zoom · drag background to pan · drag node to move
27
shared vendors
0
shared officers
$126,001,600
combined spend with shared vendors
Shared vendors 27 canonical vendors paid by both committees
| Vendor | NRSC paid | BRIAN FITZPATRICK FOR ALL … paid | Combined | Active | Tx count |
|---|---|---|---|---|---|
| Targeted Victory, LLC | $67,121,466 | $2,147,657 | $69,269,123 | 2017–2026 | 1372 + 404 |
| WinRed, LLC | $19,750,255 | $3,839 | $19,754,094 | 2019–2026 | 1679 + 76 |
| FLS CONNECT LLC | $9,883,686 | $25,261 | $9,908,947 | 2017–2026 | 369 + 18 |
| SCOTT HOWELL & COMPANY | $6,519,445 | $21,579 | $6,541,024 | 2018–2024 | 20 + 2 |
| SMART MEDIA GROUP, LLC | $3,802,070 | $1,797,838 | $5,599,908 | 2018–2025 | 20 + 21 |
| Flexpoint Media, Inc. | $4,112,315 | $75,515 | $4,187,830 | 2018–2024 | 20 + 30 |
| PUBLIC OPINION STRATEGIES | $1,639,357 | $280,000 | $1,919,357 | 2017–2024 | 59 + 15 |
| CAMPAIGN SOLUTIONS | $1,715,838 | $10,308 | $1,726,146 | 2018–2026 | 88 + 3 |
| GRASSROOTS TARGETING LLC | $1,553,665 | $29,000 | $1,582,665 | 2018–2026 | 51 + 1 |
| American Express Company | $403,104 | $1,103,967 | $1,507,070 | 2017–2026 | 46 + 140 |
| CORPORATE COMMUNICATIONS GROUP | $1,238,502 | $3,244 | $1,241,746 | 2018–2020 | 22 + 1 |
| SOMETHING ELSE STRATEGIES LLC | $38,500 | $407,652 | $446,152 | 2018–2025 | 7 + 11 |
| ANEDOT | $348,076 | $52,721 | $400,797 | 2017–2026 | 402 + 599 |
| CONVERGENCE MEDIA LLC | $313,600 | $83,154 | $396,753 | 2018–2024 | 16 + 8 |
| I360 LLC | $366,485 | $25,311 | $391,796 | 2017–2024 | 47 + 8 |
| US TREASURY | $219,075 | $500 | $219,575 | 2024–2026 | 3 + 1 |
| DEMOCRACY ENGINE, LLC | $50,195 | $159,635 | $209,830 | 2020–2026 | 129 + 369 |
| DESANCTIS, DANTE | $201,024 | $3,805 | $204,829 | 2018–2026 | 84 + 7 |
| STRATEGIC ADVANCE SERVICES | $135,726 | $4,937 | $140,663 | 2017–2019 | 8 + 2 |
| KC CONSULTING LLC | $9,389 | $123,722 | $133,111 | 2017–2024 | 3 + 23 |
| THE CW GROUP | $27,558 | $50,769 | $78,327 | 2022–2025 | 2 + 29 |
| CROWNED EAGLE CONSULTING GROUP LLC | $43,629 | $8,650 | $52,279 | 2021–2024 | 5 + 2 |
| CAPITOL HILL CLUB | $31,563 | $559 | $32,122 | 2017–2024 | 39 + 5 |
| VOTESANE PAC | $26,675 | $5,348 | $32,023 | 2017–2022 | 161 + 36 |
| COMCAST | $15,738 | $4,741 | $20,478 | 2017–2024 | 23 + 15 |
| THE CONGRESSIONAL INSTITUTE | $451 | $2,481 | $2,932 | 2017–2023 | 1 + 2 |
| UNITED AIRLINES | $1,416 | $607 | $2,022 | 2017–2023 | 1 + 1 |
Shared officers 0 persons listed on both Form 1 rosters
| Person | Role at NRSC | Role at BRIAN FITZPATRICK FOR ALL … | Profile |
|---|---|---|---|
| No shared officers in cm.txt (only 1 officer per committee is stored — Form 1 amendment ingest needed for full rosters). | |||