Connection map 56 shared vendors + 0 shared officers Open in explorer →
Shared infrastructure between the two committees. Larger circle = more combined spend; blue diamond = shared officer. Use the sliders to control how many connections show — fewer + higher threshold = readable; more = full picture.
Loading graph…
scroll to zoom · drag background to pan · drag node to move
56
shared vendors
0
shared officers
$219,706,132
combined spend with shared vendors
Shared vendors 56 canonical vendors paid by both committees
| Vendor | NRSC paid | TIM SCOTT FOR AMERICA paid | Combined | Active | Tx count |
|---|---|---|---|---|---|
| Targeted Victory, LLC | $66,994,944 | $11,398,839 | $78,393,783 | 2017–2026 | 1366 + 93 |
| Insperity, Inc. | $35,134,356 | $540,210 | $35,674,566 | 2017–2026 | 273 + 257 |
| WinRed, LLC | $19,296,483 | $1,282,715 | $20,579,198 | 2019–2026 | 1653 + 620 |
| IMAGE DIRECT LLC | $12,782,953 | $790,276 | $13,573,229 | 2017–2024 | 171 + 10 |
| FLS CONNECT LLC | $9,673,300 | $358,899 | $10,032,199 | 2017–2026 | 365 + 8 |
| JDB MARKETING INC | $7,717,552 | $1,525,465 | $9,243,017 | 2019–2023 | 74 + 9 |
| Google LLC | $7,997,124 | $10,386 | $8,007,511 | 2017–2026 | 29 + 74 |
| FP1 Strategies, LLC | $6,243,746 | $50,000 | $6,293,746 | 2017–2026 | 97 + 1 |
| COMMUNICATIONS CORPORATION OF AMERICA | $3,405,580 | $1,192,173 | $4,597,754 | 2017–2026 | 55 + 8 |
| JONES DAY | $3,996,670 | $418,167 | $4,414,836 | 2017–2026 | 69 + 21 |
| ADVANCED PLANNING AND LOGISTICS | $224,599 | $3,251,212 | $3,475,811 | 2023–2025 | 4 + 126 |
| CHAIN BRIDGE BANK N.A. | $3,075,500 | $616 | $3,076,116 | 2017–2026 | 145 + 8 |
| AMERICA DIRECT, INC. | $1,926,978 | $519,543 | $2,446,521 | 2021–2025 | 32 + 13 |
| HOLTZMAN VOGEL JOSEFIAK TORCHINSKY PLLC | $2,006,829 | $6,375 | $2,013,204 | 2017–2023 | 56 + 7 |
| RESPONSE AMERICA LLC | $710,156 | $1,181,926 | $1,892,082 | 2017–2024 | 55 + 10 |
| American Express Company | $403,104 | $1,244,661 | $1,647,764 | 2017–2026 | 46 + 206 |
| MOORE RESPONSE MANAGEMENT GROUP INC | $1,618,344 | $20,084 | $1,638,428 | 2023–2024 | 22 + 7 |
| DEEP ROOT ANALYTICS LLC | $1,268,543 | $30,000 | $1,298,543 | 2018–2024 | 15 + 2 |
| SOCKO STRATEGIES LLC | $1,034,994 | $52,874 | $1,087,868 | 2019–2026 | 41 + 13 |
| DIRECT RESPONSE LLC | $980,370 | $24,730 | $1,005,100 | 2021–2026 | 101 + 1 |
| TAG LLC | $506,402 | $479,854 | $986,256 | 2020–2024 | 17 + 20 |
| THREE ARBOR INSURANCE INC. | $757,229 | $129,552 | $886,781 | 2018–2025 | 5 + 8 |
| Stripe, Inc. | $837,026 | $9,967 | $846,992 | 2017–2025 | 490 + 734 |
| PLANET DIRECT MAIL | $586,002 | $120,376 | $706,378 | 2021–2026 | 16 + 3 |
| CAPITOL HILL LISTS LLC | $7,943 | $571,491 | $579,434 | 2017–2023 | 3 + 8 |
| DECASPER, JENNIFER | $188,864 | $274,130 | $462,994 | 2017–2026 | 31 + 29 |
| US TREASURY | $219,075 | $235,066 | $454,141 | 2017–2026 | 3 + 82 |
| PUSH DIGITAL LLC | $424,120 | $2,000 | $426,120 | 2017–2025 | 9 + 1 |
| MCKEOWN, JOE | $4,143 | $386,354 | $390,497 | 2017–2025 | 2 + 132 |
| IMGE LLC | $344,996 | $12,313 | $357,309 | 2017–2026 | 229 + 5 |
| ANEDOT | $332,857 | $3,959 | $336,817 | 2021–2026 | 373 + 108 |
| DATA AXLE INC | $311,244 | $382 | $311,626 | 2021–2026 | 86 + 2 |
| AJ STRATEGIES | $296,017 | $3,607 | $299,624 | 2019–2024 | 7 + 2 |
| GEMMILL, KAELEY | $194,028 | $100,228 | $294,255 | 2023–2026 | 31 + 20 |
| MCKEOWN, JOSEPH | $51,942 | $194,630 | $246,572 | 2023–2026 | 27 + 35 |
| BRAND, NATHAN | $118,477 | $88,006 | $206,482 | 2019–2023 | 51 + 13 |
| BYARS, DREA | $39,420 | $166,273 | $205,693 | 2017–2025 | 4 + 11 |
| MEETING STREET RESEARCH LLC | $89,250 | $71,000 | $160,250 | 2022–2022 | 3 + 2 |
| USPS | $1 | $159,173 | $159,174 | 2017–2023 | 2 + 81 |
| MCKINLEY, MEGAN | $105,157 | $42,051 | $147,209 | 2019–2023 | 59 + 11 |
| CAMPAIGN SIDEKICK | $104,244 | $31,500 | $135,744 | 2022–2023 | 9 + 6 |
| MASENG COMMUNICATIONS | $15,000 | $79,113 | $94,113 | 2023–2024 | 2 + 6 |
| RESTAURANT ASSOCIATES | $763 | $84,099 | $84,862 | 2017–2023 | 7 + 158 |
| ARISTOTLE INTERNATIONAL, INC. | $265 | $74,100 | $74,365 | 2017–2023 | 1 + 26 |
| UNITED AIRLINES | $1,416 | $70,772 | $72,188 | 2017–2022 | 1 + 78 |
| ENVISION MARKETING | $750 | $64,717 | $65,467 | 2022–2023 | 1 + 1 |
| DELTA AIRLINES | $35,005 | $20,173 | $55,178 | 2017–2023 | 11 + 26 |
| VOTESANE PAC | $26,675 | $25,501 | $52,176 | 2017–2022 | 161 + 99 |
| CAPITOL HILL CLUB | $31,563 | $18,494 | $50,057 | 2017–2024 | 39 + 30 |
| AVIS | $42,123 | $418 | $42,541 | 2017–2022 | 19 + 1 |
| KAEGI RESOURCES | $10,170 | $30,189 | $40,359 | 2018–2023 | 1 + 2 |
| PROSPER GROUP | $10,000 | $19,770 | $29,770 | 2018–2023 | 1 + 23 |
| ADOBE | $19,344 | $3,763 | $23,107 | 2017–2026 | 2 + 72 |
| COMCAST | $15,738 | $920 | $16,657 | 2017–2019 | 23 + 2 |
| VERIZON WIRELESS | $7,291 | $616 | $7,907 | 2017–2018 | 18 + 8 |
| STAPLES | $1,338 | $4,422 | $5,760 | 2017–2023 | 1 + 45 |
Shared officers 0 persons listed on both Form 1 rosters
| Person | Role at NRSC | Role at TIM SCOTT FOR AMERICA | Profile |
|---|---|---|---|
| No shared officers in cm.txt (only 1 officer per committee is stored — Form 1 amendment ingest needed for full rosters). | |||