connected via
FLS CONNECT LLC
Connection map 30 shared vendors + 0 shared officers Open in explorer →
Shared infrastructure between the two committees. Larger circle = more combined spend; blue diamond = shared officer. Use the sliders to control how many connections show — fewer + higher threshold = readable; more = full picture.
Loading graph…
scroll to zoom · drag background to pan · drag node to move
30
shared vendors
0
shared officers
$128,145,074
combined spend with shared vendors
Shared vendors 30 canonical vendors paid by both committees
| Vendor | REPUBLICAN NATIONAL COMMIT… paid | ROGERS FOR SENATE paid | Combined | Active | Tx count |
|---|---|---|---|---|---|
| FLS CONNECT LLC | $41,827,638 | $2,511 | $41,830,149 | 2017–2026 | 631 + 1 |
| CMDI | $18,703,778 | $41,112 | $18,744,890 | 2017–2026 | 414 + 19 |
| WinRed Technical Services, LLC | $13,712,542 | $126,671 | $13,839,213 | 2019–2026 | 104 + 64 |
| OPN SESAME | $12,873,638 | $173,168 | $13,046,806 | 2018–2026 | 202 + 5 |
| ADP, Inc. | $12,385,003 | $176,814 | $12,561,817 | 2017–2026 | 290 + 36 |
| CHAIN BRIDGE BANK | $7,590,684 | $4,555 | $7,595,238 | 2018–2026 | 99 + 59 |
| DEEP ROOT ANALYTICS LLC | $3,842,700 | $80,878 | $3,923,578 | 2017–2024 | 21 + 2 |
| MCLAUGHLIN & ASSOCIATES INC | $3,300,361 | $27,350 | $3,327,711 | 2024–2026 | 27 + 1 |
| TMONE LLC | $3,065,068 | $138,206 | $3,203,275 | 2019–2026 | 26 + 1 |
| TEMPLAR BAKER GROUP LLC | $1,682,011 | $360,429 | $2,042,440 | 2017–2026 | 104 + 17 |
| RED BEACON STRATEGIES, LLC | $13,880 | $1,868,408 | $1,882,288 | 2023–2026 | 2 + 23 |
| CONVERT DIGITAL LLC | $225,000 | $1,470,058 | $1,695,058 | 2023–2024 | 1 + 13 |
| THE LAYMONT GROUP | $1,076,491 | $229,736 | $1,306,227 | 2017–2025 | 67 + 13 |
| ADVANCING STRATEGIES, LLC | $428,667 | $60,000 | $488,667 | 2024–2025 | 21 + 3 |
| TARGETED CAMPAIGN SOLUTIONS | $248,077 | $120,275 | $368,352 | 2024–2025 | 15 + 3 |
| VERIZON WIRELESS | $323,297 | $712 | $324,009 | 2017–2026 | 125 + 11 |
| COLONY GROUP MEDIA | $309,372 | $12,050 | $321,422 | 2023–2024 | 23 + 2 |
| HOLTZMAN VOGEL | $109,947 | $176,309 | $286,256 | 2017–2025 | 22 + 11 |
| ARENA LLC | $225,052 | $8,472 | $233,524 | 2022–2025 | 19 + 2 |
| SANDLER & ASSOCIATES | $15,390 | $142,039 | $157,429 | 2020–2025 | 4 + 8 |
| UNITED AIRLINES | $148,511 | $690 | $149,202 | 2017–2025 | 28 + 1 |
| CROSBY OTTENHOFF GROUP | $10,814 | $135,017 | $145,831 | 2025–2026 | 5 + 4 |
| HIGHWOOD CAPITAL, LLC | $101,449 | $36,594 | $138,043 | 2024–2026 | 12 + 6 |
| COMCAST | $134,610 | $2,807 | $137,417 | 2017–2026 | 179 + 12 |
| FEDEX | $109,211 | $251 | $109,462 | 2018–2026 | 19 + 13 |
| VERIZON | $102,877 | $127 | $103,004 | 2017–2026 | 122 + 2 |
| MAYBELL GROUP LLC | $58,811 | $27,432 | $86,243 | 2019–2026 | 22 + 2 |
| THE CHARLES GROUP LLC | $42,869 | $5,800 | $48,669 | 2017–2026 | 14 + 1 |
| SHANNA WOODBURY CONSULTING, LLC | $26,207 | $1,848 | $28,055 | 2017–2025 | 11 + 2 |
| ADVANTAGE INC. | $10,000 | $10,800 | $20,800 | 2022–2024 | 1 + 4 |
Shared officers 0 persons listed on both Form 1 rosters
| Person | Role at REPUBLICAN NATIONAL COMMIT… | Role at ROGERS FOR SENATE | Profile |
|---|---|---|---|
| No shared officers in cm.txt (only 1 officer per committee is stored — Form 1 amendment ingest needed for full rosters). | |||