Connection map 17 shared vendors + 0 shared officers Open in explorer →
Shared infrastructure between the two committees. Larger circle = more combined spend; blue diamond = shared officer. Use the sliders to control how many connections show — fewer + higher threshold = readable; more = full picture.
Loading graph…
scroll to zoom · drag background to pan · drag node to move
17
shared vendors
0
shared officers
$43,613,670
combined spend with shared vendors
Shared vendors 17 canonical vendors paid by both committees
| Vendor | DCCC paid | FOUSHEE FOR CONGRESS paid | Combined | Active | Tx count |
|---|---|---|---|---|---|
| ActBlue Technical Services, Inc. | $19,064,483 | $42,569 | $19,107,052 | 2017–2026 | 5025 + 242 |
| SWITCHBOARD PUBLIC BENEFIT CORP. | $9,098,579 | $7,852 | $9,106,431 | 2021–2026 | 112 + 17 |
| SAGE MEDIA PLANNING & PLACEMENT, INC. | $4,542,106 | $132,989 | $4,675,096 | 2018–2024 | 74 + 6 |
| NGP VAN, Inc. (EveryAction) | $3,035,629 | $101,278 | $3,136,907 | 2017–2026 | 288 + 51 |
| Google LLC | $2,273,443 | $4,273 | $2,277,717 | 2017–2026 | 38 + 41 |
| THE PIVOT GROUP, INC. | $1,785,516 | $401,552 | $2,187,069 | 2018–2026 | 57 + 15 |
| BLUEPRINT INTERACTIVE | $1,217,609 | $218,720 | $1,436,329 | 2018–2026 | 99 + 21 |
| SB DIGITAL, INC. | $291,371 | $90,500 | $381,871 | 2020–2026 | 3 + 32 |
| UNITED STATES POSTAL SERVICE | $265,080 | $334 | $265,414 | 2017–2022 | 17 + 1 |
| DECLARATION MEDIA LLC | $199,527 | $28,867 | $228,394 | 2021–2026 | 14 + 3 |
| BLUE WAVE POLITICAL PARTNERS, LLC | $166,694 | $57,598 | $224,292 | 2021–2024 | 23 + 20 |
| DEMOCRACY ENGINE, LLC | $168,940 | $23,450 | $192,390 | 2021–2026 | 215 + 42 |
| LARSEN, EMMA | $12,784 | $134,904 | $147,688 | 2019–2026 | 12 + 29 |
| Jeffries for Congress | $129,027 | $139 | $129,166 | 2022–2024 | 4 + 1 |
| ZAMANI, JASMINE | $55,000 | $42,263 | $97,263 | 2024–2026 | 11 + 17 |
| LANSDOWNE RESORT | $6,825 | $6,050 | $12,875 | 2019–2026 | 1 + 3 |
| PARAGON PAYMENT SOLUTIONS | $6,299 | $1,418 | $7,717 | 2021–2026 | 62 + 31 |
Shared officers 0 persons listed on both Form 1 rosters
| Person | Role at DCCC | Role at FOUSHEE FOR CONGRESS | Profile |
|---|---|---|---|
| No shared officers in cm.txt (only 1 officer per committee is stored — Form 1 amendment ingest needed for full rosters). | |||