connected via
PETTERSON, JAY
Connection map 9 shared vendors + 1 shared officer Open in explorer →
Shared infrastructure between the two committees. Larger circle = more combined spend; blue diamond = shared officer. Use the sliders to control how many connections show — fewer + higher threshold = readable; more = full picture.
Loading graph…
scroll to zoom · drag background to pan · drag node to move
9
shared vendors
1
shared officers
$630,685
combined spend with shared vendors
Shared vendors 9 canonical vendors paid by both committees
| Vendor | LUCIA BAEZ-GELLER FOR CONG… paid | RIKER FOR CONGRESS paid | Combined | Active | Tx count |
|---|---|---|---|---|---|
| Gusto, Inc. | $120,235 | $84,905 | $205,140 | 2024–2026 | 89 + 53 |
| BLUE WAVE POLITICAL PARTNERS, LLC | $35,750 | $128,922 | $164,672 | 2023–2026 | 16 + 26 |
| SB DIGITAL, INC. | $53,950 | $36,567 | $90,517 | 2024–2025 | 11 + 4 |
| NGP VAN, Inc. (EveryAction) | $34,137 | $47,011 | $81,148 | 2023–2026 | 27 + 7 |
| ActBlue Technical Services, Inc. | $21,876 | $32,302 | $54,178 | 2023–2026 | 58 + 64 |
| SCALE TO WIN | $25,409 | $4,040 | $29,448 | 2024–2026 | 8 + 2 |
| SWITCHBOARD PUBLIC BENEFIT CORP. | $1,069 | $1,907 | $2,975 | 2024–2026 | 5 + 2 |
| AMALGAMATED BANK | $1,261 | $1,244 | $2,505 | 2024–2026 | 15 + 10 |
| LEAGUE OF CONSERVATION VOTERS ACTION FUND | $50 | $50 | $100 | 2024–2025 | 1 + 1 |
Shared officers 1 person listed on both Form 1 rosters
| Person | Role at LUCIA BAEZ-GELLER FOR CONG… | Role at RIKER FOR CONGRESS | Profile |
|---|---|---|---|
| PETTERSON, JAY | treasurer | treasurer | View → |