connected via
Gusto, Inc.
Connection map 12 shared vendors + 0 shared officers Open in explorer →
Shared infrastructure between the two committees. Larger circle = more combined spend; blue diamond = shared officer. Use the sliders to control how many connections show — fewer + higher threshold = readable; more = full picture.
Loading graph…
scroll to zoom · drag background to pan · drag node to move
12
shared vendors
0
shared officers
$1,567,307
combined spend with shared vendors
Shared vendors 12 canonical vendors paid by both committees
| Vendor | ANDREA SALINAS FOR OREGON paid | SEAN MCCANN FOR CONGRESS paid | Combined | Active | Tx count |
|---|---|---|---|---|---|
| Gusto, Inc. | $438,569 | $167,619 | $606,188 | 2021–2026 | 244 + 44 |
| ASCEND DIGITAL STRATEGIES LLC | $339,252 | $219,671 | $558,922 | 2024–2026 | 41 + 13 |
| ActBlue Technical Services, Inc. | $215,742 | $29,612 | $245,354 | 2021–2026 | 361 + 39 |
| NGP VAN, Inc. (EveryAction) | $71,893 | $17,492 | $89,385 | 2021–2026 | 48 + 5 |
| PUBLIC POLICY POLLING | $8,000 | $8,000 | $16,000 | 2022–2026 | 1 + 1 |
| YEE, MICHELLE | $9,500 | $3,500 | $13,000 | 2022–2026 | 3 + 1 |
| DEMOCRACY ENGINE, LLC | $11,789 | $674 | $12,464 | 2022–2026 | 185 + 2 |
| Oath Strategies | $259 | $8,812 | $9,071 | 2026–2026 | 1 + 9 |
| AMERICAN AIRLINES | $7,618 | $318 | $7,936 | 2022–2026 | 16 + 1 |
| UNITED STATES POSTAL SERVICE | $3,789 | $312 | $4,101 | 2022–2026 | 22 + 2 |
| Google LLC | $2,667 | $176 | $2,843 | 2023–2026 | 39 + 3 |
| Uber Technologies, Inc. | $1,990 | $53 | $2,042 | 2023–2026 | 78 + 2 |
Shared officers 0 persons listed on both Form 1 rosters
| Person | Role at ANDREA SALINAS FOR OREGON | Role at SEAN MCCANN FOR CONGRESS | Profile |
|---|---|---|---|
| No shared officers in cm.txt (only 1 officer per committee is stored — Form 1 amendment ingest needed for full rosters). | |||