D CHRIS DELUZIO FOR CONGRESS
$9,823,680 all-time · 3,076 disbursements · active 2021–2026
C00787648
connected via
Screen Strategies Media
D JONATHAN NEZ FOR CONGRESS
$6,852,592 all-time · 1,226 disbursements · active 2023–2026
C00853473

Connection map 26 shared vendors + 0 shared officers Open in explorer →

Shared infrastructure between the two committees. Larger circle = more combined spend; blue diamond = shared officer. Use the sliders to control how many connections show — fewer + higher threshold = readable; more = full picture.

Loading graph…
scroll to zoom · drag background to pan · drag node to move
26
shared vendors
0
shared officers
$10,486,555
combined spend with shared vendors

Shared vendors 26 canonical vendors paid by both committees

Vendor CHRIS DELUZIO FOR CONGRESS paid JONATHAN NEZ FOR CONGRESS paid Combined Active Tx count
Screen Strategies Media $4,204,800 $2,229,443 $6,434,243 2022–2024 23 + 12
Gusto, Inc. $905,692 $649,830 $1,555,522 2021–2026 260 + 149
NEW BLUE INTERACTIVE, LLC $10,000 $681,986 $691,986 2023–2026 1 + 77
GRASSROOTS ANALYTICS $30,000 $615,438 $645,438 2024–2026 2 + 70
ActBlue Technical Services, Inc. $259,804 $287,915 $547,719 2021–2026 531 + 166
MCKENNA MEDIA $268,169 $99,149 $367,317 2022–2026 7 + 5
SPIROS CONSULTING $47,003 $37,865 $84,867 2023–2026 12 + 2
SCALE TO WIN $40,017 $4,764 $44,781 2022–2024 21 + 5
AMALGAMATED BANK $13,059 $2,942 $16,001 2022–2026 48 + 27
SACCHERI, CHRIS $9,500 $3,500 $13,000 2022–2026 3 + 1
SACCHERI, ANNA $9,500 $3,500 $13,000 2022–2026 3 + 1
DEMOCRACY ENGINE, LLC $8,660 $3,349 $12,009 2022–2026 120 + 32
PROGRESSIVE TURNOUT PROJECT $6,500 $5,000 $11,500 2022–2024 5 + 5
JSTREETPAC $10,397 $256 $10,654 2022–2026 121 + 6
TARGETSMART COMMUNICATIONS $2,035 $5,000 $7,035 2022–2024 3 + 1
Uber Technologies, Inc. $5,544 $1,104 $6,647 2022–2026 210 + 42
DCCC $4,768 $221 $4,988 2022–2026 21 + 2
HUNT-SCOTT, SHANNON $2,900 $1,800 $4,700 2022–2026 1 + 1
Google LLC $2,643 $1,239 $3,882 2022–2026 31 + 6
HILTON HOTELS $1,593 $2,173 $3,765 2022–2026 3 + 1
STAPLES $987 $1,687 $2,674 2023–2026 21 + 19
UNITED STATES POSTAL SERVICE $325 $2,226 $2,551 2021–2026 10 + 10
SAM'S CLUB $507 $708 $1,215 2024–2025 2 + 2
The Cheesecake Factory $206 $270 $476 2024–2025 1 + 1
Canva $330 $120 $450 2024–2026 11 + 3
LEAGUE OF CONSERVATION VOTERS ACTION FUND $82 $50 $132 2022–2024 4 + 1

Shared officers 0 persons listed on both Form 1 rosters

Person Role at CHRIS DELUZIO FOR CONGRESS Role at JONATHAN NEZ FOR CONGRESS Profile
No shared officers in cm.txt (only 1 officer per committee is stored — Form 1 amendment ingest needed for full rosters).