D CHRIS DELUZIO FOR CONGRESS
$9,823,680 all-time · 3,076 disbursements · active 2021–2026
C00787648
connected via
PETTERSON, JAY
D MARIE FOR CONGRESS
$17,671,928 all-time · 3,544 disbursements · active 2022–2026
C00806174

Connection map 41 shared vendors + 1 shared officer Open in explorer →

Shared infrastructure between the two committees. Larger circle = more combined spend; blue diamond = shared officer. Use the sliders to control how many connections show — fewer + higher threshold = readable; more = full picture.

Loading graph…
scroll to zoom · drag background to pan · drag node to move
41
shared vendors
1
shared officers
$20,582,167
combined spend with shared vendors

Shared vendors 41 canonical vendors paid by both committees

Vendor CHRIS DELUZIO FOR CONGRESS paid MARIE FOR CONGRESS paid Combined Active Tx count
Screen Strategies Media $4,204,800 $11,136,269 $15,341,069 2022–2026 23 + 77
Gusto, Inc. $905,692 $1,468,400 $2,374,091 2021–2026 260 + 266
BLUE WAVE POLITICAL PARTNERS, LLC $97,867 $1,427,492 $1,525,359 2022–2026 46 + 176
ActBlue Technical Services, Inc. $259,804 $429,976 $689,780 2021–2026 531 + 389
NGP VAN, Inc. (EveryAction) $130,532 $172,214 $302,746 2021–2026 102 + 26
DEMOCRACY ENGINE, LLC $8,660 $57,274 $65,935 2022–2026 120 + 367
AMERICAN AIRLINES $18,240 $6,002 $24,242 2022–2026 51 + 28
ELIAS LAW GROUP $15,569 $7,368 $22,938 2023–2025 14 + 5
AMALGAMATED BANK $13,059 $7,248 $20,307 2022–2026 48 + 43
ZINC COLLECTIVE LLC $3,000 $16,000 $19,000 2024–2026 1 + 2
YEE, MICHELLE $9,500 $6,800 $16,300 2022–2026 3 + 2
SACCHERI, CHRIS $9,500 $3,800 $13,300 2022–2026 3 + 2
SACCHERI, ANNA $9,500 $3,800 $13,300 2022–2026 3 + 2
HOFFMAN, REID $9,500 $3,300 $12,800 2022–2024 3 + 1
DCCC $4,768 $7,825 $12,592 2022–2026 21 + 36
Internal Revenue Service $580 $11,791 $12,371 2024–2026 1 + 2
UNITED AIRLINES $2,519 $8,418 $10,937 2022–2026 11 + 38
PROGRESSIVE TURNOUT PROJECT $6,500 $4,000 $10,500 2022–2024 5 + 4
DELTA AIRLINES $1,042 $9,401 $10,443 2021–2026 3 + 38
AMTRAK $3,544 $5,781 $9,325 2022–2026 13 + 29
HUNT-SCOTT, SHANNON $2,900 $6,100 $9,000 2022–2024 1 + 2
Google LLC $2,643 $6,137 $8,780 2022–2026 31 + 21
David Siegel $2,900 $3,500 $6,400 2022–2026 1 + 1
HILTON HOTELS $1,593 $4,715 $6,307 2022–2025 3 + 9
USPS $5,322 $894 $6,216 2022–2024 114 + 3
Uber Technologies, Inc. $5,544 $643 $6,186 2022–2025 210 + 20
BANK OF AMERICA $178 $5,188 $5,366 2022–2026 18 + 293
ACCURATE WORD LLC $2,495 $2,669 $5,164 2024–2024 3 + 2
BLUE, ALLEN $4,550 $250 $4,800 2022–2026 2 + 1
HAMPTON INN $2,966 $715 $3,681 2022–2026 2 + 2
THE HARTFORD $841 $2,309 $3,150 2023–2026 2 + 8
SOUTHWEST AIRLINES $766 $865 $1,631 2023–2026 1 + 4
BEST BUY $1,084 $450 $1,534 2024–2024 2 + 1
Curb $347 $1,145 $1,493 2024–2026 8 + 20
KEY ACQUISITION PARTNERS, LLC $1,089 $298 $1,387 2022–2024 1 + 2
TARGET $755 $430 $1,185 2024–2025 5 + 5
Curb Mobility LLC $687 $292 $979 2023–2024 15 + 9
Canva $330 $390 $720 2024–2026 11 + 5
WALMART $522 $77 $599 2024–2026 2 + 2
LYFT $139 $38 $177 2023–2025 7 + 1
Whole Foods $49 $30 $79 2024–2026 1 + 2

Shared officers 1 person listed on both Form 1 rosters

Person Role at CHRIS DELUZIO FOR CONGRESS Role at MARIE FOR CONGRESS Profile
PETTERSON, JAY treasurer treasurer View →