Connection map 41 shared vendors + 1 shared officer Open in explorer →
Shared infrastructure between the two committees. Larger circle = more combined spend; blue diamond = shared officer. Use the sliders to control how many connections show — fewer + higher threshold = readable; more = full picture.
Loading graph…
scroll to zoom · drag background to pan · drag node to move
41
shared vendors
1
shared officers
$2,595,658
combined spend with shared vendors
Shared vendors 41 canonical vendors paid by both committees
| Vendor | CHRIS DELUZIO FOR CONGRESS paid | DON DAVIS FOR NC paid | Combined | Active | Tx count |
|---|---|---|---|---|---|
| Gusto, Inc. | $850,628 | $72,899 | $923,527 | 2021–2026 | 246 + 79 |
| ActBlue Technical Services, Inc. | $250,065 | $136,049 | $386,114 | 2021–2026 | 496 + 262 |
| FOGLAMP | $198,127 | $114,647 | $312,774 | 2021–2023 | 16 + 18 |
| BLUE WAVE POLITICAL PARTNERS, LLC | $92,838 | $132,473 | $225,310 | 2022–2026 | 43 + 44 |
| NGP VAN, Inc. (EveryAction) | $120,600 | $82,534 | $203,134 | 2021–2026 | 98 + 17 |
| DEMOCRACY ENGINE, LLC | $8,026 | $115,630 | $123,656 | 2022–2026 | 117 + 390 |
| SPIROS CONSULTING | $47,003 | $4,000 | $51,003 | 2023–2024 | 12 + 1 |
| AMERICAN AIRLINES | $18,240 | $29,256 | $47,496 | 2022–2026 | 51 + 95 |
| GRASSROOTS ANALYTICS | $30,000 | $6,960 | $36,960 | 2022–2026 | 2 + 3 |
| Uber Technologies, Inc. | $5,544 | $29,355 | $34,898 | 2022–2026 | 210 + 880 |
| RWT PRODUCTION LLC | $20,148 | $6,574 | $26,721 | 2022–2025 | 6 + 6 |
| FRAISER LLC | $8,070 | $15,036 | $23,106 | 2022–2025 | 1 + 2 |
| DELTA AIRLINES | $1,042 | $15,701 | $16,742 | 2021–2026 | 3 + 51 |
| UNITED AIRLINES | $2,519 | $13,615 | $16,134 | 2022–2026 | 11 + 52 |
| AMALGAMATED BANK | $12,157 | $958 | $13,115 | 2022–2026 | 46 + 20 |
| HOFFMAN, REID | $9,500 | $2,900 | $12,400 | 2022–2024 | 3 + 1 |
| SACCHERI, ANNA | $9,500 | $2,900 | $12,400 | 2022–2024 | 3 + 1 |
| SACCHERI, CHRIS | $9,500 | $2,900 | $12,400 | 2022–2024 | 3 + 1 |
| YEE, MICHELLE | $9,500 | $2,900 | $12,400 | 2022–2024 | 3 + 1 |
| Google LLC | $2,643 | $9,643 | $12,287 | 2022–2026 | 31 + 57 |
| DCCC | $4,748 | $6,309 | $11,057 | 2022–2026 | 20 + 18 |
| PROGRESSIVE TURNOUT PROJECT | $6,500 | $2,500 | $9,000 | 2022–2024 | 5 + 3 |
| OLSON REMCHO, LLP | $7,588 | $900 | $8,488 | 2022–2026 | 7 + 4 |
| USPS | $5,322 | $1,664 | $6,985 | 2022–2024 | 114 + 7 |
| DEMOCRATIC CAPITALISM INITIATIVE | $3,600 | $2,700 | $6,300 | 2023–2023 | 1 + 1 |
| David Siegel | $2,900 | $2,900 | $5,800 | 2022–2022 | 1 + 1 |
| SNYDER, KIARAN | $2,900 | $2,900 | $5,800 | 2022–2022 | 1 + 1 |
| HUNT-SCOTT, SHANNON | $2,900 | $2,900 | $5,800 | 2022–2022 | 1 + 1 |
| AMTRAK | $3,544 | $1,756 | $5,300 | 2022–2026 | 13 + 6 |
| HILTON HOTELS | $1,593 | $3,517 | $5,110 | 2022–2026 | 3 + 7 |
| SAM'S CLUB | $507 | $3,473 | $3,980 | 2024–2025 | 2 + 6 |
| SOUTHWEST AIRLINES | $766 | $3,017 | $3,782 | 2022–2026 | 1 + 12 |
| BANK OF AMERICA | $178 | $3,347 | $3,525 | 2022–2026 | 18 + 184 |
| HAMPTON INN | $2,966 | $461 | $3,427 | 2022–2026 | 2 + 2 |
| RPM ITALIAN | $2,181 | $268 | $2,449 | 2023–2025 | 2 + 1 |
| INTUIT | $237 | $1,688 | $1,926 | 2022–2026 | 1 + 26 |
| STAPLES | $987 | $302 | $1,289 | 2022–2024 | 21 + 2 |
| WALMART | $522 | $709 | $1,230 | 2022–2024 | 2 + 4 |
| DISTRICT TACO | $546 | $606 | $1,152 | 2023–2025 | 1 + 1 |
| Whole Foods | $49 | $498 | $547 | 2023–2024 | 1 + 9 |
| LEAGUE OF CONSERVATION VOTERS ACTION FUND | $82 | $50 | $132 | 2022–2024 | 4 + 1 |
Shared officers 1 person listed on both Form 1 rosters
| Person | Role at CHRIS DELUZIO FOR CONGRESS | Role at DON DAVIS FOR NC | Profile |
|---|---|---|---|
| PETTERSON, JAY | treasurer | treasurer | View → |