Connection map 37 shared vendors + 1 shared officer Open in explorer →
Shared infrastructure between the two committees. Larger circle = more combined spend; blue diamond = shared officer. Use the sliders to control how many connections show — fewer + higher threshold = readable; more = full picture.
Loading graph…
scroll to zoom · drag background to pan · drag node to move
37
shared vendors
1
shared officers
$29,593,695
combined spend with shared vendors
Shared vendors 37 canonical vendors paid by both committees
| Vendor | STAND FOR AMERICA PAC paid | SFA ACTION paid | Combined | Active | Tx count |
|---|---|---|---|---|---|
| APEX STRATEGIES LLC | $965,326 | $4,244,611 | $5,209,937 | 2023–2026 | 35 + 23 |
| THE LUKENS COMPANY | $121,307 | $2,968,491 | $3,089,798 | 2023–2024 | 3 + 44 |
| American Express Company | $1,202,812 | $1,619,113 | $2,821,924 | 2021–2026 | 63 + 26 |
| PEERLY INC. | $322,160 | $2,485,076 | $2,807,237 | 2023–2024 | 9 + 16 |
| HDS | $108,987 | $2,271,434 | $2,380,422 | 2021–2025 | 34 + 22 |
| IMAGE DIRECT LLC | $43,343 | $1,616,346 | $1,659,689 | 2023–2024 | 1 + 11 |
| WinRed Technical Services, LLC | $497,097 | $1,138,568 | $1,635,665 | 2021–2026 | 350 + 98 |
| RST MARKETING | $1,033,356 | $21,755 | $1,055,111 | 2021–2023 | 35 + 2 |
| TEAM DIRECT LLC | $28,112 | $946,662 | $974,775 | 2023–2024 | 1 + 6 |
| RED SEA LLC | $152,217 | $792,043 | $944,260 | 2023–2025 | 21 + 18 |
| NINE ONE SIX LLC | $104,357 | $781,103 | $885,460 | 2023–2023 | 3 + 11 |
| COLDSPARK | $593,232 | $142,977 | $736,208 | 2021–2026 | 95 + 25 |
| 18TH STREET MEDIA LLC | $71,492 | $637,550 | $709,042 | 2023–2024 | 2 + 32 |
| SOUTHWEST PUBLISHING & MAILING CORP | $49,278 | $540,689 | $589,967 | 2023–2023 | 1 + 3 |
| MKJ INC. | $507,701 | $80,020 | $587,721 | 2021–2026 | 48 + 29 |
| CMDI | $145,470 | $338,955 | $484,425 | 2021–2025 | 46 + 21 |
| BOYER CONSULTING GROUP | $319,635 | $47,286 | $366,921 | 2023–2026 | 28 + 27 |
| STRATEGIC VICTORY SOLUTIONS LLC | $246,022 | $100,061 | $346,082 | 2021–2026 | 58 + 18 |
| ANEDOT | $11,860 | $269,624 | $281,484 | 2021–2024 | 38 + 197 |
| 44 NORTH LISTS LLC | $261,140 | $14,938 | $276,078 | 2023–2024 | 7 + 1 |
| CHALMERS ADAMS BACKER & KAUFMAN LLC | $38,638 | $224,230 | $262,868 | 2023–2026 | 19 + 15 |
| FLS CONNECT LLC | $3,130 | $227,721 | $230,851 | 2022–2024 | 1 + 5 |
| 1060 GROUP INC. | $20,929 | $177,402 | $198,331 | 2023–2024 | 1 + 16 |
| PRODUCTION DESIGN ASSOCIATES, INC. | $36,213 | $152,845 | $189,058 | 2023–2024 | 1 + 10 |
| REVV LLC | $184,646 | $1 | $184,646 | 2021–2026 | 468 + 1 |
| DEWEES, LESLIE | $134,906 | $120 | $135,026 | 2024–2026 | 13 + 1 |
| AEGIS PROCESSING SOLUTIONS | $21,152 | $83,504 | $104,656 | 2023–2024 | 7 + 10 |
| I360 LLC | $35,082 | $65,435 | $100,517 | 2021–2024 | 22 + 10 |
| RIVET STRATEGIES LLC | $695 | $69,694 | $70,389 | 2023–2024 | 1 + 23 |
| PATTERSON, ANDREW | $17,809 | $32,023 | $49,832 | 2023–2024 | 3 + 30 |
| GLOBAL PAYMENTS | $24,326 | $23,799 | $48,125 | 2021–2025 | 57 + 16 |
| MOORE RESPONSE MANAGEMENT GROUP INC | $3,000 | $44,221 | $47,221 | 2024–2024 | 1 + 3 |
| LOVAS CO. | $5,536 | $37,151 | $42,687 | 2021–2024 | 2 + 8 |
| ANKNEY, ELIZABETH | $39,626 | $1,480 | $41,106 | 2021–2024 | 3 + 8 |
| UNITED STATES POSTAL SERVICE | $30,275 | $1,690 | $31,965 | 2021–2024 | 20 + 1 |
| CHAIN BRIDGE BANK N.A. | $6,442 | $3,048 | $9,490 | 2021–2026 | 110 + 23 |
| INTUIT | $183 | $4,539 | $4,723 | 2022–2026 | 1 + 40 |
Shared officers 1 person listed on both Form 1 rosters
| Person | Role at STAND FOR AMERICA PAC | Role at SFA ACTION | Profile |
|---|---|---|---|
| DIEHR, SARA | treasurer | treasurer | View → |