connected via
FULFILLMENT SOLUTIONS INC.
Connection map 19 shared vendors + 0 shared officers Open in explorer →
Shared infrastructure between the two committees. Larger circle = more combined spend; blue diamond = shared officer. Use the sliders to control how many connections show — fewer + higher threshold = readable; more = full picture.
Loading graph…
scroll to zoom · drag background to pan · drag node to move
19
shared vendors
0
shared officers
$1,811,737
combined spend with shared vendors
Shared vendors 19 canonical vendors paid by both committees
| Vendor | ANNA PAULINA LUNA FOR CONG… paid | SMILEY FOR CONGRESS paid | Combined | Active | Tx count |
|---|---|---|---|---|---|
| FULFILLMENT SOLUTIONS INC. | $553,734 | $38,730 | $592,464 | 2024–2026 | 59 + 6 |
| HSP DIRECT LLC | $162,491 | $16,087 | $178,578 | 2024–2026 | 37 + 2 |
| MDI IMAGING & MAIL | $121,129 | $33,927 | $155,056 | 2024–2026 | 17 + 3 |
| INTEGRAM | $113,626 | $18,276 | $131,902 | 2024–2025 | 15 + 2 |
| HUCKABY DAVIS LISKER | $113,397 | $6,146 | $119,543 | 2020–2026 | 24 + 2 |
| BETTER MOUSETRAP DIGITAL | $80,450 | $32,342 | $112,792 | 2023–2025 | 26 + 4 |
| FRONTLINE STRATEGIES LLC | $74,275 | $32,592 | $106,868 | 2024–2026 | 18 + 5 |
| POSTAGE FOR DIRECT MAIL FUNDRAISING LLC | $15,067 | $59,800 | $74,866 | 2024–2025 | 4 + 2 |
| NOVA LIST | $60,499 | $6,084 | $66,583 | 2024–2025 | 15 + 2 |
| ONPOINT DATA STRATEGY LLC | $59,795 | $3,959 | $63,755 | 2024–2026 | 42 + 5 |
| DIRECT MAIL PROCESSORS | $51,468 | $11,468 | $62,936 | 2024–2026 | 25 + 4 |
| BASE ENGAGER | $55,686 | $3,824 | $59,510 | 2023–2026 | 30 + 2 |
| RST MARKETING | $6,880 | $21,318 | $28,198 | 2024–2024 | 2 + 3 |
| GRASSROOTS TARGETING LLC | $5,000 | $11,389 | $16,389 | 2022–2025 | 1 + 1 |
| USPS | $182 | $15,204 | $15,386 | 2022–2024 | 1 + 4 |
| RIGHT COUNTRY LISTS | $9,382 | $624 | $10,006 | 2022–2024 | 6 + 1 |
| ELITE CARD PROCESSING | $8,462 | $1,044 | $9,507 | 2024–2026 | 23 + 3 |
| OLYMPIC MEDIA LLC | $1,820 | $2,238 | $4,058 | 2024–2025 | 7 + 3 |
| WAMA STRATEGIES LLC | $2,295 | $1,045 | $3,341 | 2023–2024 | 1 + 1 |
Shared officers 0 persons listed on both Form 1 rosters
| Person | Role at ANNA PAULINA LUNA FOR CONG… | Role at SMILEY FOR CONGRESS | Profile |
|---|---|---|---|
| No shared officers in cm.txt (only 1 officer per committee is stored — Form 1 amendment ingest needed for full rosters). | |||