connected via
SATTERFIELD, DAVID
Connection map 27 shared vendors + 1 shared officer Open in explorer →
Shared infrastructure between the two committees. Larger circle = more combined spend; blue diamond = shared officer. Use the sliders to control how many connections show — fewer + higher threshold = readable; more = full picture.
Loading graph…
scroll to zoom · drag background to pan · drag node to move
27
shared vendors
1
shared officers
$9,369,905
combined spend with shared vendors
Shared vendors 27 canonical vendors paid by both committees
| Vendor | ANNA PAULINA LUNA FOR CONG… paid | MONICA FOR CONGRESS paid | Combined | Active | Tx count |
|---|---|---|---|---|---|
| SMART MEDIA GROUP, LLC | $1,489,577 | $2,015,076 | $3,504,653 | 2022–2026 | 12 + 12 |
| FULFILLMENT SOLUTIONS INC. | $553,734 | $1,048,731 | $1,602,464 | 2021–2026 | 59 + 164 |
| TRUIST CREDIT CARD | $171,944 | $715,608 | $887,552 | 2022–2026 | 47 + 51 |
| WinRed Technical Services, LLC | $266,226 | $322,664 | $588,890 | 2020–2026 | 72 + 78 |
| HSP DIRECT LLC | $162,491 | $336,209 | $498,700 | 2021–2026 | 37 + 104 |
| INTEGRAM | $113,626 | $278,303 | $391,929 | 2021–2026 | 15 + 59 |
| DIRECT MAIL FUNDRAISING, LLC | $175,687 | $210,786 | $386,473 | 2021–2025 | 17 + 39 |
| MDI IMAGING & MAIL | $121,129 | $192,990 | $314,119 | 2023–2026 | 17 + 32 |
| HUCKABY DAVIS LISKER | $113,397 | $114,530 | $227,927 | 2020–2026 | 24 + 22 |
| ONPOINT DATA STRATEGY LLC | $59,795 | $110,293 | $170,088 | 2023–2026 | 42 + 85 |
| NOVA LIST | $60,499 | $102,381 | $162,881 | 2021–2025 | 15 + 44 |
| DIRECT MAIL PROCESSORS | $51,468 | $79,237 | $130,705 | 2021–2026 | 25 + 48 |
| ARISTOTLE INTERNATIONAL, INC. | $50,550 | $51,453 | $102,003 | 2020–2026 | 24 + 25 |
| TMA DIRECT | $78,403 | $4,489 | $82,892 | 2021–2026 | 30 + 2 |
| DONORBUREAU | $42,733 | $19,568 | $62,301 | 2021–2026 | 36 + 46 |
| Gusto, Inc. | $8,802 | $47,351 | $56,153 | 2022–2026 | 10 + 34 |
| PERCIPIENT STRATEGIES LLC | $25,000 | $25,500 | $50,500 | 2022–2026 | 2 + 5 |
| ANEDOT | $9,936 | $23,854 | $33,790 | 2019–2026 | 35 + 56 |
| UNITED STATES POSTAL OFFICE | $5,820 | $19,335 | $25,155 | 2021–2026 | 3 + 14 |
| ELITE CARD PROCESSING | $8,462 | $14,436 | $22,899 | 2021–2026 | 23 + 46 |
| CAPITOL HILL CLUB | $6,591 | $13,406 | $19,996 | 2024–2026 | 14 + 16 |
| DEMOCRACY ENGINE, LLC | $453 | $16,489 | $16,942 | 2022–2026 | 3 + 37 |
| RST MARKETING | $6,880 | $6,146 | $13,026 | 2023–2024 | 2 + 3 |
| MIDDLETOWN VALLEY BANK | $2,101 | $4,189 | $6,290 | 2021–2026 | 21 + 40 |
| FORMOST GRAPHIC COMMUNICATIONS | $1,860 | $2,579 | $4,439 | 2024–2025 | 30 + 33 |
| TRUIST | $615 | $3,527 | $4,143 | 2022–2026 | 16 + 45 |
| BB&T | $2,414 | $584 | $2,997 | 2020–2024 | 40 + 9 |
Shared officers 1 person listed on both Form 1 rosters
| Person | Role at ANNA PAULINA LUNA FOR CONG… | Role at MONICA FOR CONGRESS | Profile |
|---|---|---|---|
| SATTERFIELD, DAVID | treasurer | treasurer | View → |