Connection map 14 shared vendors + 0 shared officers Open in explorer →
Shared infrastructure between the two committees. Larger circle = more combined spend; blue diamond = shared officer. Use the sliders to control how many connections show — fewer + higher threshold = readable; more = full picture.
Loading graph…
scroll to zoom · drag background to pan · drag node to move
14
shared vendors
0
shared officers
$94,391,648
combined spend with shared vendors
Shared vendors 14 canonical vendors paid by both committees
| Vendor | MARK KELLY FOR SENATE paid | DIANE FOR COLORADO CD3 paid | Combined | Active | Tx count |
|---|---|---|---|---|---|
| LEFT HOOK | $69,616,664 | $3,762,890 | $73,379,555 | 2019–2020 | 73 + 24 |
| ActBlue Technical Services, Inc. | $7,323,086 | $161,381 | $7,484,466 | 2019–2026 | 596 + 144 |
| RUN THE WORLD DIGITAL | $6,013,244 | $192,360 | $6,205,604 | 2019–2021 | 56 + 31 |
| INTUIT | $3,298,776 | $149 | $3,298,925 | 2019–2021 | 184 + 1 |
| NGP VAN, Inc. (EveryAction) | $1,655,411 | $29,491 | $1,684,902 | 2019–2026 | 182 + 16 |
| GREENBERG QUINLAN ROSNER RESEARCH, INC. | $1,522,132 | $121,500 | $1,643,632 | 2019–2026 | 66 + 5 |
| FIRST DATA | $325,209 | $133 | $325,342 | 2019–2026 | 202 + 1 |
| USPS | $248,759 | $647 | $249,407 | 2019–2026 | 315 + 8 |
| DEMOCRACY ENGINE, LLC | $53,721 | $2,543 | $56,264 | 2019–2026 | 383 + 31 |
| Hayley Rumback Political Consulting | $22,655 | $10,102 | $32,757 | 2019–2020 | 6 + 2 |
| Google LLC | $22,588 | $1,475 | $24,063 | 2019–2022 | 34 + 11 |
| AMAZON | $2,756 | $1,053 | $3,809 | 2019–2021 | 18 + 8 |
| SOUTHWEST AIRLINES | $1,947 | $584 | $2,531 | 2019–2020 | 8 + 2 |
| AT&T | $98 | $292 | $390 | 2020–2020 | 1 + 11 |
Shared officers 0 persons listed on both Form 1 rosters
| Person | Role at MARK KELLY FOR SENATE | Role at DIANE FOR COLORADO CD3 | Profile |
|---|---|---|---|
| No shared officers in cm.txt (only 1 officer per committee is stored — Form 1 amendment ingest needed for full rosters). | |||