$212.37M
Direct disbursements
458
Distinct vendors
7,016
Disbursement rows
Feb 2019 – Jun 2026
Activity window
$15.59Macross 12 months
Top vendors paid last 12 months · top 10
Staff & officers 1 officer on file (FEC Form 1)
One or more officers at MARK KELLY FOR SENATE also serve at 8+ other committees — a cross-committee operative pattern.
This committee
Officer at this committee
Other committee with same officer (click to navigate)
Connected committees 10 peers with shared infrastructure Open in hub explorer →
Other federal committees that pay the same vendors or share officers with this one — the operational network this filer sits inside. Inferred from cross-filing, not present in any single source. Click a row to open the full relationship page.
| Committee | Shared | Combined spend | ||
|---|---|---|---|---|
| · | LIFTOFF PAC | 1 officer9 vendors | $790,218 | Network ↗ |
| D | MOMS FED UP | 1 officer7 vendors | $3,242,445 | Network ↗ |
| D | KIRSTEN PAC | 1 officer7 vendors | $638,624 | Network ↗ |
| D | FRIENDS OF JANELLE STELSON | 1 officer5 vendors | $157,700 | Network ↗ |
| D | SUSIE LEE FOR CONGRESS | 1 officer4 vendors | $951,231 | Network ↗ |
| · | MARK KELLY VICTORY FUND | 1 officer4 vendors | $147,293 | Network ↗ |
| · | AMERICA 2.0 PAC | 1 officer | — | Network ↗ |
| D | WAY TO LEAD PAC | 1 officer | — | Network ↗ |
| · | BEAT THE ODDS PAC | 1 officer | — | Network ↗ |
| · | WAY TO LEAD STATE POWER COMMITTEE | 1 officer | — | Network ↗ |
People paid by MARK KELLY FOR SENATE top 20 · $391,494 · 7 of 20 linked to person profile
Individuals who received disbursements from this committee — salaried staff, consultants on personal-name contracts, and reimbursements for travel / mileage / per diem.
| Name | Most-common purpose | Payments | Total paid | Activity window |
|---|---|---|---|---|
| Jennifer Cox | GENERAL CAMPAIGN … | 28 | $128,231 | Feb 2019 → Apr 2026 |
| Megan Hovious | HR SERVICES | 24 | $107,871 | Feb 2021 → May 2026 |
| Margarita Potts | CAMPAIGN EVENT SE… | 37 | $21,980 | Mar 2019 → Mar 2026 |
| Helen Smith | RESEARCH CONSULTI… | 3 | $20,800 | Oct 2020 → May 2021 |
| Daniel Dela Cruz | REIMBURSEMENT | 23 | $18,540 | Mar 2022 → Jun 2026 |
| Tiernan Donohue | REIMBURSEMENT | 2 | $13,249 | Mar 2019 → Apr 2019 |
| Jason Desanto | RESEARCH | 1 | $12,871 | Oct 2022 |
| Chase A Hardin | REIMBURSEMENT | 5 | $7,295 | Mar 2019 → May 2019 |
| Emma S Brown | REIMBURSEMENT | 12 | $6,884 | Aug 2021 → May 2023 |
| Nayanika Kapoor | REIMBURSEMENT | 16 | $6,339 | Sep 2021 → Oct 2022 |
| Destin Moss | STIPEND | 9 | $5,700 | Jul 2022 → Nov 2022 |
| Diane B Mccarthy | REIMBURSEMENT | 2 | $5,600 | Sep 2019 → Sep 2019 |
| Margaret C Lynch | REIMBURSEMENT | 2 | $5,213 | Aug 2021 → Sep 2021 |
| Pia Carusone | MEDIA CONSULTING … | 4 | $5,118 | May 2019 |
| Justin Jenkins | REIMBURSEMENT | 9 | $5,024 | May 2022 → Dec 2023 |
| Jeffrey Seller | CAMPAIGN EVENT PR… | 1 | $5,000 | Oct 2025 |
| Aaron Wodka | REIMBURSEMENT | 5 | $4,396 | Aug 2021 → Sep 2022 |
| Adam Ramirez | SECURITY | 8 | $4,000 | Nov 2019 → Nov 2022 |
| Lily Ross | REIMBURSEMENT | 7 | $3,725 | Sep 2021 → Nov 2022 |
| Juan Hinojos Zapien | MILEAGE REIMBURSE… | 14 | $3,660 | Nov 2020 → Nov 2022 |
Spend by service category
| Category | Total spend | Disbursements |
|---|---|---|
| Media | $116,124,967 | 139 |
| Digital | $55,894,631 | 551 |
| Fundraising | $11,530,377 | 2,682 |
| Print & Mail | $8,670,315 | 719 |
| Legal & Compliance | $6,726,965 | 566 |
| Wages & Payroll | $4,803,642 | 615 |
| Software & Tech | $1,886,855 | 385 |
| Strategy & Research | $1,723,780 | 175 |
| Admin & Office | $809,637 | 275 |
| Travel & Events | $635,657 | 481 |
| Other / Unclassified | $165,539 | 57 |
| Contributions & Transfers | $89,316 | 140 |
| Field & Voter Contact | $500 | 4 |
Recent activity showing 20 of 7,016
| Date | Vendor | Purpose | Amount |
|---|---|---|---|
| Jun 30, 2026 | Gusto, Inc. | PAYROLL | $29,799 |
| Jun 30, 2026 | ActBlue Technical Services, Inc. | CREDIT CARD PROCESSING FEE | $14,979 |
| Jun 30, 2026 | Gusto, Inc. | PAYROLL TAXES | $14,410 |
| Jun 29, 2026 | DOUBLE TAP CAMPAIGNS, LLC | DIGITAL PRODUCTION | $10,000 |
| Jun 29, 2026 | AMALGAMATED BANK | BANK FEE | $1,723 |
| Jun 29, 2026 | NEW PARTNERS TELESERVICES LLC | TELEMARKETING SERVICES | $11,888 |
| Jun 29, 2026 | DOUBLE TAP CAMPAIGNS, LLC | DIGITAL PRODUCTION | $30,000 |
| Jun 28, 2026 | ActBlue Technical Services, Inc. | CREDIT CARD PROCESSING FEE | $15,591 |
| Jun 26, 2026 | SKDK (SKDKnickerbocker) | REIMBURSEMENT - TRAVEL | $3,326 |
| Jun 26, 2026 | A.B. DATA, LTD. | DIRECT MAIL SERVICES | $826 |
| Jun 26, 2026 | American Express Company | CREDIT CARD PAYMENT - VENDORS THAT AGGREGATE ABOVE $200 LISTED BELOW | $34,625 |
| Jun 26, 2026 | A.B. DATA, LTD. | DIRECT MAIL SERVICES | $1,140 |
| Jun 26, 2026 | SKDK (SKDKnickerbocker) | DIGITAL ADVERTISING PRODUCTION | $20,000 |
| Jun 26, 2026 | A.B. DATA, LTD. | DIRECT MAIL SERVICES | $164,619 |
| Jun 26, 2026 | A.B. DATA, LTD. | DIRECT MAIL SERVICES | $51,794 |
| Jun 26, 2026 | ELIAS LAW GROUP | LEGAL SERVICES | $13,531 |
| Jun 25, 2026 | Stripe, Inc. | CREDIT CARD PROCESSING FEE | $3 |
| Jun 24, 2026 | NGP VAN, Inc. (EveryAction) | SOFTWARE | $33,078 |
| Jun 24, 2026 | NGP VAN, Inc. (EveryAction) | SOFTWARE | $15,751 |
| Jun 24, 2026 | NGP VAN, Inc. (EveryAction) | SOFTWARE | $8,251 |