connected via
FULFILLMENT SOLUTIONS INC.
Connection map 17 shared vendors + 0 shared officers Open in explorer →
Shared infrastructure between the two committees. Larger circle = more combined spend; blue diamond = shared officer. Use the sliders to control how many connections show — fewer + higher threshold = readable; more = full picture.
Loading graph…
scroll to zoom · drag background to pan · drag node to move
17
shared vendors
0
shared officers
$3,942,725
combined spend with shared vendors
Shared vendors 17 canonical vendors paid by both committees
| Vendor | YOUNG KIM FOR CONGRESS paid | GAVIN CLARKSON FOR SENATE paid | Combined | Active | Tx count |
|---|---|---|---|---|---|
| FULFILLMENT SOLUTIONS INC. | $1,524,573 | $55,287 | $1,579,860 | 2020–2026 | 199 + 5 |
| INTEGRAM | $578,597 | $56,888 | $635,486 | 2020–2025 | 89 + 14 |
| HSP DIRECT LLC | $547,445 | $66,983 | $614,428 | 2019–2026 | 128 + 14 |
| NOVA LIST | $210,970 | $48,785 | $259,755 | 2019–2024 | 70 + 13 |
| ANEDOT | $152,743 | $12,928 | $165,671 | 2018–2026 | 1299 + 123 |
| PLANET DIRECT MAIL | $73,007 | $66,571 | $139,578 | 2019–2022 | 17 + 17 |
| IMAGE DIRECT LLC | $18,742 | $106,338 | $125,080 | 2019–2020 | 3 + 16 |
| INTEGRATED SOLUTIONS POLITICAL | $92,821 | $4,511 | $97,333 | 2018–2026 | 100 + 13 |
| RST MARKETING | $37,815 | $39,705 | $77,519 | 2019–2021 | 5 + 11 |
| ADVANCED RESPONSE SYSTEMS | $41,433 | $21,348 | $62,781 | 2020–2022 | 7 + 4 |
| SUNRISE DATA SERVICES | $29,537 | $22,143 | $51,680 | 2019–2021 | 28 + 14 |
| DONORBUREAU | $34,079 | $6,388 | $40,467 | 2019–2026 | 67 + 8 |
| CORPORATE COMMUNICATIONS GROUP | $35,598 | $857 | $36,455 | 2020–2022 | 3 + 1 |
| GLOBAL PAYMENTS | $17,319 | $3,957 | $21,276 | 2019–2023 | 39 + 10 |
| AMH PRINT GROUP | $10,851 | $9,629 | $20,479 | 2020–2021 | 3 + 1 |
| US POSTMASTER | $1,000 | $11,084 | $12,084 | 2018–2020 | 1 + 8 |
| FIRST VIRGINIA COMMUNITY BANK | $942 | $1,851 | $2,793 | 2019–2023 | 9 + 9 |
Shared officers 0 persons listed on both Form 1 rosters
| Person | Role at YOUNG KIM FOR CONGRESS | Role at GAVIN CLARKSON FOR SENATE | Profile |
|---|---|---|---|
| No shared officers in cm.txt (only 1 officer per committee is stored — Form 1 amendment ingest needed for full rosters). | |||