connected via
STRATEGIC MEDIA PLACEMENT INC.
Connection map 21 shared vendors + 0 shared officers Open in explorer →
Shared infrastructure between the two committees. Larger circle = more combined spend; blue diamond = shared officer. Use the sliders to control how many connections show — fewer + higher threshold = readable; more = full picture.
Loading graph…
scroll to zoom · drag background to pan · drag node to move
21
shared vendors
0
shared officers
$2,749,483
combined spend with shared vendors
Shared vendors 21 canonical vendors paid by both committees
| Vendor | ELECT JIM BAIRD FOR CONGRESS paid | BO HINES FOR CONGRESS paid | Combined | Active | Tx count |
|---|---|---|---|---|---|
| STRATEGIC MEDIA PLACEMENT INC. | $29,284 | $1,544,659 | $1,573,943 | 2021–2026 | 2 + 14 |
| American Express Company | $1,913 | $270,411 | $272,323 | 2019–2024 | 2 + 25 |
| RED CURVE SOLUTIONS | $207,811 | $24,358 | $232,169 | 2019–2026 | 43 + 19 |
| FUNDRAISING, INC. | $151,073 | $2,263 | $153,336 | 2021–2026 | 36 + 1 |
| FULFILLMENT SOLUTIONS INC. | $30,754 | $73,202 | $103,955 | 2021–2026 | 22 + 34 |
| WinRed Technical Services, LLC | $5,872 | $60,842 | $66,714 | 2021–2026 | 387 + 206 |
| DIRECT MAIL PROCESSORS | $23,708 | $30,802 | $54,510 | 2021–2026 | 28 + 18 |
| HSP DIRECT LLC | $14,760 | $38,092 | $52,852 | 2021–2026 | 12 + 19 |
| TMA DIRECT | $14,749 | $28,482 | $43,231 | 2023–2026 | 98 + 39 |
| PLANET DIRECT MAIL | $22,218 | $17,272 | $39,490 | 2022–2022 | 13 + 6 |
| BETTER MOUSETRAP DIGITAL | $29,233 | $10,012 | $39,245 | 2023–2026 | 146 + 15 |
| NOVA LIST | $9,588 | $20,295 | $29,883 | 2021–2024 | 12 + 17 |
| AMERICAN AIRLINES | $17,937 | $2,297 | $20,234 | 2018–2026 | 42 + 4 |
| FRONTLINE STRATEGIES LLC | $7,499 | $10,298 | $17,797 | 2023–2026 | 62 + 20 |
| SUNRISE DATA SERVICES | $2,253 | $11,492 | $13,745 | 2021–2022 | 6 + 13 |
| Google LLC | $4,001 | $6,969 | $10,971 | 2019–2026 | 112 + 15 |
| ONPOINT DATA STRATEGY LLC | $3,998 | $3,362 | $7,360 | 2023–2026 | 7 + 3 |
| ELITE CARD PROCESSING | $2,090 | $3,080 | $5,170 | 2021–2026 | 35 + 33 |
| AT&T | $1,150 | $3,337 | $4,487 | 2021–2025 | 2 + 13 |
| DONORBUREAU | $1,515 | $2,916 | $4,431 | 2022–2026 | 9 + 10 |
| MIDDLETOWN VALLEY BANK | $2,335 | $1,302 | $3,637 | 2021–2026 | 50 + 24 |
Shared officers 0 persons listed on both Form 1 rosters
| Person | Role at ELECT JIM BAIRD FOR CONGRESS | Role at BO HINES FOR CONGRESS | Profile |
|---|---|---|---|
| No shared officers in cm.txt (only 1 officer per committee is stored — Form 1 amendment ingest needed for full rosters). | |||