connected via
Strategic Media Services, Inc.
Connection map 9 shared vendors + 0 shared officers Open in explorer →
Shared infrastructure between the two committees. Larger circle = more combined spend; blue diamond = shared officer. Use the sliders to control how many connections show — fewer + higher threshold = readable; more = full picture.
Loading graph…
scroll to zoom · drag background to pan · drag node to move
9
shared vendors
0
shared officers
$742,666
combined spend with shared vendors
Shared vendors 9 canonical vendors paid by both committees
| Vendor | VAN DREW FOR CONGRESS paid | NEVADA VALUES PAC paid | Combined | Active | Tx count |
|---|---|---|---|---|---|
| Strategic Media Services, Inc. | $286,995 | $375,225 | $662,220 | 2018–2024 | 5 + 4 |
| MAJORITY STRATEGIES LLC | $25,585 | $17,700 | $43,285 | 2018–2020 | 1 + 2 |
| ARISTOTLE | $5,384 | $8,100 | $13,484 | 2018–2020 | 35 + 4 |
| GO BIG MEDIA | $9,603 | $1,616 | $11,219 | 2018–2024 | 1 + 1 |
| ROYAL PRINTING SERVICE | $2,885 | $1,950 | $4,835 | 2018–2018 | 1 + 2 |
| DELTA AIRLINES | $385 | $2,510 | $2,895 | 2018–2019 | 2 + 3 |
| CAPITAL GRILLE | $674 | $1,647 | $2,320 | 2018–2019 | 1 + 1 |
| AMERICAN AIRLINES | $611 | $1,396 | $2,007 | 2018–2019 | 3 + 3 |
| Uber Technologies, Inc. | $266 | $133 | $399 | 2018–2019 | 7 + 8 |
Shared officers 0 persons listed on both Form 1 rosters
| Person | Role at VAN DREW FOR CONGRESS | Role at NEVADA VALUES PAC | Profile |
|---|---|---|---|
| No shared officers in cm.txt (only 1 officer per committee is stored — Form 1 amendment ingest needed for full rosters). | |||