Connection map 54 shared vendors + 1 shared officer Open in explorer →
Shared infrastructure between the two committees. Larger circle = more combined spend; blue diamond = shared officer. Use the sliders to control how many connections show — fewer + higher threshold = readable; more = full picture.
Loading graph…
scroll to zoom · drag background to pan · drag node to move
54
shared vendors
1
shared officers
$4,105,509
combined spend with shared vendors
Shared vendors 54 canonical vendors paid by both committees
| Vendor | MARK GREEN FOR CONGRESS paid | CHIP ROY FOR CONGRESS paid | Combined | Active | Tx count |
|---|---|---|---|---|---|
| JAMESTOWN ASSOCIATES | $569,509 | $296,709 | $866,218 | 2017–2025 | 33 + 11 |
| HSP DIRECT LLC | $46,287 | $784,332 | $830,619 | 2020–2025 | 34 + 70 |
| DROGIN GROUP | $67,491 | $715,765 | $783,256 | 2018–2025 | 32 + 53 |
| WinRed Technical Services, LLC | $17,475 | $386,346 | $403,822 | 2019–2026 | 150 + 274 |
| THOMAS GRAPHICS | $27,046 | $315,515 | $342,561 | 2018–2025 | 2 + 78 |
| ANEDOT | $39,006 | $225,128 | $264,134 | 2017–2025 | 51 + 1406 |
| CMDI | $77,225 | $120,068 | $197,293 | 2017–2025 | 97 + 135 |
| AMERICAN AIRLINES | $52,662 | $14,251 | $66,913 | 2018–2025 | 151 + 54 |
| I360 LLC | $20,151 | $45,348 | $65,499 | 2018–2025 | 21 + 65 |
| AMAZON | $22,778 | $24,876 | $47,655 | 2018–2026 | 108 + 259 |
| CAPITOL HILL CLUB | $27,927 | $19,654 | $47,581 | 2018–2026 | 35 + 64 |
| SOUTHWEST AIRLINES | $13,968 | $24,164 | $38,133 | 2018–2025 | 47 + 121 |
| BEST BUY | $410 | $13,030 | $13,440 | 2018–2024 | 5 + 41 |
| HOTELS.COM | $10,708 | $155 | $10,864 | 2018–2024 | 27 + 1 |
| FEDEX | $7,211 | $2,166 | $9,377 | 2018–2024 | 304 + 59 |
| Uber Technologies, Inc. | $507 | $8,750 | $9,257 | 2018–2024 | 28 + 303 |
| USPS | $3,462 | $5,382 | $8,844 | 2017–2024 | 96 + 44 |
| INTUIT | $2,259 | $5,855 | $8,114 | 2017–2026 | 29 + 57 |
| DELTA AIRLINES | $5,854 | $1,452 | $7,305 | 2018–2024 | 17 + 4 |
| DEMOCRACY ENGINE, LLC | $7,067 | $100 | $7,167 | 2022–2024 | 23 + 2 |
| Exxon | $335 | $6,125 | $6,460 | 2019–2025 | 6 + 239 |
| HILTON GARDEN INN | $4,149 | $1,508 | $5,657 | 2018–2025 | 3 + 9 |
| HOUSE GIFT SHOP | $1,363 | $4,191 | $5,554 | 2018–2025 | 2 + 12 |
| Shell Oil | $831 | $4,684 | $5,515 | 2018–2025 | 21 + 174 |
| CHIPOTLE | $753 | $4,608 | $5,361 | 2017–2025 | 5 + 12 |
| CHICK-FIL-A | $1,625 | $3,584 | $5,209 | 2018–2025 | 15 + 57 |
| SAFEWAY | $122 | $4,713 | $4,836 | 2020–2024 | 3 + 10 |
| WE THE PIZZA | $1,282 | $3,408 | $4,690 | 2019–2025 | 10 + 35 |
| 7-Eleven | $165 | $4,421 | $4,586 | 2019–2025 | 4 + 152 |
| COMCAST | $1,502 | $2,062 | $3,564 | 2020–2023 | 10 + 29 |
| BULLFEATHERS | $230 | $3,312 | $3,542 | 2020–2025 | 1 + 25 |
| SANTA ROSA TAQUERIA | $1,858 | $1,034 | $2,891 | 2019–2025 | 11 + 21 |
| PRICELINE.COM | $299 | $2,390 | $2,689 | 2018–2025 | 1 + 7 |
| DISTRICT TACO | $1,107 | $1,564 | $2,671 | 2019–2024 | 3 + 7 |
| Microsoft Corporation | $2,106 | $465 | $2,572 | 2018–2025 | 73 + 4 |
| Hobby Lobby | $1,331 | $36 | $1,367 | 2018–2024 | 20 + 2 |
| ADOBE | $437 | $844 | $1,281 | 2019–2024 | 20 + 52 |
| HARRIS TEETER | $542 | $718 | $1,260 | 2019–2025 | 14 + 18 |
| SPRINGHILL SUITES | $344 | $704 | $1,048 | 2019–2024 | 1 + 1 |
| Sunoco | $113 | $818 | $931 | 2019–2025 | 2 + 37 |
| Michaels Stores | $804 | $111 | $915 | 2017–2024 | 8 + 3 |
| LYFT | $658 | $201 | $859 | 2018–2023 | 31 + 9 |
| STARBUCKS | $143 | $625 | $769 | 2018–2025 | 14 + 47 |
| COSTCO | $231 | $491 | $722 | 2019–2025 | 2 + 8 |
| Canva | $130 | $480 | $609 | 2022–2025 | 10 + 4 |
| DOORDASH | $402 | $169 | $571 | 2020–2024 | 1 + 3 |
| Party City | $245 | $62 | $308 | 2018–2022 | 6 + 2 |
| Subway | $301 | $3 | $304 | 2018–2022 | 5 + 1 |
| PANERA BREAD | $249 | $26 | $275 | 2018–2022 | 6 + 3 |
| LAZ PARKING | $78 | $81 | $159 | 2018–2025 | 4 + 3 |
| Academy Sports | $7 | $130 | $136 | 2018–2020 | 1 + 1 |
| ARISTOTLE INTERNATIONAL, INC. | $25 | $75 | $100 | 2020–2023 | 1 + 2 |
| Shipley Do-Nuts | $26 | $8 | $34 | 2020–2022 | 1 + 1 |
| VOTESANE PAC | $13 | $1 | $13 | 2020–2023 | 1 + 1 |
Shared officers 1 person listed on both Form 1 rosters
| Person | Role at MARK GREEN FOR CONGRESS | Role at CHIP ROY FOR CONGRESS | Profile |
|---|---|---|---|
| HOBBS, CABELL | treasurer | treasurer | View → |