Shell Oil
Shell Oil is a political services vendor. In the 2025-2026 cycle Shell Oil was paid $484K across 824 client committees.
Part I Identity
Stable facts about this entity. These figures do not change as you adjust the timeframe in Part II.
- Activity span ALL TIME
- Feb 17, 2000 → Jun 29, 2026
- spans 26.4 years
- Disbursements ALL TIME
- 8,881
- Schedule B rows
- Client committees ALL TIME
- 824
- distinct payers
Part II Activity in selected window
One timeframe control governs all three panels below. Change it once and the trajectory, top buyers, and party breakdown all update together.
Spend trajectory
Monthly spend to this vendor over the last 12 months.
Top buyers
Two views of the same data — diagram and table share the time-window control and the same top-buyers slice. Click "View all buyers in research" to drill in with the matching date range.
No buyer activity in this window.
Top buyers last 3 months · top 10
| Filer | Total spend | Disbursements |
|---|---|---|
| TEXAS DEMOCRATIC PARTY P 00011906 |
$709 | 4 |
| JONES, CHRIS AR · House DEM |
$361 | 7 |
| REYNOLDS RONALD E HONORABLE 00062098 |
$334 | 3 |
| TEXAS DEMOCRATIC PARTY 00015831 |
$307 | 8 |
| KY-PHONG VO, THOMAS CA · House REP |
$250 | 2 |
| VARGAS, JUAN C. CA · House DEM |
$215 | 2 |
| IRWIN FOR STATE SENATE 2026; KRISTINA 1469267 |
$207 | 2 |
| WALLIS FOR ASSEMBLY 2026; GREG 1477044 |
$175 | 1 |
| RUBIO FOR ASSEMBLY 2026; BLANCA 1477068 |
$152 | 1 |
| HURTADO FOR SENATE 2026; VALLEY FAMILIES FOR MELISSA 1456951 |
$145 | 3 |
Top buyers last 6 months · top 10
| Filer | Total spend | Disbursements |
|---|---|---|
| REYNOLDS RONALD E HONORABLE 00062098 |
$1,504 | 17 |
| VARGAS, JUAN C. CA · House DEM |
$1,120 | 11 |
| IRWIN FOR STATE SENATE 2026; KRISTINA 1469267 |
$877 | 10 |
| KY-PHONG VO, THOMAS CA · House REP |
$850 | 7 |
| TEXAS DEMOCRATIC PARTY P 00011906 |
$709 | 4 |
| COOPER, ROY NC · Senate DEM |
$657 | 2 |
| FORT BEND COUNTY DEMOCRATIC PARTY CEC 00056261 |
$639 | 15 |
| JONES, CHRIS AR · House DEM |
$420 | 9 |
| RUBIO FOR ASSEMBLY 2026; BLANCA 1477068 |
$379 | 2 |
| BUCKINGHAM MD DAWN C HONORABLE 00069001 |
$350 | 6 |
Top buyers last 12 months · top 10
| Filer | Total spend | Disbursements |
|---|---|---|
| VARGAS, JUAN C. CA · House DEM |
$3,271 | 36 |
| REYNOLDS RONALD E HONORABLE 00062098 |
$2,969 | 39 |
| COOPER, ROY NC · Senate DEM |
$2,504 | 7 |
| IRWIN FOR STATE SENATE 2026; KRISTINA 1469267 |
$2,033 | 24 |
| TEXANS FOR CHIP ROY 00089953 |
$1,032 | 33 |
| JONES, CHRIS AR · House DEM |
$992 | 19 |
| FORT BEND COUNTY DEMOCRATIC PARTY CEC 00056261 |
$892 | 23 |
| KY-PHONG VO, THOMAS CA · House REP |
$850 | 7 |
| TEXAS DEMOCRATIC PARTY P 00011906 |
$709 | 4 |
| STEVENS, HALEY MI · Senate DEM |
$659 | 23 |
Top buyers last 18 months · top 10
| Filer | Total spend | Disbursements |
|---|---|---|
| VARGAS, JUAN C. CA · House DEM |
$4,854 | 56 |
| REYNOLDS RONALD E HONORABLE 00062098 |
$4,129 | 54 |
| COOPER, ROY NC · Senate DEM |
$2,504 | 7 |
| IRWIN FOR STATE SENATE 2026; KRISTINA 1469267 |
$2,033 | 24 |
| CORTEZ PHILIP HONORABLE 00067628 |
$1,439 | 21 |
| ESPAILLAT, ADRIANO NY · House DEM |
$1,096 | 18 |
| TEXANS FOR CHIP ROY 00089953 |
$1,032 | 33 |
| JONES, CHRIS AR · House DEM |
$992 | 19 |
| FORT BEND COUNTY DEMOCRATIC PARTY CEC 00056261 |
$892 | 23 |
| KY-PHONG VO, THOMAS CA · House REP |
$850 | 7 |
Top buyers last 24 months · top 10
| Filer | Total spend | Disbursements |
|---|---|---|
| VARGAS, JUAN C. CA · House DEM |
$6,458 | 76 |
| REYNOLDS RONALD E HONORABLE 00062098 |
$5,123 | 68 |
| COOPER, ROY NC · Senate DEM |
$2,504 | 7 |
| IRWIN FOR STATE SENATE 2026; KRISTINA 1469267 |
$2,033 | 24 |
| CORTEZ PHILIP HONORABLE 00067628 |
$2,031 | 28 |
| LALANI SULEMAN HONORABLE 00083882 |
$1,335 | 22 |
| ESPAILLAT, ADRIANO NY · House DEM |
$1,157 | 19 |
| TEXANS FOR CHIP ROY 00089953 |
$1,032 | 33 |
| JONES, CHRIS AR · House DEM |
$992 | 19 |
| FORT BEND COUNTY DEMOCRATIC PARTY CEC 00056261 |
$892 | 23 |
By party
Revenue by party
| Party | Amount | % |
|---|---|---|
| Democratic | $78,981 | 16.31% |
| Republican | $53,964 | 11.15% |
| Non-partisan | $351,156 | 72.54% |
Part III Reference tables
Full all-time and cycle-to-date data.
Cycle-over-cycle trajectory
current cycle earlier election cycle off-cycle year quarterly · 10 years
| Year | Q | Cycle | Total | Txns | Top buyer · share | Top category · share | Cum. (cycle) | YoY % |
|---|---|---|---|---|---|---|---|---|
| 2017 | Q1 | 2016 | $1K | 25 | WHITMIRE JOHN HONORABLE 17% | Travel & Events 75% | $1K | — |
| 2017 | Q1 | 2018 | $551 | 16 | GRIJALVA, RAUL M 50% | Travel & Events 96% | $551 | — |
| 2017 | Q2 | 2016 | $1K | 27 | CHIANG FOR GOVERNOR 2018; J… 21% | Travel & Events 72% | $2K | — |
| 2017 | Q2 | 2018 | $2K | 57 | WALKER, BRADLEY MARK MR. 22% | Travel & Events 93% | $3K | — |
| 2017 | Q3 | 2016 | $2K | 56 | PATTERSON FOR ASSEMBLY 2018 18% | Travel & Events 69% | $4K | — |
| 2017 | Q3 | 2018 | $3K | 82 | VARGAS, JUAN C. 18% | Travel & Events 100% | $5K | — |
| 2017 | Q4 | 2016 | $2K | 51 | PATTERSON FOR ASSEMBLY 2018 26% | Travel & Events 70% | $6K | — |
| 2017 | Q4 | 2018 | $5K | 113 | DORI FOR CONGRESS 24% | Travel & Events 100% | $11K | — |
| 2018 | Q1 | 2018 | $9K | 223 | DORI FOR CONGRESS 7% | Travel & Events 96% | $20K | — |
| 2018 | Q2 | 2018 | $12K | 247 | VALDEZ GUADALUPE MS LUPE 23% | Travel & Events 95% | $32K | — |
| 2018 | Q3 | 2018 | $10K | 192 | BRANDON PETERS FOR U.S. CON… 10% | Travel & Events 92% | $42K | — |
| 2018 | Q4 | 2018 | $10K | 171 | DEMOCRATIC PARTY OF NEW MEX… 22% | Travel & Events 91% | $52K | — |
| 2019 | Q1 | 2018 | $1K | 17 | PATTERSON FOR ASSEMBLY 2020 41% | Other / Unclassified 57% | $53K | +2% |
| 2019 | Q1 | 2020 | $1K | 32 | MAST, BRIAN 27% | Travel & Events 100% | $1K | +154% |
| 2019 | Q2 | 2018 | $633 | 15 | LARSON LYLE T HONORABLE 36% | Travel & Events 100% | $54K | -51% |
| 2019 | Q2 | 2020 | $2K | 35 | VARGAS, JUAN C. 43% | Travel & Events 100% | $3K | -11% |
| 2019 | Q3 | 2018 | $1K | 28 | SONG FOR ASSEMBLY 2020; ANNA 20% | Travel & Events 53% | $55K | -27% |
| 2019 | Q3 | 2020 | $2K | 47 | VARGAS, JUAN C. 36% | Travel & Events 100% | $5K | -32% |
| 2019 | Q4 | 2018 | $2K | 32 | SONG FOR ASSEMBLY 2020; ANNA 17% | Travel & Events 59% | $57K | +0% |
| 2019 | Q4 | 2020 | $4K | 86 | VARGAS, JUAN C. 19% | Travel & Events 100% | $9K | -27% |
| 2020 | Q1 | 2020 | $5K | 135 | VARGAS, JUAN C. 19% | Travel & Events 98% | $14K | -46% |
| 2020 | Q2 | 2020 | $2K | 61 | VARGAS, JUAN C. 17% | Travel & Events 100% | $16K | -80% |
| 2020 | Q3 | 2020 | $5K | 124 | SHIVA 4 SENATE 12% | Travel & Events 93% | $21K | -54% |
| 2020 | Q4 | 2020 | $4K | 94 | FLETCHER, ELIZABETH 14% | Travel & Events 99% | $25K | -59% |
| 2021 | Q1 | 2020 | $815 | 16 | REYNOLDS RONALD E HONORABLE 54% | Travel & Events 85% | $26K | -23% |
| 2021 | Q1 | 2022 | $1K | 27 | VARGAS, JUAN C. 34% | Travel & Events 100% | $1K | -7% |
| 2021 | Q2 | 2020 | $696 | 13 | REYNOLDS RONALD E HONORABLE 33% | Travel & Events 81% | $27K | +10% |
| 2021 | Q2 | 2022 | $2K | 52 | VARGAS, JUAN C. 33% | Travel & Events 100% | $4K | +28% |
| 2021 | Q3 | 2020 | $481 | 9 | REYNOLDS RONALD E HONORABLE 35% | Travel & Events 100% | $27K | -64% |
| 2021 | Q3 | 2022 | $2K | 43 | VARGAS, JUAN C. 29% | Travel & Events 100% | $6K | +9% |
| 2021 | Q4 | 2020 | $1K | 20 | JONES FOR SENATE 2022; BRIAN 23% | Travel & Events 82% | $28K | -20% |
| 2021 | Q4 | 2022 | $5K | 99 | MARINER, JASON 19% | Travel & Events 100% | $11K | +42% |
| 2022 | Q1 | 2022 | $6K | 121 | VARGAS, JUAN C. 13% | Travel & Events 94% | $18K | +30% |
| 2022 | Q2 | 2022 | $12K | 142 | SCOTT, DAVID ALBERT 15% | Travel & Events 94% | $29K | +391% |
| 2022 | Q3 | 2022 | $13K | 201 | BETO FOR TEXAS DISSOLVED 19% | Travel & Events 88% | $42K | +165% |
| 2022 | Q4 | 2022 | $10K | 173 | BETO FOR TEXAS DISSOLVED 16% | Travel & Events 91% | $52K | +151% |
| 2023 | Q1 | 2022 | $1K | 24 | REYNOLDS RONALD E HONORABLE 43% | Travel & Events 92% | $53K | +68% |
| 2023 | Q1 | 2024 | $2K | 26 | VARGAS, JUAN C. 36% | Travel & Events 100% | $2K | +23% |
| 2023 | Q2 | 2022 | $1K | 19 | REYNOLDS RONALD E HONORABLE 63% | Travel & Events 85% | $55K | +65% |
| 2023 | Q2 | 2024 | $3K | 42 | VARGAS, JUAN C. 39% | Travel & Events 100% | $4K | +18% |
| 2023 | Q3 | 2022 | $2K | 31 | REYNOLDS RONALD E HONORABLE 31% | Travel & Events 71% | $57K | +324% |
| 2023 | Q3 | 2024 | $2K | 40 | VARGAS, JUAN C. 36% | Travel & Events 100% | $7K | +16% |
| 2023 | Q4 | 2022 | $3K | 41 | REYNOLDS RONALD E HONORABLE 18% | Travel & Events 73% | $59K | +99% |
| 2023 | Q4 | 2024 | $3K | 53 | VARGAS, JUAN C. 32% | Travel & Events 100% | $10K | -36% |
| 2024 | Q1 | 2024 | $6K | 98 | VARGAS, JUAN C. 20% | Travel & Events 91% | $16K | -6% |
| 2024 | Q2 | 2024 | $5K | 91 | VARGAS, JUAN C. 16% | Travel & Events 91% | $22K | -54% |
| 2024 | Q3 | 2024 | $7K | 115 | VARGAS, JUAN C. 16% | Travel & Events 85% | $28K | -49% |
| 2024 | Q4 | 2024 | $5K | 100 | VARGAS, JUAN C. 13% | Travel & Events 83% | $34K | -48% |
| 2025 | Q1 | 2024 | $3K | 42 | REYNOLDS RONALD E HONORABLE 31% | Travel & Events 90% | $37K | +123% |
| 2025 | Q1 | 2026 | $1K | 22 | VARGAS, JUAN C. 60% | Travel & Events 100% | $1K | -12% |
| 2025 | Q2 | 2024 | $2K | 29 | LALANI SULEMAN HONORABLE 25% | Travel & Events 82% | $39K | +80% |
| 2025 | Q2 | 2026 | $2K | 30 | VARGAS, JUAN C. 50% | Travel & Events 100% | $3K | -38% |
| 2025 | Q3 | 2024 | $2K | 33 | REYNOLDS RONALD E HONORABLE 26% | Travel & Events 96% | $41K | -1% |
| 2025 | Q3 | 2026 | $3K | 55 | VARGAS, JUAN C. 33% | Travel & Events 100% | $6K | +32% |
| 2025 | Q4 | 2024 | $3K | 57 | REYNOLDS RONALD E HONORABLE 29% | Travel & Events 80% | $44K | +25% |
| 2025 | Q4 | 2026 | $3K | 45 | COOPER, ROY 34% | Travel & Events 100% | $10K | +5% |
| 2026 | Q1 | 2026 | $10K | 165 | IRWIN FOR STATE SENATE 2026… 11% | Travel & Events 67% | $20K | +58% |
| 2026 | Q2 | 2026 | $8K | 107 | KY-PHONG VO, THOMAS 11% | Travel & Events 26% | $27K | +41% |
Revenue by service category
No category revenue in this window.
| Category | Total spend | Txns | Avg check | % of total | Top buyer · share | Last paid |
|---|---|---|---|---|---|---|
| Travel & Events | $419,450 | 7,990 | $52 | 88.2% | VARGAS, JUAN C. 6% | 7w ago |
| Other / Unclassified | $43,721 | 621 | $70 | 9.2% | DUCHENY FOR SENATE, 2006, D… 13% | 6w ago |
| Print & Mail | $6,689 | 3 | $2K | 1.4% | 960895 93% | 9mo ago |
| Admin & Office | $4,420 | 106 | $42 | 0.9% | DUCHENY FOR SENATE, 2006, D… 67% | 12mo ago |
| Fundraising | $922 | 23 | $40 | 0.2% | PATTERSON JERRY E MR 69% | 2y ago |
| Field & Voter Contact | $231 | 8 | $29 | 0.0% | GINYARD CYNTHIA M MS 26% | 7mo ago |
| Media | $108 | 3 | $36 | 0.0% | SAN ANTONIO POLICE OFFICERS… 52% | 8y ago |
| Legal & Compliance | $73 | 2 | $37 | 0.0% | WAINWRIGHT JESSE W HONORABL… 75% | 15y ago |
| Wages & Payroll | $41 | 4 | $10 | 0.0% | 746229 54% | 12y ago |
| Digital | $25 | 1 | $25 | 0.0% | VILLESCAZ ANGELA A MS TIA A… 100% | 4y ago |
| Contributions & Transfers | -$1 | 1 | $-1 | -0.0% | SANDOVAL FOR COLORADO 0% | 4y ago |
Client retention
Sticky-relationship signal: how many clients keep coming back across cycles vs one-time buyers.
| Client | Cycles | All-time spend | Txns | First paid | Last paid |
|---|---|---|---|---|---|
| VARGAS, JUAN C. | 5 | $26,902 | 352 | 2017-04-21 | 2026-05-13 |
| ESTES CRAIG HONORABLE | 6 | $18,773 | 369 | 2005-01-26 | 2015-04-01 |
| LUCIO JR EDUARDO A HONORABLE EDDIE | 4 | $17,596 | 275 | 2011-01-01 | 2021-06-18 |
| ZAFFIRINI JUDITH HONORABLE | 9 | $16,749 | 148 | 2006-07-06 | 2023-07-14 |
| KLEINSCHMIDT TIMOTHY A HONORABLE TIM | 3 | $13,131 | 204 | 2006-05-08 | 2010-06-30 |
| REYNOLDS RONALD E HONORABLE | 6 | $12,277 | 182 | 2017-10-05 | 2026-06-16 |
| PATTERSON JERRY E MR | 7 | $10,436 | 213 | 2004-07-02 | 2018-01-14 |
| DUCHENY FOR SENATE, 2006, DENISE MORENO | 3 | $8,807 | 96 | 2005-07-25 | 2009-01-26 |
| ELLIS RODNEY G HONORABLE | 6 | $8,191 | 142 | 2007-02-21 | 2016-12-28 |
| MAST, BRIAN | 5 | $7,234 | 129 | 2018-04-09 | 2026-06-15 |
| DAWNNA DUKES CAMPAIGN DISSOLVED | 5 | $6,046 | 109 | 2008-02-25 | 2018-01-22 |
| WILLIAMSON COUNTY REPUBLICAN PARTY GENERAL ELECTION CAMPAIGN FUND | 5 | $5,917 | 124 | 2011-08-12 | 2018-08-20 |
| WHITMIRE JOHN HONORABLE | 9 | $5,637 | 119 | 2006-03-21 | 2022-09-26 |
| WASSERMAN SCHULTZ, DEBBIE | 5 | $5,416 | 117 | 2017-04-24 | 2025-12-15 |
| SHAPIRO FLORENCE MS | 7 | $5,002 | 100 | 2001-07-16 | 2013-02-08 |
| ROY, CHIP | 5 | $4,684 | 174 | 2018-11-13 | 2025-12-15 |
| TEXANS FOR RICK PERRY | 3 | $4,299 | 98 | 2006-08-30 | 2010-12-21 |
| KING TRACY O HONORABLE | 9 | $3,480 | 63 | 2004-04-14 | 2022-12-17 |
| LALANI SULEMAN HONORABLE | 3 | $3,212 | 54 | 2023-07-11 | 2026-04-20 |
| LOUIE GOHMERT FOR CONGRESS COMMITTEE | 3 | $3,160 | 81 | 2017-06-07 | 2022-10-23 |
Geographic concentration
Where this vendor's clients are based — federal committees by state, plus implicit jurisdiction for CA and TX state filers.
| State | Total spend | % of revenue | Clients | |
|---|---|---|---|---|
| TX | $293,334 | 63.6% | 478 | |
| CA | $101,305 | 22.0% | 174 | |
| FL | $21,813 | 4.7% | 16 | |
| NC | $9,756 | 2.1% | 16 | |
| IL | $6,042 | 1.3% | 9 | |
| DC | $5,955 | 1.3% | 16 | |
| MI | $5,207 | 1.1% | 7 | |
| GA | $4,771 | 1.0% | 5 | |
| VA | $4,067 | 0.9% | 10 | |
| IN | $3,598 | 0.8% | 5 | |
| MS | $3,283 | 0.7% | 5 | |
| NM | $2,173 | 0.5% | 2 |
Notable disbursements
5 largest all-time · 5 largest in the current cycle · 5 most recent. Each row earns its place.
| Reason | Date | Filer | Category | Purpose | Amount |
|---|---|---|---|---|---|
| Largest all-time | 2011-09-12 | 960895 | Print & Mail | Consulting/Literature/Staff Services/Voter Outreach | $6,237 |
| Largest all-time | 2006-07-05 | DUCHENY FOR SENATE, 2006, DENISE MORENO | Other / Unclassified | visa 4888603101637825 | $4,641 |
| Largest all-time | 2018-10-16 | DEMOCRATIC PARTY OF NEW MEXICO - FEDERAL | Travel & Events | TRAVEL - GAS CARDS | $2,107 |
| Largest all-time | 2022-04-01 | SCOTT, DAVID ALBERT | Travel & Events | GAS | $989 |
| Largest all-time | 2014-04-01 | YES FOR QUALITY HOME CARE, SPONSORED BY SERVICE EMPLOYEES INTERNATIONAL UNION, UNITED HEALTHCARE WORKERS WEST | Travel & Events | Travel | $874 |
| Largest this cycle | 2025-11-18 | COOPER, ROY | Travel & Events | TRAVEL | $556 |
| Largest this cycle | 2025-09-23 | COOPER, ROY | Travel & Events | TRAVEL | $396 |
| Largest this cycle | 2026-03-23 | COOPER, ROY | — | TRAVEL | $386 |
| Largest this cycle | 2025-12-23 | COOPER, ROY | Travel & Events | TRAVEL | $338 |
| Largest this cycle | 2026-06-17 | TEXAS DEMOCRATIC PARTY P | — | Travel | $301 |
| Recent | 2026-06-24 | RUBIO FOR ASSEMBLY 2026; BLANCA | Other / Unclassified | No Single Transaction Exceeds Reporting Threshold | $152 |
| Recent | 2026-06-29 | JONES, CHRIS | — | TRAVEL EXPENSES | $94 |
| Recent | 2026-06-24 | HURTADO FOR SENATE 2026; VALLEY FAMILIES FOR MELISSA | — | — | $69 |
| Recent | 2026-06-24 | STUTZMAN, MARLIN A | — | TRAVEL | $30 |
| Recent | 2026-06-22 | JONES, CHRIS | — | TRAVEL EXPENSES | $3 |