connected via
FULFILLMENT SOLUTIONS INC.
Connection map 33 shared vendors + 0 shared officers Open in explorer →
Shared infrastructure between the two committees. Larger circle = more combined spend; blue diamond = shared officer. Use the sliders to control how many connections show — fewer + higher threshold = readable; more = full picture.
Loading graph…
scroll to zoom · drag background to pan · drag node to move
33
shared vendors
0
shared officers
$2,620,950
combined spend with shared vendors
Shared vendors 33 canonical vendors paid by both committees
| Vendor | TED BUDD FOR SENATE paid | MOONEY FOR CONGRESS 2022 paid | Combined | Active | Tx count |
|---|---|---|---|---|---|
| FULFILLMENT SOLUTIONS INC. | $771,449 | $167,390 | $938,839 | 2020–2026 | 114 + 32 |
| INTEGRAM | $315,539 | $90,996 | $406,535 | 2020–2024 | 68 + 34 |
| HSP DIRECT LLC | $254,264 | $59,016 | $313,279 | 2020–2026 | 77 + 34 |
| WinRed Technical Services, LLC | $244,446 | $14,294 | $258,740 | 2020–2026 | 1181 + 100 |
| NOVA LIST | $114,795 | $28,286 | $143,082 | 2020–2024 | 40 + 14 |
| WASHINGTON INTELLIGENCE BUREAU | $71,088 | $6,902 | $77,989 | 2020–2023 | 44 + 13 |
| SUNRISE DATA SERVICES | $52,949 | $22,723 | $75,672 | 2020–2023 | 67 + 46 |
| CAPITOL HILL CLUB | $51,284 | $14,916 | $66,200 | 2017–2026 | 112 + 37 |
| IMAGE DIRECT LLC | $43,708 | $21,031 | $64,739 | 2020–2022 | 10 + 2 |
| PLANET DIRECT MAIL | $34,727 | $25,221 | $59,948 | 2019–2023 | 15 + 8 |
| AMERICAN AIRLINES | $53,336 | $2,444 | $55,779 | 2017–2026 | 156 + 11 |
| CMDI | $4,220 | $20,900 | $25,120 | 2017–2022 | 7 + 20 |
| ADVANCED RESPONSE SYSTEMS | $13,934 | $4,070 | $18,004 | 2021–2023 | 7 + 2 |
| RST MARKETING | $8,168 | $5,954 | $14,122 | 2020–2021 | 3 + 2 |
| USPS | $4,937 | $8,152 | $13,089 | 2021–2026 | 17 + 21 |
| HAMPTON INN | $12,656 | $240 | $12,896 | 2018–2022 | 49 + 1 |
| GLOBAL PAYMENTS | $9,446 | $3,013 | $12,459 | 2019–2023 | 42 + 25 |
| UNITED AIRLINES | $6,351 | $6,032 | $12,383 | 2019–2025 | 24 + 13 |
| CLUB FOR GROWTH | $9,734 | $1,484 | $11,218 | 2018–2022 | 197 + 42 |
| CHICK-FIL-A | $6,027 | $342 | $6,370 | 2018–2025 | 62 + 2 |
| AMAZON | $4,296 | $1,092 | $5,388 | 2019–2026 | 37 + 4 |
| HILTON | $3,372 | $1,094 | $4,465 | 2021–2022 | 8 + 3 |
| AMTRAK | $2,316 | $1,494 | $3,810 | 2017–2022 | 7 + 3 |
| AIRBNB | $3,382 | $343 | $3,725 | 2018–2022 | 7 + 1 |
| HOLIDAY INN | $2,012 | $1,147 | $3,159 | 2018–2022 | 7 + 6 |
| WALMART | $770 | $2,002 | $2,772 | 2021–2022 | 3 + 13 |
| SALAMANDER RESORT | $526 | $1,836 | $2,362 | 2019–2022 | 1 + 2 |
| BP | $1,892 | $122 | $2,014 | 2022–2025 | 27 + 2 |
| STAPLES | $293 | $1,572 | $1,865 | 2018–2022 | 3 + 7 |
| JETBLUE | $1,180 | $373 | $1,553 | 2020–2022 | 3 + 2 |
| MARRIOTT HOTELS | $413 | $824 | $1,237 | 2017–2021 | 2 + 2 |
| EMBASSY SUITES | $221 | $882 | $1,103 | 2021–2021 | 1 + 2 |
| THE BREAKERS HOTEL | $384 | $650 | $1,034 | 2019–2022 | 2 + 2 |
Shared officers 0 persons listed on both Form 1 rosters
| Person | Role at TED BUDD FOR SENATE | Role at MOONEY FOR CONGRESS 2022 | Profile |
|---|---|---|---|
| No shared officers in cm.txt (only 1 officer per committee is stored — Form 1 amendment ingest needed for full rosters). | |||