R TED BUDD FOR SENATE
$20,990,682 all-time · 7,521 disbursements · active 2017–2026
C00614776
R FRIENDS OF NICK FREITAS INC
$3,565,447 all-time · 860 disbursements · active 2019–2021
C00729335

Connection map 27 shared vendors + 0 shared officers Open in explorer →

Shared infrastructure between the two committees. Larger circle = more combined spend; blue diamond = shared officer. Use the sliders to control how many connections show — fewer + higher threshold = readable; more = full picture.

Loading graph…
scroll to zoom · drag background to pan · drag node to move
27
shared vendors
0
shared officers
$2,880,734
combined spend with shared vendors

Shared vendors 27 canonical vendors paid by both committees

Vendor TED BUDD FOR SENATE paid FRIENDS OF NICK FREITAS INC paid Combined Active Tx count
FULFILLMENT SOLUTIONS INC. $809,614 $104,054 $913,668 2020–2026 119 + 19
INTEGRAM $315,539 $50,166 $365,705 2020–2024 68 + 14
HSP DIRECT LLC $263,308 $65,359 $328,667 2020–2026 81 + 16
WinRed Technical Services, LLC $247,725 $54,739 $302,463 2019–2026 1244 + 57
MDI IMAGING & MAIL $137,843 $43,223 $181,066 2020–2026 22 + 10
NOVA LIST $114,795 $60,725 $175,520 2020–2024 40 + 14
ANEDOT $94,477 $1,394 $95,871 2017–2026 688 + 5
WASHINGTON INTELLIGENCE BUREAU $71,088 $19,375 $90,462 2020–2023 44 + 11
SUNRISE DATA SERVICES $52,949 $14,474 $67,423 2020–2023 67 + 19
POSTAGE FOR DIRECT MAIL FUNDRAISING LLC $51,707 $9,806 $61,514 2019–2023 9 + 3
PRINT MAIL COMMUNICATIONS INC $8,087 $41,009 $49,097 2019–2020 7 + 8
PLANET DIRECT MAIL $34,727 $11,075 $45,801 2019–2023 15 + 2
Google LLC $25,830 $667 $26,497 2020–2026 123 + 17
DONORBUREAU $19,753 $4,362 $24,115 2020–2026 34 + 9
RST MARKETING $8,168 $15,057 $23,225 2020–2020 3 + 3
CMDI $4,220 $17,619 $21,839 2017–2021 7 + 17
HOLTZMAN VOGEL JOSEFIAK TORCHINSKY PLLC $19,906 $1,387 $21,293 2019–2021 4 + 1
CLUB FOR GROWTH $9,734 $8,764 $18,498 2018–2022 197 + 62
GLOBAL PAYMENTS $9,446 $3,725 $13,171 2019–2023 42 + 12
HAMPTON INN $12,656 $309 $12,966 2018–2022 49 + 1
USPS $6,621 $1,709 $8,329 2020–2026 19 + 14
UNITED AIRLINES $6,351 $1,815 $8,166 2019–2025 24 + 3
CHICK-FIL-A $6,027 $1,759 $7,787 2018–2025 62 + 4
ENVISION MARKETING $2,046 $4,694 $6,740 2020–2020 2 + 2
HILTON HOTELS $2,273 $3,078 $5,351 2020–2022 8 + 3
AMH PRINT GROUP $2,757 $1,830 $4,587 2020–2020 3 + 1
STAPLES $293 $621 $913 2018–2022 3 + 1

Shared officers 0 persons listed on both Form 1 rosters

Person Role at TED BUDD FOR SENATE Role at FRIENDS OF NICK FREITAS INC Profile
No shared officers in cm.txt (only 1 officer per committee is stored — Form 1 amendment ingest needed for full rosters).