connected via
FULFILLMENT SOLUTIONS INC.
Connection map 41 shared vendors + 0 shared officers Open in explorer →
Shared infrastructure between the two committees. Larger circle = more combined spend; blue diamond = shared officer. Use the sliders to control how many connections show — fewer + higher threshold = readable; more = full picture.
Loading graph…
scroll to zoom · drag background to pan · drag node to move
41
shared vendors
0
shared officers
$3,237,560
combined spend with shared vendors
Shared vendors 41 canonical vendors paid by both committees
| Vendor | TED BUDD FOR SENATE paid | BURCHETT FOR CONGRESS paid | Combined | Active | Tx count |
|---|---|---|---|---|---|
| FULFILLMENT SOLUTIONS INC. | $755,560 | $314,089 | $1,069,649 | 2020–2025 | 111 + 96 |
| INTEGRAM | $315,539 | $177,845 | $493,384 | 2019–2024 | 68 + 88 |
| HSP DIRECT LLC | $245,737 | $125,772 | $371,509 | 2018–2025 | 75 + 93 |
| NOVA LIST | $114,795 | $76,705 | $191,500 | 2018–2024 | 40 + 47 |
| WASHINGTON INTELLIGENCE BUREAU | $71,088 | $72,284 | $143,372 | 2018–2023 | 44 + 139 |
| ANEDOT | $93,854 | $42,054 | $135,909 | 2017–2025 | 682 + 120 |
| I360 LLC | $88,700 | $38,703 | $127,402 | 2018–2023 | 11 + 35 |
| CAPITOL HILL CLUB | $41,957 | $54,261 | $96,218 | 2017–2025 | 109 + 118 |
| SUNRISE DATA SERVICES | $52,949 | $33,193 | $86,142 | 2018–2023 | 67 + 84 |
| PLANET DIRECT MAIL | $34,727 | $48,335 | $83,062 | 2018–2023 | 15 + 17 |
| AMERICAN AIRLINES | $52,937 | $22,076 | $75,013 | 2017–2025 | 155 + 44 |
| IMAGE DIRECT LLC | $43,708 | $11,977 | $55,685 | 2019–2020 | 10 + 4 |
| DIRECT MAIL PROCESSORS | $21,588 | $32,680 | $54,268 | 2023–2025 | 27 + 27 |
| ADVANCED RESPONSE SYSTEMS | $13,934 | $31,121 | $45,056 | 2020–2023 | 7 + 13 |
| DONORBUREAU | $19,086 | $8,803 | $27,889 | 2018–2025 | 32 + 38 |
| Google LLC | $22,827 | $1,348 | $24,175 | 2021–2025 | 111 + 39 |
| PRINT MAIL COMMUNICATIONS INC | $8,087 | $10,419 | $18,506 | 2019–2020 | 7 + 3 |
| HAMPTON INN | $12,656 | $2,296 | $14,952 | 2018–2025 | 49 + 5 |
| GLOBAL PAYMENTS | $9,446 | $5,225 | $14,671 | 2018–2023 | 42 + 49 |
| DELTA AIRLINES | $9,634 | $2,225 | $11,859 | 2017–2025 | 26 + 4 |
| CONGRESSIONAL INSTITUTE | $5,825 | $5,409 | $11,234 | 2017–2023 | 5 + 4 |
| Uber Technologies, Inc. | $7,501 | $2,567 | $10,068 | 2017–2025 | 314 + 93 |
| ARISTOTLE INTERNATIONAL, INC. | $2,250 | $6,750 | $9,000 | 2025–2025 | 1 + 3 |
| RESIDENCE INN | $7,539 | $1,034 | $8,573 | 2021–2024 | 12 + 2 |
| BULLFEATHERS | $7,193 | $290 | $7,483 | 2017–2024 | 19 + 1 |
| ELITE CARD PROCESSING | $3,562 | $3,781 | $7,343 | 2023–2025 | 27 + 25 |
| UNITED AIRLINES | $6,351 | $753 | $7,104 | 2019–2025 | 24 + 4 |
| CHICK-FIL-A | $6,027 | $918 | $6,945 | 2018–2025 | 62 + 20 |
| CAPITAL GRILLE | $2,929 | $2,729 | $5,658 | 2021–2025 | 9 + 6 |
| HILTON HOTELS | $2,273 | $2,275 | $4,548 | 2022–2025 | 8 + 7 |
| AIRBNB | $3,382 | $1,096 | $4,478 | 2018–2024 | 7 + 1 |
| WE THE PIZZA | $2,558 | $271 | $2,828 | 2018–2025 | 10 + 1 |
| WALMART | $770 | $1,140 | $1,910 | 2022–2025 | 3 + 6 |
| OFFICE DEPOT | $1,611 | $290 | $1,901 | 2017–2022 | 14 + 4 |
| MIDDLETOWN VALLEY BANK | $1,037 | $835 | $1,872 | 2024–2025 | 21 + 16 |
| EMBASSY SUITES | $221 | $1,200 | $1,421 | 2021–2025 | 1 + 2 |
| JETBLUE | $1,180 | $214 | $1,394 | 2020–2023 | 3 + 1 |
| FAIRFIELD INN | $816 | $459 | $1,275 | 2021–2024 | 5 + 1 |
| AMAZON.COM | $237 | $833 | $1,070 | 2022–2025 | 2 + 11 |
| FOUR SEASONS | $581 | $211 | $792 | 2022–2025 | 1 + 1 |
| HARRIS TEETER | $274 | $167 | $441 | 2022–2025 | 5 + 1 |
Shared officers 0 persons listed on both Form 1 rosters
| Person | Role at TED BUDD FOR SENATE | Role at BURCHETT FOR CONGRESS | Profile |
|---|---|---|---|
| No shared officers in cm.txt (only 1 officer per committee is stored — Form 1 amendment ingest needed for full rosters). | |||