connected via
PAYROLL DATA PROCESSING
Connection map 26 shared vendors + 0 shared officers Open in explorer →
Shared infrastructure between the two committees. Larger circle = more combined spend; blue diamond = shared officer. Use the sliders to control how many connections show — fewer + higher threshold = readable; more = full picture.
Loading graph…
scroll to zoom · drag background to pan · drag node to move
26
shared vendors
0
shared officers
$6,987,300
combined spend with shared vendors
Shared vendors 26 canonical vendors paid by both committees
| Vendor | SUOZZI FOR CONGRESS paid | LAUREN UNDERWOOD FOR CONGR… paid | Combined | Active | Tx count |
|---|---|---|---|---|---|
| PAYROLL DATA PROCESSING | $382,676 | $3,851,931 | $4,234,606 | 2017–2025 | 124 + 662 |
| ActBlue Technical Services, Inc. | $269,062 | $579,116 | $848,178 | 2017–2026 | 385 + 1205 |
| BERGER HIRSCHBERG STRATEGIES | $308,239 | $185,208 | $493,447 | 2019–2025 | 28 + 24 |
| NGP VAN, Inc. (EveryAction) | $139,538 | $169,196 | $308,734 | 2017–2026 | 51 + 99 |
| DCCC | $254,430 | $10,070 | $264,501 | 2017–2025 | 16 + 25 |
| ELIAS LAW GROUP | $77,475 | $122,009 | $199,484 | 2021–2026 | 9 + 43 |
| MBA CONSULTING GROUP | $119,822 | $41,001 | $160,823 | 2017–2025 | 24 + 20 |
| American Express Company | $68,543 | $47,514 | $116,057 | 2017–2025 | 52 + 8 |
| DEMOCRACY ENGINE, LLC | $56,710 | $20,972 | $77,683 | 2018–2026 | 206 + 403 |
| SWITCHBOARD PUBLIC BENEFIT CORP. | $30,741 | $15,472 | $46,213 | 2022–2025 | 14 + 24 |
| RWT PRODUCTION LLC | $13,839 | $30,642 | $44,482 | 2021–2025 | 6 + 7 |
| THE SEXTON GROUP | $43,449 | $978 | $44,427 | 2018–2024 | 10 + 2 |
| AMALGAMATED BANK | $8,129 | $25,322 | $33,451 | 2017–2026 | 24 + 108 |
| PERKINS COIE | $20,625 | $11,911 | $32,535 | 2019–2022 | 3 + 11 |
| YEE, MICHELLE | $3,300 | $11,400 | $14,700 | 2020–2024 | 1 + 4 |
| BLUE, ALLEN | $3,500 | $10,908 | $14,408 | 2020–2025 | 1 + 5 |
| HOFFMAN, REID | $3,300 | $5,600 | $8,900 | 2020–2024 | 1 + 2 |
| DIGIDEMS PAC | $1,505 | $6,572 | $8,077 | 2022–2025 | 2 + 2 |
| HUNT-SCOTT, SHANNON | $3,300 | $2,900 | $6,200 | 2022–2024 | 1 + 2 |
| SACCHERI, CHRIS | $3,300 | $2,900 | $6,200 | 2022–2024 | 1 + 1 |
| SACCHERI, ANNA | $3,300 | $2,900 | $6,200 | 2022–2024 | 1 + 1 |
| KEY ACQUISITION PARTNERS, LLC | $524 | $4,876 | $5,401 | 2021–2025 | 3 + 5 |
| INTUIT | $261 | $4,545 | $4,807 | 2018–2026 | 1 + 42 |
| UNITED AIRLINES | $3,667 | $1,045 | $4,712 | 2017–2024 | 9 + 2 |
| Google LLC | $485 | $2,394 | $2,879 | 2017–2024 | 13 + 17 |
| LEAGUE OF CONSERVATION VOTERS ACTION FUND | $50 | $147 | $197 | 2018–2025 | 1 + 5 |
Shared officers 0 persons listed on both Form 1 rosters
| Person | Role at SUOZZI FOR CONGRESS | Role at LAUREN UNDERWOOD FOR CONGR… | Profile |
|---|---|---|---|
| No shared officers in cm.txt (only 1 officer per committee is stored — Form 1 amendment ingest needed for full rosters). | |||