connected via
AXIOM STRATEGIES
Connection map 14 shared vendors + 0 shared officers Open in explorer →
Shared infrastructure between the two committees. Larger circle = more combined spend; blue diamond = shared officer. Use the sliders to control how many connections show — fewer + higher threshold = readable; more = full picture.
Loading graph…
scroll to zoom · drag background to pan · drag node to move
14
shared vendors
0
shared officers
$114,798
combined spend with shared vendors
Shared vendors 14 canonical vendors paid by both committees
| Vendor | ELISE FOR CONGRESS paid | JO RAE PERKINS FOR US SENATE paid | Combined | Active | Tx count |
|---|---|---|---|---|---|
| AXIOM STRATEGIES | $21,500 | $2,500 | $24,000 | 2020–2022 | 6 + 5 |
| AMERICAN AIRLINES | $22,149 | $499 | $22,647 | 2017–2022 | 79 + 6 |
| USPS | $19,918 | $6 | $19,924 | 2017–2025 | 366 + 2 |
| Meta Platforms, Inc. (Facebook/Instagram) | $14,280 | $266 | $14,546 | 2019–2022 | 18 + 11 |
| STAPLES | $8,225 | $95 | $8,320 | 2017–2023 | 89 + 5 |
| GODADDY.COM | $6,079 | $287 | $6,366 | 2018–2023 | 48 + 6 |
| UNITED AIRLINES | $6,049 | $35 | $6,084 | 2018–2022 | 21 + 1 |
| BEST BUY | $2,638 | $1,815 | $4,453 | 2017–2023 | 15 + 18 |
| AIRBNB | $1,702 | $984 | $2,686 | 2021–2022 | 1 + 1 |
| US POSTAL SERVICE | $1,760 | $591 | $2,351 | 2017–2025 | 4 + 6 |
| LOWE'S | $1,893 | $44 | $1,937 | 2018–2022 | 14 + 1 |
| Microsoft Corporation | $661 | $100 | $761 | 2019–2022 | 13 + 1 |
| DROPBOX | $468 | $75 | $543 | 2020–2023 | 39 + 1 |
| Shell Oil | $5 | $176 | $180 | 2018–2018 | 1 + 4 |
Shared officers 0 persons listed on both Form 1 rosters
| Person | Role at ELISE FOR CONGRESS | Role at JO RAE PERKINS FOR US SENATE | Profile |
|---|---|---|---|
| No shared officers in cm.txt (only 1 officer per committee is stored — Form 1 amendment ingest needed for full rosters). | |||