connected via
ADVANCED MICRO TARGETING
Connection map 7 shared vendors + 0 shared officers Open in explorer →
Shared infrastructure between the two committees. Larger circle = more combined spend; blue diamond = shared officer. Use the sliders to control how many connections show — fewer + higher threshold = readable; more = full picture.
Loading graph…
scroll to zoom · drag background to pan · drag node to move
7
shared vendors
0
shared officers
$3,551,159
combined spend with shared vendors
Shared vendors 7 canonical vendors paid by both committees
| Vendor | DEFENDING MAIN STREET SUPE… paid | BRIAN FITZPATRICK FOR ALL … paid | Combined | Active | Tx count |
|---|---|---|---|---|---|
| ADVANCED MICRO TARGETING | $0 | $1,672,000 | $1,672,000 | 2018–2024 | 2 + 14 |
| American Express Company | $30,000 | $1,103,967 | $1,133,967 | 2017–2026 | 1 + 140 |
| MAI & ASSOCIATES LLC | $80,000 | $251,165 | $331,165 | 2017–2025 | 7 + 90 |
| PUBLIC OPINION STRATEGIES | $18,750 | $280,000 | $298,750 | 2018–2024 | 1 + 15 |
| GRASSROOTS TARGETING LLC | $35,000 | $29,000 | $64,000 | 2023–2026 | 1 + 1 |
| CHASE CARD SERVICES | $41,922 | $5,311 | $47,233 | 2017–2024 | 4 + 23 |
| WinRed, LLC | $205 | $3,839 | $4,044 | 2019–2022 | 1 + 76 |
Shared officers 0 persons listed on both Form 1 rosters
| Person | Role at DEFENDING MAIN STREET SUPE… | Role at BRIAN FITZPATRICK FOR ALL … | Profile |
|---|---|---|---|
| No shared officers in cm.txt (only 1 officer per committee is stored — Form 1 amendment ingest needed for full rosters). | |||