Connection map 8 shared vendors + 1 shared officer Open in explorer →
Shared infrastructure between the two committees. Larger circle = more combined spend; blue diamond = shared officer. Use the sliders to control how many connections show — fewer + higher threshold = readable; more = full picture.
Loading graph…
scroll to zoom · drag background to pan · drag node to move
8
shared vendors
1
shared officers
$376,824
combined spend with shared vendors
Shared vendors 8 canonical vendors paid by both committees
| Vendor | HUDSON FOR CONGRESS paid | AUDIE ROWELL FOR CONGRESS paid | Combined | Active | Tx count |
|---|---|---|---|---|---|
| PROFESSIONAL DATA SERVICES | $231,824 | $10,160 | $241,985 | 2017–2026 | 112 + 3 |
| WinRed Technical Services, LLC | $50,945 | $1,227 | $52,172 | 2023–2026 | 200 + 30 |
| BETTER MOUSETRAP DIGITAL | $37,355 | $1,671 | $39,025 | 2024–2026 | 129 + 8 |
| TMA DIRECT | $25,088 | $1,877 | $26,965 | 2024–2026 | 122 + 14 |
| UPS STORE | $6,901 | $6,165 | $13,066 | 2017–2026 | 280 + 3 |
| Google LLC | $2,414 | $84 | $2,498 | 2023–2026 | 35 + 1 |
| CIRCLE K | $341 | $365 | $707 | 2022–2026 | 9 + 7 |
| Shell Oil | $359 | $47 | $406 | 2024–2026 | 6 + 1 |
Shared officers 1 person listed on both Form 1 rosters
| Person | Role at HUDSON FOR CONGRESS | Role at AUDIE ROWELL FOR CONGRESS | Profile |
|---|---|---|---|
| KILGORE, PAUL | treasurer | treasurer | View → |