R FREEDOM FIRST PAC
$2,153,017 all-time · 2,336 disbursements · active 2017–2026
C00503094
connected via
THE STONERIDGE GROUP LLC
R THOMAS MASSIE FOR CONGRESS
$7,750,278 all-time · 5,535 disbursements · active 2017–2026
C00509729

Connection map 32 shared vendors + 0 shared officers Open in explorer →

Shared infrastructure between the two committees. Larger circle = more combined spend; blue diamond = shared officer. Use the sliders to control how many connections show — fewer + higher threshold = readable; more = full picture.

Loading graph…
scroll to zoom · drag background to pan · drag node to move
32
shared vendors
0
shared officers
$1,782,073
combined spend with shared vendors

Shared vendors 32 canonical vendors paid by both committees

Vendor FREEDOM FIRST PAC paid THOMAS MASSIE FOR CONGRESS paid Combined Active Tx count
THE STONERIDGE GROUP LLC $594 $451,239 $451,833 2017–2023 4 + 63
HAMMOND & ASSOCIATES $117,447 $193,311 $310,759 2017–2025 36 + 89
MDI IMAGING & MAIL $198,700 $49,513 $248,213 2018–2022 44 + 12
CAPITOL HILL CLUB $38,296 $89,644 $127,940 2017–2026 69 + 83
HSP DIRECT LLC $80,712 $45,022 $125,734 2018–2022 14 + 20
NOVA LIST $41,297 $30,674 $71,971 2018–2022 11 + 43
PLANET DIRECT MAIL $23,588 $25,489 $49,077 2018–2021 6 + 8
AMERICAN AIRLINES $25,559 $21,489 $47,049 2017–2026 99 + 98
FULFILLMENT HOUSE $8,856 $34,590 $43,445 2019–2022 4 + 16
IMAGE DIRECT LLC $31,438 $10,725 $42,163 2018–2022 10 + 4
USPS $33,982 $6,773 $40,754 2017–2026 118 + 31
DELTA AIRLINES $4,215 $33,115 $37,331 2017–2025 15 + 83
SUNRISE DATA SERVICES $12,704 $18,278 $30,982 2018–2023 26 + 39
UNITED AIRLINES $2,288 $25,146 $27,434 2017–2026 9 + 89
AMAZON $5,358 $20,586 $25,944 2018–2026 175 + 173
HILTON HOTELS $14,826 $1,465 $16,291 2017–2022 39 + 8
BULLFEATHERS $13,520 $1,054 $14,573 2017–2025 8 + 11
CONGRESSIONAL INSTITUTE $6,627 $5,865 $12,492 2017–2024 6 + 3
DONORBUREAU $6,264 $5,881 $12,145 2018–2026 9 + 16
Uber Technologies, Inc. $7,590 $830 $8,420 2017–2020 281 + 60
SOUTHWEST AIRLINES $834 $6,356 $7,191 2018–2025 3 + 23
AMH PRINT GROUP $4,620 $2,005 $6,625 2019–2020 2 + 3
RITE ENVELOPE & GRAPHICS INC. $2,014 $3,635 $5,649 2018–2021 2 + 2
AMTRAK $3,299 $932 $4,231 2017–2025 13 + 4
WALMART $245 $3,764 $4,009 2020–2026 1 + 33
TRATTORIA ALBERTO $1,556 $714 $2,270 2017–2024 1 + 2
HAMPTON INN $1,297 $544 $1,841 2019–2026 4 + 4
STAPLES $753 $1,023 $1,776 2018–2026 8 + 13
FEDEX $351 $947 $1,298 2017–2019 20 + 6
CAPITAL GRILLE $423 $622 $1,045 2017–2025 2 + 2
WE THE PIZZA $665 $171 $836 2017–2019 6 + 1
CHICK-FIL-A $649 $104 $753 2017–2020 7 + 1

Shared officers 0 persons listed on both Form 1 rosters

Person Role at FREEDOM FIRST PAC Role at THOMAS MASSIE FOR CONGRESS Profile
No shared officers in cm.txt (only 1 officer per committee is stored — Form 1 amendment ingest needed for full rosters).