R RAND PAUL FOR US SENATE
$32,595,878 all-time · 7,416 disbursements · active 2017–2026
C00496075
connected via
RESPONSE AMERICA LLC
R EDWARDS FOR NEW HAMPSHIRE
$1,202,635 all-time · 489 disbursements · active 2017–2020
C00637397

Connection map 15 shared vendors + 0 shared officers Open in explorer →

Shared infrastructure between the two committees. Larger circle = more combined spend; blue diamond = shared officer. Use the sliders to control how many connections show — fewer + higher threshold = readable; more = full picture.

Loading graph…
scroll to zoom · drag background to pan · drag node to move
15
shared vendors
0
shared officers
$13,214,074
combined spend with shared vendors

Shared vendors 15 canonical vendors paid by both committees

Vendor RAND PAUL FOR US SENATE paid EDWARDS FOR NEW HAMPSHIRE paid Combined Active Tx count
RESPONSE AMERICA LLC $2,588,131 $37,906 $2,626,037 2018–2026 67 + 2
STRATEGIC MEDIA PLACEMENT INC. $2,405,548 $209,981 $2,615,529 2018–2022 5 + 9
COMMUNICATIONS CORPORATION OF AMERICA $2,114,768 $10,984 $2,125,753 2018–2025 21 + 1
AMERICA DIRECT, INC. $1,626,407 $31,027 $1,657,434 2018–2024 24 + 4
IMAGE DIRECT LLC $1,208,372 $27,206 $1,235,578 2018–2024 17 + 3
CAPITOL HILL LISTS LLC $646,113 $65,104 $711,216 2018–2023 11 + 5
SOUTHWEST PUBLISHING & MAILING CORP $626,835 $28,063 $654,898 2018–2024 4 + 2
DIRECT MAIL PROCESSORS $522,640 $10,568 $533,208 2018–2026 75 + 6
KESSLER CREATIVE $432,311 $1,265 $433,576 2018–2025 38 + 1
THE STRATEGY GROUP FOR MEDIA $292,672 $40,875 $333,547 2017–2022 13 + 5
ADVICTORY LLC $248,300 $8,500 $256,800 2018–2021 5 + 2
VISUAL IMPACT DESIGN $17,500 $6,500 $24,000 2018–2024 11 + 3
USPS $2,375 $1,899 $4,274 2018–2021 4 + 8
COMCAST $426 $1,277 $1,703 2018–2022 2 + 3
DELTA AIRLINES $0 $521 $521 2017–2018 1 + 2

Shared officers 0 persons listed on both Form 1 rosters

Person Role at RAND PAUL FOR US SENATE Role at EDWARDS FOR NEW HAMPSHIRE Profile
No shared officers in cm.txt (only 1 officer per committee is stored — Form 1 amendment ingest needed for full rosters).