Connection map 30 shared vendors + 1 shared officer Open in explorer →
Shared infrastructure between the two committees. Larger circle = more combined spend; blue diamond = shared officer. Use the sliders to control how many connections show — fewer + higher threshold = readable; more = full picture.
Loading graph…
scroll to zoom · drag background to pan · drag node to move
30
shared vendors
1
shared officers
$913,911
combined spend with shared vendors
Shared vendors 30 canonical vendors paid by both committees
| Vendor | HOEVEN FOR SENATE paid | BETH VAN DUYNE FOR CONGRESS paid | Combined | Active | Tx count |
|---|---|---|---|---|---|
| RIGHTSIDE COMPLIANCE | $106,793 | $200,471 | $307,264 | 2017–2026 | 97 + 78 |
| CMDI | $115,907 | $87,700 | $203,607 | 2017–2026 | 137 + 77 |
| ADP, Inc. | $13,178 | $169,191 | $182,369 | 2017–2026 | 120 + 278 |
| ANEDOT | $14,392 | $32,479 | $46,870 | 2019–2026 | 230 + 238 |
| THE GOBER GROUP PLLC | -$2,961 | $29,860 | $26,899 | 2019–2024 | 1 + 29 |
| DEMOCRACY ENGINE, LLC | $9,384 | $14,932 | $24,317 | 2021–2026 | 30 + 85 |
| AMERICAN AIRLINES | $3,823 | $17,980 | $21,803 | 2019–2025 | 5 + 34 |
| USPS | $11,758 | $3,772 | $15,530 | 2017–2026 | 107 + 19 |
| INTUIT | $6,153 | $4,968 | $11,122 | 2017–2026 | 113 + 78 |
| DELTA AIRLINES | $10,214 | $315 | $10,528 | 2017–2025 | 16 + 2 |
| UNITED AIRLINES | $4,739 | $5,396 | $10,135 | 2019–2025 | 9 + 13 |
| RPM ITALIAN | $7,903 | $70 | $7,972 | 2018–2025 | 6 + 1 |
| OFFICE DEPOT | $4,350 | $1,402 | $5,753 | 2019–2025 | 40 + 12 |
| BEST BUY | $4,581 | $370 | $4,951 | 2019–2023 | 10 + 3 |
| MARRIOTT HOTELS | $2,277 | $2,215 | $4,491 | 2021–2025 | 4 + 8 |
| CONGRESSIONAL INSTITUTE | $729 | $3,462 | $4,191 | 2017–2023 | 1 + 4 |
| HILTON HOTELS | $334 | $3,638 | $3,973 | 2022–2023 | 1 + 5 |
| WALMART | $1,367 | $2,192 | $3,559 | 2019–2025 | 19 + 20 |
| FEDEX | $672 | $2,648 | $3,320 | 2017–2023 | 10 + 2 |
| TRATTORIA ALBERTO | $2,036 | $1,272 | $3,308 | 2019–2023 | 1 + 1 |
| HARVEST TIDE | $2,684 | $439 | $3,123 | 2022–2022 | 1 + 1 |
| LEX POLITICA PLLC | $1,125 | $1,701 | $2,826 | 2025–2026 | 3 + 5 |
| CORNER BAKERY | $531 | $1,686 | $2,217 | 2022–2026 | 1 + 2 |
| TARGET | $546 | $738 | $1,284 | 2017–2023 | 7 + 8 |
| SAM'S CLUB | $426 | $308 | $734 | 2018–2022 | 4 + 2 |
| Applebee's | $608 | $99 | $707 | 2019–2022 | 3 + 1 |
| Jetties | $248 | $212 | $461 | 2022–2024 | 1 + 1 |
| STARBUCKS | $59 | $219 | $278 | 2018–2025 | 2 + 6 |
| ZOOM | $160 | $87 | $248 | 2020–2022 | 2 + 4 |
| Shell Oil | $58 | $10 | $68 | 2019–2022 | 1 + 1 |
Shared officers 1 person listed on both Form 1 rosters
| Person | Role at HOEVEN FOR SENATE | Role at BETH VAN DUYNE FOR CONGRESS | Profile |
|---|---|---|---|
| HOBBS, CABELL | treasurer | treasurer | View → |