R ANDY BARR FOR SENATE, INC.
$23,329,195 all-time · 6,048 disbursements · active 2017–2026
C00467571
connected via
KILGORE, PAUL
R MOONEY FOR SENATE, INC.
$3,019,666 all-time · 1,486 disbursements · active 2022–2025
C00828475

Connection map 28 shared vendors + 1 shared officer Open in explorer →

Shared infrastructure between the two committees. Larger circle = more combined spend; blue diamond = shared officer. Use the sliders to control how many connections show — fewer + higher threshold = readable; more = full picture.

Loading graph…
scroll to zoom · drag background to pan · drag node to move
28
shared vendors
1
shared officers
$9,590,419
combined spend with shared vendors

Shared vendors 28 canonical vendors paid by both committees

Vendor ANDY BARR FOR SENATE, INC. paid MOONEY FOR SENATE, INC. paid Combined Active Tx count
STRATEGIC MEDIA PLACEMENT INC. $6,298,393 $1,172,229 $7,470,622 2018–2024 47 + 10
THE STRATEGY GROUP FOR MEDIA $681,155 $74,296 $755,452 2018–2024 30 + 7
PUBLIC OPINION STRATEGIES $303,250 $95,000 $398,250 2017–2024 13 + 2
PROFESSIONAL DATA SERVICES $235,049 $37,872 $272,921 2019–2026 85 + 18
WinRed Technical Services, LLC $161,216 $14,170 $175,387 2022–2026 200 + 99
AMERICA DIRECT, INC. $19,098 $123,874 $142,972 2018–2024 4 + 7
Internal Revenue Service $86,749 $2,368 $89,117 2018–2024 22 + 1
ANEDOT $55,311 $10,887 $66,198 2017–2026 345 + 129
USPS $44,290 $14,812 $59,102 2017–2026 255 + 47
CAPITOL HILL CLUB $20,268 $12,739 $33,008 2017–2024 46 + 34
DEMOCRACY ENGINE, LLC $26,356 $2,848 $29,204 2020–2026 66 + 22
AMERICAN AIRLINES $15,891 $5,723 $21,613 2017–2024 54 + 30
WIN RIGHT DATA LLC $1,183 $11,867 $13,050 2018–2024 4 + 1
Uber Technologies, Inc. $11,997 $1,030 $13,027 2017–2024 513 + 20
UNITED AIRLINES $3,038 $9,289 $12,327 2017–2024 19 + 24
BEST BUY $5,191 $1,302 $6,492 2018–2023 16 + 3
STAPLES $2,806 $2,768 $5,574 2018–2024 23 + 11
HAMPTON INN $2,639 $1,071 $3,710 2019–2024 2 + 3
SOUTHWEST AIRLINES $1,809 $1,580 $3,389 2018–2023 7 + 3
U-HAUL $116 $2,894 $3,010 2018–2024 2 + 13
RESIDENCE INN $2,456 $551 $3,007 2023–2023 1 + 2
JETBLUE $674 $1,855 $2,529 2022–2023 3 + 8
HSP DIRECT LLC $669 $1,650 $2,319 2023–2025 1 + 1
EMBASSY SUITES $985 $1,150 $2,136 2021–2025 2 + 10
WALMART $1,108 $896 $2,004 2018–2024 10 + 12
HOLIDAY INN $423 $1,508 $1,931 2018–2024 3 + 6
AMTRAK $597 $674 $1,271 2018–2023 4 + 1
TARGET $509 $289 $798 2018–2023 1 + 2

Shared officers 1 person listed on both Form 1 rosters

Person Role at ANDY BARR FOR SENATE, INC. Role at MOONEY FOR SENATE, INC. Profile
KILGORE, PAUL treasurer treasurer View →